W10 x TM-1, F2:3 (2015)

Map Overview

Click on any linkage group to explore this map further. You will be taken to MapViewer and leave this page.

NameW10 x TM-1, F2:3 (2015)
SpeciesGossypium hirsutum
Map typegenetic
Population typeF2:3
Genome groupAD
Map unitcM
Maternal parentW10
Paternal parentTM-1
Population size140
Number of loci411
Number of QTL6
Number of linkage groups42
Publication[view all]
ContactLi, Fu-Guang
Stock
NameTypeDetails
W10 x TM-1, F2:3population
Secondary id:cdbpop_000145
Origin detail:CCRI, China
Population size:140
Alias:W10 x TM-1
Cultivar:3
Pedigree:W10 / TM-1
Contact
NameDetails
Li, Fu-Guang
First name:Fu-Guang
Last name:Li
Title:Vice- President
Institution:Cotton Research Institute, Chinese Academy of Agricultural Sciences
Address:Development Area Yellow River Road, Anyang, Henan 455000
Country:China
Email:lifug@cricaas.com.cn
Phone:0086-372-2562204
Fax:0086-372-2562256
Last update:22-Nov-2007
Map Loci
This map contains 411 marker loci:
Download Table
Linkage GroupMarker NameLocus NameTypePosition
W10 x TM-1, F2:3 (2015).chr08HAU1865HAU1865marker_locus61.5 cM
W10 x TM-1, F2:3 (2015).chr08NBRI_1842NBRI1842marker_locus76.2 cM
W10 x TM-1, F2:3 (2015).chr08Gh421GH421marker_locus88.2 cM
W10 x TM-1, F2:3 (2015).chr08DPL0790MON-DPL0790marker_locus92 cM
W10 x TM-1, F2:3 (2015).chr08CGR5834CGR5834marker_locus93.3 cM
W10 x TM-1, F2:3 (2015).chr08NAU2084NAU2084marker_locus93.8 cM
W10 x TM-1, F2:3 (2015).chr08NAU2083NAU2083marker_locus96.3 cM
W10 x TM-1, F2:3 (2015).chr08NAU3177NAU3177marker_locus98.8 cM
W10 x TM-1, F2:3 (2015).chr08C2-00108C2-0108marker_locus103.5 cM
W10 x TM-1, F2:3 (2015).chr09-1NAU5257NAU5257marker_locus0 cM
W10 x TM-1, F2:3 (2015).chr09-1NBRI_0956NBRI956marker_locus2.4 cM
W10 x TM-1, F2:3 (2015).chr09-1BNL2590BNL2590marker_locus4.8 cM
W10 x TM-1, F2:3 (2015).chr09-1BNL3590BNL3590marker_locus5.3 cM
W10 x TM-1, F2:3 (2015).chr09-1CER0105CER0105marker_locus27.3 cM
W10 x TM-1, F2:3 (2015).chr09-1DPL0530MON-DPL0530marker_locus28.8 cM
W10 x TM-1, F2:3 (2015).chr09-1NAU2354nau2354marker_locus29.9 cM
W10 x TM-1, F2:3 (2015).chr09-1NBRI_1920NBRI1920marker_locus30.9 cM
W10 x TM-1, F2:3 (2015).chr09-1NAU5197NAU5197marker_locus34.6 cM
W10 x TM-1, F2:3 (2015).chr09-1NAU4862NAU4862marker_locus35.9 cM
W10 x TM-1, F2:3 (2015).chr09-1MGHES0073MGHES-73marker_locus37 cM
W10 x TM-1, F2:3 (2015).chr09-1SHIN-0347SHIN-0347marker_locus38.4 cM
W10 x TM-1, F2:3 (2015).chr09-1HAU1108HAU1108marker_locus41 cM
W10 x TM-1, F2:3 (2015).chr09-1CRIBIO_0847CRIBIO847marker_locus45.2 cM
W10 x TM-1, F2:3 (2015).chr09-1DPL0518MON-DPL0518marker_locus50.1 cM
W10 x TM-1, F2:3 (2015).chr09-1NBRI_GE61134CRIBIO73marker_locus56.3 cM
Page
6
...
Map QTL
This map contains 6 QTL:
Download Table
Linkage GroupNameTypeStartStopPeak
W10 x TM-1, F2:3 (2015).chr01-1qECF.WT-F2:3_chr1-1QTL0 cM51.6 cM37 cM
W10 x TM-1, F2:3 (2015).chr05-1qECF.WT-F2:3_chr5-1QTL64.4 cM83 cM76.1 cM
W10 x TM-1, F2:3 (2015).chr09-1qECF.WT-F2:3_chr9-1QTL27.3 cM29.9 cM28.8 cM
W10 x TM-1, F2:3 (2015).chr11-1qECF.WT-F2:3_chr11-1QTL54.4 cM60.4 cM58.4 cM
W10 x TM-1, F2:3 (2015).chr12-2qECF.WT-F2:3_chr12-2QTL0 cM8 cM0 cM
W10 x TM-1, F2:3 (2015).chr18qECF.WT-F2:3_chr18QTL0 cM28 cM0 cM
Page
1
View Map