W10 x TM-1, F2:3 (2015)

Map Overview

Click on any linkage group to explore this map further. You will be taken to MapViewer and leave this page.

NameW10 x TM-1, F2:3 (2015)
SpeciesGossypium hirsutum
Map typegenetic
Population typeF2:3
Genome groupAD
Map unitcM
Maternal parentW10
Paternal parentTM-1
Population size140
Number of loci411
Number of QTL6
Number of linkage groups42
Publication[view all]
ContactLi, Fu-Guang
Stock
NameTypeDetails
W10 x TM-1, F2:3population
Secondary id:cdbpop_000145
Origin detail:CCRI, China
Population size:140
Alias:W10 x TM-1
Cultivar:3
Pedigree:W10 / TM-1
Contact
NameDetails
Li, Fu-Guang
First name:Fu-Guang
Last name:Li
Title:Vice- President
Institution:Cotton Research Institute, Chinese Academy of Agricultural Sciences
Address:Development Area Yellow River Road, Anyang, Henan 455000
Country:China
Email:lifug@cricaas.com.cn
Phone:0086-372-2562204
Fax:0086-372-2562256
Last update:22-Nov-2007
Map Loci
This map contains 411 marker loci:
Download Table
Linkage GroupMarker NameLocus NameTypePosition
W10 x TM-1, F2:3 (2015).chr18NAU0748NAU748marker_locus0 cM
W10 x TM-1, F2:3 (2015).chr18NBRI_1578NBRI1578marker_locus35.8 cM
W10 x TM-1, F2:3 (2015).chr18BNL0193BNL193marker_locus50 cM
W10 x TM-1, F2:3 (2015).chr18BNL0137BNL137marker_locus55.4 cM
W10 x TM-1, F2:3 (2015).chr18NAU3213NAU3213marker_locus78.8 cM
W10 x TM-1, F2:3 (2015).chr18NBRI_1594NBRI1594marker_locus84.4 cM
W10 x TM-1, F2:3 (2015).chr19CGR6250CGR6250marker_locus0 cM
W10 x TM-1, F2:3 (2015).chr19MUCS0127MUCS127marker_locus8.5 cM
W10 x TM-1, F2:3 (2015).chr19TMB0176TMB0176marker_locus23.6 cM
W10 x TM-1, F2:3 (2015).chr19CGR5904CGR5904marker_locus25.1 cM
W10 x TM-1, F2:3 (2015).chr19CRIBIO_0112CRIBIO112marker_locus28 cM
W10 x TM-1, F2:3 (2015).chr19DC40125DC40125marker_locus52.5 cM
W10 x TM-1, F2:3 (2015).chr19TMB0107TMB0107marker_locus60.6 cM
W10 x TM-1, F2:3 (2015).chr19CRIBIO_0018CRIBIO18marker_locus75.7 cM
W10 x TM-1, F2:3 (2015).chr19CRIBIO_0376CRIBIO376marker_locus80.1 cM
W10 x TM-1, F2:3 (2015).chr19DPL0641MON-DPL0641marker_locus101.6 cM
W10 x TM-1, F2:3 (2015).chr19CGR6151CGR6151marker_locus105 cM
W10 x TM-1, F2:3 (2015).chr20-1DC30209DC30209marker_locus0 cM
W10 x TM-1, F2:3 (2015).chr20-1HAU1555HAU1555marker_locus5.6 cM
W10 x TM-1, F2:3 (2015).chr20-1Gh377Gh377marker_locus5.9 cM
W10 x TM-1, F2:3 (2015).chr20-1HAU1834HAU1834marker_locus6.5 cM
W10 x TM-1, F2:3 (2015).chr20-1MUSS0512MUSS512marker_locus11 cM
W10 x TM-1, F2:3 (2015).chr20-1CM0066CM66marker_locus11.5 cM
W10 x TM-1, F2:3 (2015).chr20-1BNL2441BNL2441marker_locus13.8 cM
W10 x TM-1, F2:3 (2015).chr20-1CRIBIO_0705CRIBIO705marker_locus20.6 cM
Page
...
12
Map QTL
This map contains 6 QTL:
Download Table
Linkage GroupNameTypeStartStopPeak
W10 x TM-1, F2:3 (2015).chr01-1qECF.WT-F2:3_chr1-1QTL0 cM51.6 cM37 cM
W10 x TM-1, F2:3 (2015).chr05-1qECF.WT-F2:3_chr5-1QTL64.4 cM83 cM76.1 cM
W10 x TM-1, F2:3 (2015).chr09-1qECF.WT-F2:3_chr9-1QTL27.3 cM29.9 cM28.8 cM
W10 x TM-1, F2:3 (2015).chr11-1qECF.WT-F2:3_chr11-1QTL54.4 cM60.4 cM58.4 cM
W10 x TM-1, F2:3 (2015).chr12-2qECF.WT-F2:3_chr12-2QTL0 cM8 cM0 cM
W10 x TM-1, F2:3 (2015).chr18qECF.WT-F2:3_chr18QTL0 cM28 cM0 cM
Page
1
View Map