W10 x TM-1, F2:3 (2015)

Map Overview

Click on any linkage group to explore this map further. You will be taken to MapViewer and leave this page.

NameW10 x TM-1, F2:3 (2015)
SpeciesGossypium hirsutum
Map typegenetic
Population typeF2:3
Genome groupAD
Map unitcM
Maternal parentW10
Paternal parentTM-1
Population size140
Number of loci411
Number of QTL6
Number of linkage groups42
Publication[view all]
ContactLi, Fu-Guang
Stock
NameTypeDetails
W10 x TM-1, F2:3population
Secondary id:cdbpop_000145
Origin detail:CCRI, China
Population size:140
Alias:W10 x TM-1
Cultivar:3
Pedigree:W10 / TM-1
Contact
NameDetails
Li, Fu-Guang
First name:Fu-Guang
Last name:Li
Title:Vice- President
Institution:Cotton Research Institute, Chinese Academy of Agricultural Sciences
Address:Development Area Yellow River Road, Anyang, Henan 455000
Country:China
Email:lifug@cricaas.com.cn
Phone:0086-372-2562204
Fax:0086-372-2562256
Last update:22-Nov-2007
Map Loci
This map contains 411 marker loci:
Download Table
Linkage GroupMarker NameLocus NameTypePosition
W10 x TM-1, F2:3 (2015).chr21CGR5866CGR5866marker_locus17.4 cM
W10 x TM-1, F2:3 (2015).chr21NAU6315NAU6315marker_locus19.6 cM
W10 x TM-1, F2:3 (2015).chr21BNL2662BNL2662marker_locus20.2 cM
W10 x TM-1, F2:3 (2015).chr21BNL3279BNL3279marker_locus21.2 cM
W10 x TM-1, F2:3 (2015).chr21PGML4598PGML04598marker_locus21.7 cM
W10 x TM-1, F2:3 (2015).chr21Gh349GH349marker_locus23.4 cM
W10 x TM-1, F2:3 (2015).chr21NAU6525NAU6525marker_locus23.6 cM
W10 x TM-1, F2:3 (2015).chr21NAU6356NAU6356marker_locus24.1 cM
W10 x TM-1, F2:3 (2015).chr21NAU6520NAU6520marker_locus26.7 cM
W10 x TM-1, F2:3 (2015).chr21NAU6530NAU6530marker_locus27.5 cM
W10 x TM-1, F2:3 (2015).chr21NAU6658NAU6658marker_locus28.3 cM
W10 x TM-1, F2:3 (2015).chr21NAU6255NAU6255marker_locus29.7 cM
W10 x TM-1, F2:3 (2015).chr21NAU6267NAU6267marker_locus32 cM
W10 x TM-1, F2:3 (2015).chr21HAU1592HAU1592marker_locus36.6 cM
W10 x TM-1, F2:3 (2015).chr21NAU6593NAU6593marker_locus43.7 cM
W10 x TM-1, F2:3 (2015).chr22NAU3868NAU3868marker_locus0 cM
W10 x TM-1, F2:3 (2015).chr22DPL0562MON-DPL0562marker_locus24.5 cM
W10 x TM-1, F2:3 (2015).chr22NBRI_0056NBRI56marker_locus52.5 cM
W10 x TM-1, F2:3 (2015).chr22NAU5099nau5099marker_locus59.7 cM
W10 x TM-1, F2:3 (2015).chr22NAU5046NAU5046marker_locus63.5 cM
W10 x TM-1, F2:3 (2015).chr22NAU2026NAU2026marker_locus75.2 cM
W10 x TM-1, F2:3 (2015).chr22CGR6410CGR6410marker_locus80 cM
W10 x TM-1, F2:3 (2015).chr22C2-00034C2-0034marker_locus92.4 cM
W10 x TM-1, F2:3 (2015).chr23HAU1661HAU1661marker_locus0 cM
W10 x TM-1, F2:3 (2015).chr23DPL0044MON-DPL0044marker_locus22.3 cM
Page
...
14
Map QTL
This map contains 6 QTL:
Download Table
Linkage GroupNameTypeStartStopPeak
W10 x TM-1, F2:3 (2015).chr01-1qECF.WT-F2:3_chr1-1QTL0 cM51.6 cM37 cM
W10 x TM-1, F2:3 (2015).chr05-1qECF.WT-F2:3_chr5-1QTL64.4 cM83 cM76.1 cM
W10 x TM-1, F2:3 (2015).chr09-1qECF.WT-F2:3_chr9-1QTL27.3 cM29.9 cM28.8 cM
W10 x TM-1, F2:3 (2015).chr11-1qECF.WT-F2:3_chr11-1QTL54.4 cM60.4 cM58.4 cM
W10 x TM-1, F2:3 (2015).chr12-2qECF.WT-F2:3_chr12-2QTL0 cM8 cM0 cM
W10 x TM-1, F2:3 (2015).chr18qECF.WT-F2:3_chr18QTL0 cM28 cM0 cM
Page
1
View Map