Usage

CottonGen quarterly usage, as tracked by Google Analytics             To view yearly usage, [click here]

Reporting Period  Visits  Users Countries Pages Accessed
Oct 1 - Dec 31, 2023  14,822  6,631  133  213,196
Jul 1 - Sep 30, 2023  14,897  6,745  125  181,048
Apr 1 - Jun 30, 2023  16,439  7,897  121  123,656
Jan 1 - Mar 31, 2023  16,784  9,552  128  111,980
Oct 1 - Dec 31, 2022  15,862  9,403  128    81,678
Jul 1 - Sep 30, 2022  16,556  8,697  136  105,889
Apr 1 - Jun 30, 2022  16,950  8,938  129  103,563
Jan 1 - Mar 31, 2022  14,814  8,392  142  107,950
Oct 1 - Dec 31, 2021  13,669  7,492  131    83,090
Jul 1 - Sep 30, 2021  13,171  7,156  138    75,670
Apr 1 - Jun 30, 2021  12,800  6,689  116    93,838
Jan 1 - Mar 31, 2021  16,262  8,976  133    88,102
Oct 1 - Dec 31, 2020  11,458  5,693  114    91,671
Jul 1 - Sep 30, 2020  11,256  5,122  97    84,802
Apr 1 - Jun 30, 2020  11,452  5,794  107    77,392
Jan 1 - Mar 31, 2020  10,339  6,212  112    67,981
Oct 1 - Dec 31, 2019  10,443  5,883  107    64,119
Jul 1 - Sep 30, 2019  11,416  6,926  102    61,844
Apr 1 - Jun 30, 2019  10,418  5,026  109    84,858
Jan 1 - Mar 31, 2019  10,992  5,980  115    91,878
Oct 1 - Dec 31, 2018   8,018  4,050  111    61,752
Jul 1 - Sept 30, 2018   7,581  3,293  106    60,982
Apr 1 - Jun 30, 2018   9,043  3,945  108    82,406
Jan 1 - Mar 31, 2018   8,753  3,377   97    73,745
Oct 1 - Dec 31, 2017   7,732  3,268  101    60,868
Jul 1 - Sep 30, 2017   7,249  2,885   96    56,416
Apr 1 - Jun 30, 2017   8,494  3,550  104    54,776
Jan 1 - Mar 31, 2017   6,955  2,997  100    40,144
Oct 1 - Dec 31, 2016   7,068  2,717  106    44,597
Jul 1 - Sep 30, 2016   6,228  2,401  100    35,323
Apr 1 - Jun 30, 2016   7,216  3,340  108    38,274
Jan 1 - Mar 31, 2016   5,709  2,533   88    37,013
Oct 1 - Dec 31, 2015   4,793  2,031   90    23,353
Jul 1 - Sep 30, 2015   4,398  2,275   86    26,830
Apr 1 - Jun 30, 2015   4,244  2,272   98    25,199
Jan 1 - Mar 31, 2015   4,621  2,879 101    26,290
Oct 1 - Dec 31, 2014   3,956  2,412  70    18,728
Jul 1 - Sep 30, 2014   5,115  2,810  97    28,889
Apr 1 - Jun 30, 2014   4,180  2,070  85    27,585
Jan 1 - Mar 31, 2014   2,415  1,468  84    15,782
Oct 1 - Dec 31, 2013   1,882  1,064  64      8,906
Jul 1 - Sep 30, 2013   1,573   973  66    10,280
Apr 1 - Jun 30, 2013   1,709   993  61    10,851
Jan 1 - Mar 31, 2013   2,310  1,348  37    13,739
Apr 1, 2012 - Dec 31, 2012   6,378  2,137  51    46,279

CottonGen Yearly Usage

Reporting Period  Visits  Users Countries Pages Accessed
2023  63,602  25,970  161 657,182
2022  64,182  32,043  177 399,080
2021  55,902  28,048  164 340,700
2020  44,505  21,215  151 321,846
2019  43,269  22,124  147 302,699
2018  33,965  13,146  153 278,885
2017  30,430  11,176  138 212,204
2016  26,221   9,748  145 155,207
2015  18,056   8,523  134 101,672
2014  15,666   7,914  132   90,994
2013   7,474   3,850   93   43,776
Apr 1, 2012 - Dec 31, 2012    6,378   2,137   51   46,279