China Cotton Germplasm Collection
Number of germplasm
Species | Number of germplasm |
Gossypium arboreum | 276 |
Gossypium barbadense | 199 |
Gossypium herbaceum | 9 |
Gossypium hirsutum | 2498 |
Number of germplasm
Species | Number of germplasm |
Gossypium arboreum | 1 |
Gossypium barbadense | 2 |
Gossypium hirsutum | 6 |
Gossypium mustelinum | 1 |
Gossypium raimondii | 1 |
Gossypium tomentosum | 1 |
GRIN NPGS Cotton Collection (USA)
Number of germplasm
Species | Number of germplasm |
Gossypium anomalum | 8 |
Gossypium anomalum x barbadense | 1 |
Gossypium arboreum | 1693 |
Gossypium arboreum x hirsutum | 1 |
Gossypium arboreum x thurberi x hirsutum | 1 |
Gossypium areysianum | 2 |
Gossypium aridum | 30 |
Gossypium armourianum | 10 |
Gossypium australe | 29 |
Gossypium barbadense | 1606 |
Gossypium barbadense x hirsutum | 2 |
Gossypium barbadense x tomentosum | 9 |
Gossypium bickii | 6 |
Gossypium capitis-viridis | 1 |
Gossypium costulatum | 2 |
Gossypium cunninghamii | 6 |
Gossypium darwinii | 141 |
Gossypium davidsonii | 31 |
Gossypium gossypioides | 8 |
Gossypium harknessii | 20 |
Gossypium herbaceum | 189 |
Gossypium hirsutum | 6050 |
Gossypium hirsutum x arboreum x armourianum | 1 |
Gossypium hirsutum x armourianum | 1 |
Gossypium hirsutum x barbadense | 18 |
Gossypium hirsutum x sturtianum | 3 |
Gossypium hybrid | 9 |
Gossypium incanum | 4 |
Gossypium klotzschianum | 60 |
Gossypium laxum | 9 |
Gossypium lobatum | 7 |
Gossypium longicalyx | 4 |
Gossypium mustelinum | 22 |
Gossypium nandewarense | 6 |
Gossypium nelsonii | 7 |
Gossypium pilosum | 2 |
Gossypium populifolium | 18 |
Gossypium pulchellum | 1 |
Gossypium raimondii | 56 |
Gossypium robinsonii | 10 |
Gossypium schwendimanii | 3 |
Gossypium somalense | 3 |
Gossypium sp. | 23 |
Gossypium spp. | 1 |
Gossypium stocksii | 4 |
Gossypium sturtianum | 10 |
Gossypium thurberi | 37 |
Gossypium tomentosum | 28 |
Gossypium trilobum | 11 |
Gossypium triphyllum | 2 |
Gossypium turneri | 8 |
NCGC Asiatic Cotton Collection (USA)
Number of germplasm
Species | Number of germplasm |
Gossypium arboreum | 1740 |
Gossypium herbaceum | 187 |
Gossypium hirsutum | 35 |
NCGC Cotton Obsolete Variety Collection (USA)
Number of germplasm
Species | Number of germplasm |
Gossypium barbadense | 2 |
Gossypium hirsutum | 395 |
NCGC Cotton Race Collection (USA)
Number of germplasm
Species | Number of germplasm |
Gossypium barbadense | 5 |
Gossypium hirsutum | 2111 |
Gossypium sp. | 6 |
NCGC Cotton Wild Species Collection (USA)
Number of germplasm
Species | Number of germplasm |
Gossypium anomalum | 7 |
Gossypium areysianum | 3 |
Gossypium aridum | 14 |
Gossypium armourianum | 10 |
Gossypium australe | 15 |
Gossypium barbadense | 7 |
Gossypium bickii | 6 |
Gossypium capitis-viridis | 1 |
Gossypium costulatum | 2 |
Gossypium darwinii | 144 |
Gossypium davidsonii | 32 |
Gossypium gossypioides | 6 |
Gossypium harknessii | 20 |
Gossypium hirsutum | 4 |
Gossypium incanum | 4 |
Gossypium klotzschianum | 60 |
Gossypium laxum | 5 |
Gossypium lobatum | 6 |
Gossypium longicalyx | 4 |
Gossypium mustelinum | 23 |
Gossypium nandewarense | 6 |
Gossypium nelsonii | 5 |
Gossypium raimondii | 56 |
Gossypium robinsonii | 7 |
Gossypium schwendimanii | 1 |
Gossypium somalense | 3 |
Gossypium stocksii | 4 |
Gossypium sturtianum | 8 |
Gossypium thurberi | 39 |
Gossypium tomentosum | 28 |
Gossypium trilobum | 11 |
Gossypium triphyllum | 2 |
Gossypium turneri | 8 |
NCGC Gossypium barbadense Collection (USA)
Number of germplasm
Species | Number of germplasm |
Gossypium barbadense | 1542 |
Gossypium hirsutum | 44 |
Gossypium sp. | 1 |
Number of germplasm
Species | Number of germplasm |
Gossypium barbadense | 2 |
Gossypium hirsutum | 8 |
NPGS Cotton Plant Variety Protection (USA)
Number of germplasm
Species | Number of germplasm |
Gossypium barbadense | 16 |
Gossypium hirsutum | 753 |
NPGS Crop Science Registration (USA)
Number of germplasm
Species | Number of germplasm |
Gossypium arboreum | 1 |
Gossypium barbadense | 57 |
Gossypium hirsutum | 1152 |
Gossypium hirsutum x barbadense | 17 |
Gossypium hirsutum x sturtianum | 3 |
Gossypium hybrid | 6 |
Pedigrees of Upland and Pima Cultivars (v2005)
Number of germplasm
Species | Number of germplasm |
Gossypium barbadense | 21 |
Gossypium hirsutum | 636 |
Uzbekistan Cotton Germplasm Collection
Number of germplasm
Species | Number of germplasm |
Gossypium hirsutum | 910 |
Gossypium TBD | 2 |
Gossypium tricuspidatum | 6 |
Number of markers by species for each marker type
Species | Number of markers |
Gossypium hirsutum | 17 |
Gossypium spp. | 1945 |
Number of markers by species for each marker type
Species | Number of markers |
Gossypium spp. | 8 |
Number of markers by species for each marker type
Species | Number of markers |
Gossypium spp. | 19 |
unknown unknown | 3 |
Number of markers by species for each marker type
Species | Number of markers |
Gossypium spp. | 23 |
Number of markers by species for each marker type
Species | Number of markers |
Gossypium hirsutum | 1 |
Gossypium spp. | 2 |
Number of markers by species for each marker type
Species | Number of markers |
Gossypium herbaceum | 1968 |
Gossypium raimondii | 855 |
Number of markers by species for each marker type
Species | Number of markers |
Gossypium hirsutum | 120 |
Number of markers by species for each marker type
Species | Number of markers |
Gossypium barbadense | 1 |
Gossypium hirsutum | 18 |
Gossypium spp. | 125 |
Number of markers by species for each marker type
Species | Number of markers |
Gossypium hirsutum | 977 |
Gossypium spp. | 1 |
Number of markers by species for each marker type
Species | Number of markers |
Gossypium barbadense | 107 |
Gossypium hirsutum | 140 |
Gossypium spp. | 302 |
Number of markers by species for each marker type
Species | Number of markers |
Gossypium hirsutum | 44 |
Gossypium spp. | 42 |
Number of markers by species for each marker type
Species | Number of markers |
Gossypium arboreum | 3 |
Gossypium barbadense | 1 |
Gossypium hirsutum | 21 |
Gossypium spp. | 9 |
Gossypium tomentosum | 1 |
Number of markers by species for each marker type
Species | Number of markers |
Gossypium hirsutum | 2 |
Gossypium spp. | 52 |
N/A N/A | 1 |
Number of markers by species for each marker type
Species | Number of markers |
Gossypium hirsutum | 3984 |
Number of markers by species for each marker type
Species | Number of markers |
Gossypium spp. | 63 |
N/A N/A | 275 |
Number of markers by species for each marker type
Species | Number of markers |
Gossypium spp. | 4 |
Number of markers by species for each marker type
Species | Number of markers |
Gossypium arboreum | 107 |
Gossypium barbadense | 168 |
Gossypium herbaceum | 247 |
Gossypium hirsutum | 2876 |
Gossypium raimondii | 110 |
Gossypium spp. | 1068 |
Number of markers by species for each marker type
Species | Number of markers |
Oryza spp. | 6 |
Pseudomonas syringae | 2 |
Triticum spp. | 1 |
unknown unknown | 1 |
Number of markers by species for each marker type
Species | Number of markers |
Gossypium spp. | 179 |
Number of markers by species for each marker type
Species | Number of markers |
Gossypium hirsutum | 86 |
Number of markers by species for each marker type
Species | Number of markers |
Gossypium armourianum | 24835 |
Gossypium barbadense | 23771 |
Gossypium hirsutum | 253358 |
Gossypium hirsutum x barbadense | 6295 |
Gossypium longicalyx | 70073 |
Gossypium mustelinum | 6696 |
Gossypium sp. | 31356 |
Gossypium spp. | 37045 |
Gossypium tomentosum | 6396 |
Number of markers by species for each marker type
Species | Number of markers |
Brassica spp. | 479 |
Gossypium spp. | 578 |
unknown unknown | 27 |
Number of markers by species for each marker type
Species | Number of markers |
Gossypium anomalum | 6654 |
Gossypium arboreum | 2047 |
Gossypium barbadense | 1745 |
Gossypium darwinii | 133 |
Gossypium herbaceum | 2562 |
Gossypium hirsutum | 73197 |
Gossypium raimondii | 7611 |
Gossypium robinsonii | 1 |
Gossypium sp. | 49 |
Gossypium spp. | 4804 |
N/A N/A | 4 |
unknown unknown | 19 |
Number of markers by species for each marker type
Species | Number of markers |
Gossypium spp. | 2 |
unknown unknown | 28 |
Number of markers by species for each marker type
Species | Number of markers |
Gossypium spp. | 170 |
Number of markers by species for each marker type
Species | Number of markers |
unknown unknown | 40 |