W10 x TM-1, F2:3 (2015)

Map Overview

Click on any linkage group to explore this map further. You will be taken to MapViewer and leave this page.

NameW10 x TM-1, F2:3 (2015)
SpeciesGossypium hirsutum
Map typegenetic
Population typeF2:3
Genome groupAD
Map unitcM
Maternal parentW10
Paternal parentTM-1
Population size140
Number of loci411
Number of QTL6
Number of linkage groups42
Publication[view all]
ContactLi, Fu-Guang
Stock
NameTypeDetails
W10 x TM-1, F2:3population
Secondary id:cdbpop_000145
Origin detail:CCRI, China
Population size:140
Alias:W10 x TM-1
Cultivar:3
Pedigree:W10 / TM-1
Contact
NameDetails
Li, Fu-Guang
First name:Fu-Guang
Last name:Li
Title:Vice- President
Institution:Cotton Research Institute, Chinese Academy of Agricultural Sciences
Address:Development Area Yellow River Road, Anyang, Henan 455000
Country:China
Email:lifug@cricaas.com.cn
Phone:0086-372-2562204
Fax:0086-372-2562256
Last update:22-Nov-2007
Map Loci
This map contains 411 marker loci:
Download Table
Linkage GroupMarker NameLocus NameTypePosition
W10 x TM-1, F2:3 (2015).chr11-1DPL0528DPL0528marker_locus32.4 cM
W10 x TM-1, F2:3 (2015).chr11-1BNL3592BNL3592marker_locus38.3 cM
W10 x TM-1, F2:3 (2015).chr11-1DOW029DOW029marker_locus50.4 cM
W10 x TM-1, F2:3 (2015).chr11-1DPL0209DPL0209marker_locus58.4 cM
W10 x TM-1, F2:3 (2015).chr11-1CGR6580CGR6580marker_locus61 cM
W10 x TM-1, F2:3 (2015).chr11-1DC40250DC40250marker_locus68.9 cM
W10 x TM-1, F2:3 (2015).chr11-1BNL4011BNL4011marker_locus69.2 cM
W10 x TM-1, F2:3 (2015).chr11-2MUSS0281MUSS281marker_locus0 cM
W10 x TM-1, F2:3 (2015).chr11-2NAU0980NAU980marker_locus4 cM
W10 x TM-1, F2:3 (2015).chr11-2DPL0570DPL0570marker_locus5.4 cM
W10 x TM-1, F2:3 (2015).chr11-2NAU5192NAU5192marker_locus16.6 cM
W10 x TM-1, F2:3 (2015).chr12-1BNL1669BNL1669marker_locus0 cM
W10 x TM-1, F2:3 (2015).chr12-1DPL0512MON-DPL0512marker_locus27.6 cM
W10 x TM-1, F2:3 (2015).chr12-1DPL0742DPL0742marker_locus40.5 cM
W10 x TM-1, F2:3 (2015).chr12-1MGHES0044MGHES-44marker_locus43 cM
W10 x TM-1, F2:3 (2015).chr12-1HAU1366HAU1366marker_locus46.9 cM
W10 x TM-1, F2:3 (2015).chr12-1HAU1434HAU1434marker_locus51.7 cM
W10 x TM-1, F2:3 (2015).chr12-1CGR6930CGR6930marker_locus65 cM
W10 x TM-1, F2:3 (2015).chr12-1DOW056DOW056marker_locus75.9 cM
W10 x TM-1, F2:3 (2015).chr12-1CRIBIO_0055CRIBIO55marker_locus80.3 cM
W10 x TM-1, F2:3 (2015).chr12-1NBRI_0421NBRI421marker_locus89.2 cM
W10 x TM-1, F2:3 (2015).chr12-1NBRI_0106NBRI106marker_locus99.8 cM
W10 x TM-1, F2:3 (2015).chr12-1BNL0598BNL598marker_locus107.4 cM
W10 x TM-1, F2:3 (2015).chr12-1NBRI_1939NBRI1939marker_locus112.5 cM
W10 x TM-1, F2:3 (2015).chr12-1HAU1568HAU1568marker_locus122.4 cM
Page
8
...
Map QTL
This map contains 6 QTL:
Download Table
Linkage GroupNameTypeStartStopPeak
W10 x TM-1, F2:3 (2015).chr01-1qECF.WT-F2:3_chr1-1QTL0 cM51.6 cM37 cM
W10 x TM-1, F2:3 (2015).chr05-1qECF.WT-F2:3_chr5-1QTL64.4 cM83 cM76.1 cM
W10 x TM-1, F2:3 (2015).chr09-1qECF.WT-F2:3_chr9-1QTL27.3 cM29.9 cM28.8 cM
W10 x TM-1, F2:3 (2015).chr11-1qECF.WT-F2:3_chr11-1QTL54.4 cM60.4 cM58.4 cM
W10 x TM-1, F2:3 (2015).chr12-2qECF.WT-F2:3_chr12-2QTL0 cM8 cM0 cM
W10 x TM-1, F2:3 (2015).chr18qECF.WT-F2:3_chr18QTL0 cM28 cM0 cM
Page
1
View Map