W10 x TM-1, F2:3 (2015)

Map Overview

Click on any linkage group to explore this map further. You will be taken to MapViewer and leave this page.

NameW10 x TM-1, F2:3 (2015)
SpeciesGossypium hirsutum
Map typegenetic
Population typeF2:3
Genome groupAD
Map unitcM
Maternal parentW10
Paternal parentTM-1
Population size140
Number of loci411
Number of QTL6
Number of linkage groups42
Publication[view all]
ContactLi, Fu-Guang
Stock
NameTypeDetails
W10 x TM-1, F2:3population
Secondary id:cdbpop_000145
Origin detail:CCRI, China
Population size:140
Alias:W10 x TM-1
Cultivar:3
Pedigree:W10 / TM-1
Contact
NameDetails
Li, Fu-Guang
First name:Fu-Guang
Last name:Li
Title:Vice- President
Institution:Cotton Research Institute, Chinese Academy of Agricultural Sciences
Address:Development Area Yellow River Road, Anyang, Henan 455000
Country:China
Email:lifug@cricaas.com.cn
Phone:0086-372-2562204
Fax:0086-372-2562256
Last update:22-Nov-2007
Map Loci
This map contains 411 marker loci:
Download Table
Linkage GroupMarker NameLocus NameTypePosition
W10 x TM-1, F2:3 (2015).chr09-1CRIBIO_0426CRIBIO426marker_locus63.1 cM
W10 x TM-1, F2:3 (2015).chr09-2NAU6177NAU6177marker_locus0 cM
W10 x TM-1, F2:3 (2015).chr09-2CGR6170CGR6170marker_locus4.8 cM
W10 x TM-1, F2:3 (2015).chr09-2CGR6840CGR6840marker_locus24.2 cM
W10 x TM-1, F2:3 (2015).chr09-2NAU2666nau2666marker_locus25.7 cM
W10 x TM-1, F2:3 (2015).chr09-2NAU2398nau2398marker_locus28.3 cM
W10 x TM-1, F2:3 (2015).chr09-2NAU2200nau2200marker_locus29 cM
W10 x TM-1, F2:3 (2015).chr09-2Gh639GH639marker_locus34 cM
W10 x TM-1, F2:3 (2015).chr09-2Gh096GH96marker_locus34.5 cM
W10 x TM-1, F2:3 (2015).chr09-2Gh562GH562marker_locus36 cM
W10 x TM-1, F2:3 (2015).chr09-2Gh080GH80marker_locus37.4 cM
W10 x TM-1, F2:3 (2015).chr09-2CGR6389CGR6389marker_locus38.6 cM
W10 x TM-1, F2:3 (2015).chr09-2HAU0886HAU886marker_locus42.4 cM
W10 x TM-1, F2:3 (2015).chr09-2NBRI_1520NBRI1520marker_locus61.7 cM
W10 x TM-1, F2:3 (2015).chr10-1DPL0536MON-DPL0536marker_locus0 cM
W10 x TM-1, F2:3 (2015).chr10-1DC20161DC20161marker_locus2.8 cM
W10 x TM-1, F2:3 (2015).chr10-1DPL0468MON-DPL0468marker_locus14.7 cM
W10 x TM-1, F2:3 (2015).chr10-1MGHES0041MGHES-41marker_locus23.9 cM
W10 x TM-1, F2:3 (2015).chr10-2NAU2508NAU2508marker_locus0 cM
W10 x TM-1, F2:3 (2015).chr10-2SHIN-0613SHIN-0613marker_locus7.9 cM
W10 x TM-1, F2:3 (2015).chr11-1CRIBIO_1015CRIBIO1015marker_locus0 cM
W10 x TM-1, F2:3 (2015).chr11-1CGR6270CGR6270marker_locus10.4 cM
W10 x TM-1, F2:3 (2015).chr11-1NBRI_0019NBRI19marker_locus18.6 cM
W10 x TM-1, F2:3 (2015).chr11-1NBRI_GE24157CRIBIO699marker_locus25 cM
W10 x TM-1, F2:3 (2015).chr11-1BNL2906BNL2906marker_locus27.7 cM
Page
7
...
Map QTL
This map contains 6 QTL:
Download Table
Linkage GroupNameTypeStartStopPeak
W10 x TM-1, F2:3 (2015).chr01-1qECF.WT-F2:3_chr1-1QTL0 cM51.6 cM37 cM
W10 x TM-1, F2:3 (2015).chr05-1qECF.WT-F2:3_chr5-1QTL64.4 cM83 cM76.1 cM
W10 x TM-1, F2:3 (2015).chr09-1qECF.WT-F2:3_chr9-1QTL27.3 cM29.9 cM28.8 cM
W10 x TM-1, F2:3 (2015).chr11-1qECF.WT-F2:3_chr11-1QTL54.4 cM60.4 cM58.4 cM
W10 x TM-1, F2:3 (2015).chr12-2qECF.WT-F2:3_chr12-2QTL0 cM8 cM0 cM
W10 x TM-1, F2:3 (2015).chr18qECF.WT-F2:3_chr18QTL0 cM28 cM0 cM
Page
1
View Map