W10 x TM-1, F2:3 (2015)

Map Overview

Click on any linkage group to explore this map further. You will be taken to MapViewer and leave this page.

NameW10 x TM-1, F2:3 (2015)
SpeciesGossypium hirsutum
Map typegenetic
Population typeF2:3
Genome groupAD
Map unitcM
Maternal parentW10
Paternal parentTM-1
Population size140
Number of loci411
Number of QTL6
Number of linkage groups42
Publication[view all]
ContactLi, Fu-Guang
Stock
NameTypeDetails
W10 x TM-1, F2:3population
Secondary id:cdbpop_000145
Origin detail:CCRI, China
Population size:140
Alias:W10 x TM-1
Cultivar:3
Pedigree:W10 / TM-1
Contact
NameDetails
Li, Fu-Guang
First name:Fu-Guang
Last name:Li
Title:Vice- President
Institution:Cotton Research Institute, Chinese Academy of Agricultural Sciences
Address:Development Area Yellow River Road, Anyang, Henan 455000
Country:China
Email:lifug@cricaas.com.cn
Phone:0086-372-2562204
Fax:0086-372-2562256
Last update:22-Nov-2007
Map Loci
This map contains 411 marker loci:
Download Table
Linkage GroupMarker NameLocus NameTypePosition
W10 x TM-1, F2:3 (2015).chr15NAU3694NAU3694marker_locus8.7 cM
W10 x TM-1, F2:3 (2015).chr15BNL0786BNL786marker_locus11.1 cM
W10 x TM-1, F2:3 (2015).chr15NAU2827NAU2827marker_locus21.7 cM
W10 x TM-1, F2:3 (2015).chr15PGML0324PGML00324marker_locus36.2 cM
W10 x TM-1, F2:3 (2015).chr15NBRI_2227NBRI2227marker_locus37.3 cM
W10 x TM-1, F2:3 (2015).chr15MUSS0440MUSS440marker_locus37.7 cM
W10 x TM-1, F2:3 (2015).chr15CRIBIO_0450CRIBIO450marker_locus45.8 cM
W10 x TM-1, F2:3 (2015).chr15TMB1152tmb1152marker_locus49.9 cM
W10 x TM-1, F2:3 (2015).chr15COT059COT059marker_locus51.9 cM
W10 x TM-1, F2:3 (2015).chr15CIR0334CIR334marker_locus54.5 cM
W10 x TM-1, F2:3 (2015).chr15CGR6144CGR6144marker_locus65 cM
W10 x TM-1, F2:3 (2015).chr15Gh429GH429marker_locus69.2 cM
W10 x TM-1, F2:3 (2015).chr15CGR5663CGR5663marker_locus85.2 cM
W10 x TM-1, F2:3 (2015).chr16-1CGR5828CGR5828marker_locus0 cM
W10 x TM-1, F2:3 (2015).chr16-1BNL2634BNL2634marker_locus15.5 cM
W10 x TM-1, F2:3 (2015).chr16-1NAU5120nau5120marker_locus24.9 cM
W10 x TM-1, F2:3 (2015).chr16-1JESPR0007JESPR7marker_locus32.5 cM
W10 x TM-1, F2:3 (2015).chr16-1NBRI_0512NBRI512marker_locus35.2 cM
W10 x TM-1, F2:3 (2015).chr16-1NAU5152NAU5152marker_locus53.8 cM
W10 x TM-1, F2:3 (2015).chr16-2CGR6547CGR6547marker_locus0 cM
W10 x TM-1, F2:3 (2015).chr16-2NBRI_1983NBRI1983marker_locus1.5 cM
W10 x TM-1, F2:3 (2015).chr16-3CER0112CER0112marker_locus0 cM
W10 x TM-1, F2:3 (2015).chr16-3MUSS0095MUSS095marker_locus0.4 cM
W10 x TM-1, F2:3 (2015).chr17NAU3995nau3995marker_locus0 cM
W10 x TM-1, F2:3 (2015).chr17NAU4063NAU4063marker_locus23.5 cM
Page
...
11
Map QTL
This map contains 6 QTL:
Download Table
Linkage GroupNameTypeStartStopPeak
W10 x TM-1, F2:3 (2015).chr01-1qECF.WT-F2:3_chr1-1QTL0 cM51.6 cM37 cM
W10 x TM-1, F2:3 (2015).chr05-1qECF.WT-F2:3_chr5-1QTL64.4 cM83 cM76.1 cM
W10 x TM-1, F2:3 (2015).chr09-1qECF.WT-F2:3_chr9-1QTL27.3 cM29.9 cM28.8 cM
W10 x TM-1, F2:3 (2015).chr11-1qECF.WT-F2:3_chr11-1QTL54.4 cM60.4 cM58.4 cM
W10 x TM-1, F2:3 (2015).chr12-2qECF.WT-F2:3_chr12-2QTL0 cM8 cM0 cM
W10 x TM-1, F2:3 (2015).chr18qECF.WT-F2:3_chr18QTL0 cM28 cM0 cM
Page
1
View Map