W10 x TM-1, F2:3 (2015)

Map Overview

Click on any linkage group to explore this map further. You will be taken to MapViewer and leave this page.

NameW10 x TM-1, F2:3 (2015)
SpeciesGossypium hirsutum
Map typegenetic
Population typeF2:3
Genome groupAD
Map unitcM
Maternal parentW10
Paternal parentTM-1
Population size140
Number of loci411
Number of QTL6
Number of linkage groups42
Publication[view all]
ContactLi, Fu-Guang
Stock
NameTypeDetails
W10 x TM-1, F2:3population
Secondary id:cdbpop_000145
Origin detail:CCRI, China
Population size:140
Alias:W10 x TM-1
Cultivar:3
Pedigree:W10 / TM-1
Contact
NameDetails
Li, Fu-Guang
First name:Fu-Guang
Last name:Li
Title:Vice- President
Institution:Cotton Research Institute, Chinese Academy of Agricultural Sciences
Address:Development Area Yellow River Road, Anyang, Henan 455000
Country:China
Email:lifug@cricaas.com.cn
Phone:0086-372-2562204
Fax:0086-372-2562256
Last update:22-Nov-2007
Map Loci
This map contains 411 marker loci:
Download Table
Linkage GroupMarker NameLocus NameTypePosition
W10 x TM-1, F2:3 (2015).chr14-1NAU5052NAU5052marker_locus0 cM
W10 x TM-1, F2:3 (2015).chr14-1NAU5140NAU5140marker_locus1.6 cM
W10 x TM-1, F2:3 (2015).chr14-1NAU5125NAU5125marker_locus11.3 cM
W10 x TM-1, F2:3 (2015).chr14-1HAU1951HAU1951marker_locus13.7 cM
W10 x TM-1, F2:3 (2015).chr14-1CGR5675CGR5675marker_locus23.7 cM
W10 x TM-1, F2:3 (2015).chr14-1CGR5258CGR5258marker_locus29 cM
W10 x TM-1, F2:3 (2015).chr14-1NAU2173nau2173marker_locus30.4 cM
W10 x TM-1, F2:3 (2015).chr14-1NAU2353NAU2353marker_locus33.1 cM
W10 x TM-1, F2:3 (2015).chr14-1nau0803NAU803marker_locus38.2 cM
W10 x TM-1, F2:3 (2015).chr14-1NAU2272nau2272marker_locus38.7 cM
W10 x TM-1, F2:3 (2015).chr14-1NAU2336nau2336marker_locus39.2 cM
W10 x TM-1, F2:3 (2015).chr14-1NAU3913NAU3913marker_locus39.9 cM
W10 x TM-1, F2:3 (2015).chr14-1NBRI_0243NBRI243marker_locus52.8 cM
W10 x TM-1, F2:3 (2015).chr14-1C2-00079C2-0079marker_locus57.4 cM
W10 x TM-1, F2:3 (2015).chr14-1NAU6623NAU6623marker_locus59.1 cM
W10 x TM-1, F2:3 (2015).chr14-1DC40286DC40286marker_locus65.4 cM
W10 x TM-1, F2:3 (2015).chr14-1TMB2938TMB2938marker_locus67.7 cM
W10 x TM-1, F2:3 (2015).chr14-1JESPR0147JESPR147marker_locus71.5 cM
W10 x TM-1, F2:3 (2015).chr14-2TMB1931TMB1931marker_locus0 cM
W10 x TM-1, F2:3 (2015).chr14-2HAU2002HAU2002marker_locus3.1 cM
W10 x TM-1, F2:3 (2015).chr14-2NAU5104NAU5104marker_locus5.5 cM
W10 x TM-1, F2:3 (2015).chr14-2CIR0246CIR246marker_locus9.6 cM
W10 x TM-1, F2:3 (2015).chr14-2CGR5832CGR5832marker_locus16.8 cM
W10 x TM-1, F2:3 (2015).chr15SHIN-0302SHIN-0302marker_locus0 cM
W10 x TM-1, F2:3 (2015).chr15CRIBIO_0007CRIBIO7marker_locus2.7 cM
Page
...
10
Map QTL
This map contains 6 QTL:
Download Table
Linkage GroupNameTypeStartStopPeak
W10 x TM-1, F2:3 (2015).chr01-1qECF.WT-F2:3_chr1-1QTL0 cM51.6 cM37 cM
W10 x TM-1, F2:3 (2015).chr05-1qECF.WT-F2:3_chr5-1QTL64.4 cM83 cM76.1 cM
W10 x TM-1, F2:3 (2015).chr09-1qECF.WT-F2:3_chr9-1QTL27.3 cM29.9 cM28.8 cM
W10 x TM-1, F2:3 (2015).chr11-1qECF.WT-F2:3_chr11-1QTL54.4 cM60.4 cM58.4 cM
W10 x TM-1, F2:3 (2015).chr12-2qECF.WT-F2:3_chr12-2QTL0 cM8 cM0 cM
W10 x TM-1, F2:3 (2015).chr18qECF.WT-F2:3_chr18QTL0 cM28 cM0 cM
Page
1
View Map