W10 x TM-1, F2:3 (2015)

Map Overview

Click on any linkage group to explore this map further. You will be taken to MapViewer and leave this page.

NameW10 x TM-1, F2:3 (2015)
SpeciesGossypium hirsutum
Map typegenetic
Population typeF2:3
Genome groupAD
Map unitcM
Maternal parentW10
Paternal parentTM-1
Population size140
Number of loci411
Number of QTL6
Number of linkage groups42
Publication[view all]
ContactLi, Fu-Guang
Stock
NameTypeDetails
W10 x TM-1, F2:3population
Secondary id:cdbpop_000145
Origin detail:CCRI, China
Population size:140
Alias:W10 x TM-1
Cultivar:3
Pedigree:W10 / TM-1
Contact
NameDetails
Li, Fu-Guang
First name:Fu-Guang
Last name:Li
Title:Vice- President
Institution:Cotton Research Institute, Chinese Academy of Agricultural Sciences
Address:Development Area Yellow River Road, Anyang, Henan 455000
Country:China
Email:lifug@cricaas.com.cn
Phone:0086-372-2562204
Fax:0086-372-2562256
Last update:22-Nov-2007
Map Loci
This map contains 411 marker loci:
Download Table
Linkage GroupMarker NameLocus NameTypePosition
W10 x TM-1, F2:3 (2015).chr02-1BNL1606BNL1606marker_locus176.6 cM
W10 x TM-1, F2:3 (2015).chr02-1DPL0045DPL0045marker_locus184.2 cM
W10 x TM-1, F2:3 (2015).chr02-1CGR5894CGR5894marker_locus187.3 cM
W10 x TM-1, F2:3 (2015).chr02-1NBRI_1837NBRI1837marker_locus193.1 cM
W10 x TM-1, F2:3 (2015).chr02-1NAU1167NAU1167marker_locus200.1 cM
W10 x TM-1, F2:3 (2015).chr02-2BNL0666BNL0666marker_locus0 cM
W10 x TM-1, F2:3 (2015).chr02-2NAU2253NAU2253marker_locus9.1 cM
W10 x TM-1, F2:3 (2015).chr04-1BNL2572BNL2572marker_locus0 cM
W10 x TM-1, F2:3 (2015).chr04-1NAU2496NAU2496marker_locus13.1 cM
W10 x TM-1, F2:3 (2015).chr04-1CIR0091CIR091marker_locus19.7 cM
W10 x TM-1, F2:3 (2015).chr04-1DPL0126MON-DPL0126marker_locus35 cM
W10 x TM-1, F2:3 (2015).chr04-1BNL3988BNL3988marker_locus45.1 cM
W10 x TM-1, F2:3 (2015).chr04-2BNL3089BNL3089marker_locus0 cM
W10 x TM-1, F2:3 (2015).chr04-2DPL0655MON-DPL0655marker_locus2.7 cM
W10 x TM-1, F2:3 (2015).chr04-2NBRI_0164NBRI164marker_locus2.8 cM
W10 x TM-1, F2:3 (2015).chr04-2NAU3592NAU3592marker_locus15.8 cM
W10 x TM-1, F2:3 (2015).chr05-1TMB1623TMB1623marker_locus0 cM
W10 x TM-1, F2:3 (2015).chr05-1NAU2957NAU2957marker_locus11 cM
W10 x TM-1, F2:3 (2015).chr05-1JESPR0241JESPR241marker_locus12.7 cM
W10 x TM-1, F2:3 (2015).chr05-1NBRI_1946NBRI1946marker_locus20.2 cM
W10 x TM-1, F2:3 (2015).chr05-1CGR6829CGR6829marker_locus20.3 cM
W10 x TM-1, F2:3 (2015).chr05-1HAU1384HAU1384marker_locus23.2 cM
W10 x TM-1, F2:3 (2015).chr05-1NAU5045NAU5045marker_locus28.5 cM
W10 x TM-1, F2:3 (2015).chr05-1CGR5276CGR5276marker_locus32.2 cM
W10 x TM-1, F2:3 (2015).chr05-1NBRI_0856NBRI856marker_locus33.5 cM
Page
2
...
Map QTL
This map contains 6 QTL:
Download Table
Linkage GroupNameTypeStartStopPeak
W10 x TM-1, F2:3 (2015).chr01-1qECF.WT-F2:3_chr1-1QTL0 cM51.6 cM37 cM
W10 x TM-1, F2:3 (2015).chr05-1qECF.WT-F2:3_chr5-1QTL64.4 cM83 cM76.1 cM
W10 x TM-1, F2:3 (2015).chr09-1qECF.WT-F2:3_chr9-1QTL27.3 cM29.9 cM28.8 cM
W10 x TM-1, F2:3 (2015).chr11-1qECF.WT-F2:3_chr11-1QTL54.4 cM60.4 cM58.4 cM
W10 x TM-1, F2:3 (2015).chr12-2qECF.WT-F2:3_chr12-2QTL0 cM8 cM0 cM
W10 x TM-1, F2:3 (2015).chr18qECF.WT-F2:3_chr18QTL0 cM28 cM0 cM
Page
1
View Map