W10 x TM-1, F2:3 (2015)

Map Overview

Click on any linkage group to explore this map further. You will be taken to MapViewer and leave this page.

NameW10 x TM-1, F2:3 (2015)
SpeciesGossypium hirsutum
Map typegenetic
Population typeF2:3
Genome groupAD
Map unitcM
Maternal parentW10
Paternal parentTM-1
Population size140
Number of loci411
Number of QTL6
Number of linkage groups42
Publication[view all]
ContactLi, Fu-Guang
Stock
NameTypeDetails
W10 x TM-1, F2:3population
Secondary id:cdbpop_000145
Origin detail:CCRI, China
Population size:140
Alias:W10 x TM-1
Cultivar:3
Pedigree:W10 / TM-1
Contact
NameDetails
Li, Fu-Guang
First name:Fu-Guang
Last name:Li
Title:Vice- President
Institution:Cotton Research Institute, Chinese Academy of Agricultural Sciences
Address:Development Area Yellow River Road, Anyang, Henan 455000
Country:China
Email:lifug@cricaas.com.cn
Phone:0086-372-2562204
Fax:0086-372-2562256
Last update:22-Nov-2007
Map Loci
This map contains 411 marker loci:
Download Table
Linkage GroupMarker NameLocus NameTypePosition
W10 x TM-1, F2:3 (2015).chr20-1SHIN-1421SHIN-1421marker_locus27.7 cM
W10 x TM-1, F2:3 (2015).chr20-1DPL0634MON-DPL0634marker_locus28.4 cM
W10 x TM-1, F2:3 (2015).chr20-1DC40266DC40266marker_locus30.6 cM
W10 x TM-1, F2:3 (2015).chr20-1PGML4788PGML04788marker_locus46.9 cM
W10 x TM-1, F2:3 (2015).chr20-1NAU6512NAU6512marker_locus51.5 cM
W10 x TM-1, F2:3 (2015).chr20-1NAU6450NAU6450marker_locus56.1 cM
W10 x TM-1, F2:3 (2015).chr20-1NAU6689NAU6689marker_locus57.7 cM
W10 x TM-1, F2:3 (2015).chr20-1NAU6419HAU6419marker_locus58.1 cM
W10 x TM-1, F2:3 (2015).chr20-1CGR5548CGR5548marker_locus59.5 cM
W10 x TM-1, F2:3 (2015).chr20-1HAU1063HAU1063marker_locus61.9 cM
W10 x TM-1, F2:3 (2015).chr20-1COT119COT119marker_locus63.6 cM
W10 x TM-1, F2:3 (2015).chr20-1CRIBIO_0593CRIBIO593marker_locus73.3 cM
W10 x TM-1, F2:3 (2015).chr20-1CGR6154CGR6154marker_locus75.6 cM
W10 x TM-1, F2:3 (2015).chr20-1NAU2991nau2991marker_locus80.3 cM
W10 x TM-1, F2:3 (2015).chr20-1CRIBIO_0496CRIBIO496marker_locus89.2 cM
W10 x TM-1, F2:3 (2015).chr20-1BNL0119BNL0119marker_locus101.8 cM
W10 x TM-1, F2:3 (2015).chr20-2CRIBIO_0210CRIBIO210marker_locus0 cM
W10 x TM-1, F2:3 (2015).chr20-2DC40103DC40103marker_locus3 cM
W10 x TM-1, F2:3 (2015).chr20-2HAU1174HAU1174marker_locus4.1 cM
W10 x TM-1, F2:3 (2015).chr20-2NAU4873NAU4873marker_locus7.1 cM
W10 x TM-1, F2:3 (2015).chr21TMB1871TMB1871marker_locus0 cM
W10 x TM-1, F2:3 (2015).chr21NBRI_0549NBRI549marker_locus9.8 cM
W10 x TM-1, F2:3 (2015).chr21Gh215GH215marker_locus13.9 cM
W10 x TM-1, F2:3 (2015).chr21Gh132Gh132marker_locus16 cM
W10 x TM-1, F2:3 (2015).chr21Gh450GH450marker_locus16.6 cM
Page
...
13
Map QTL
This map contains 6 QTL:
Download Table
Linkage GroupNameTypeStartStopPeak
W10 x TM-1, F2:3 (2015).chr01-1qECF.WT-F2:3_chr1-1QTL0 cM51.6 cM37 cM
W10 x TM-1, F2:3 (2015).chr05-1qECF.WT-F2:3_chr5-1QTL64.4 cM83 cM76.1 cM
W10 x TM-1, F2:3 (2015).chr09-1qECF.WT-F2:3_chr9-1QTL27.3 cM29.9 cM28.8 cM
W10 x TM-1, F2:3 (2015).chr11-1qECF.WT-F2:3_chr11-1QTL54.4 cM60.4 cM58.4 cM
W10 x TM-1, F2:3 (2015).chr12-2qECF.WT-F2:3_chr12-2QTL0 cM8 cM0 cM
W10 x TM-1, F2:3 (2015).chr18qECF.WT-F2:3_chr18QTL0 cM28 cM0 cM
Page
1
View Map