W10 x TM-1, F2:3 (2015)

Map Overview

Click on any linkage group to explore this map further. You will be taken to MapViewer and leave this page.

NameW10 x TM-1, F2:3 (2015)
SpeciesGossypium hirsutum
Map typegenetic
Population typeF2:3
Genome groupAD
Map unitcM
Maternal parentW10
Paternal parentTM-1
Population size140
Number of loci411
Number of QTL6
Number of linkage groups42
Publication[view all]
ContactLi, Fu-Guang
Stock
NameTypeDetails
W10 x TM-1, F2:3population
Secondary id:cdbpop_000145
Origin detail:CCRI, China
Population size:140
Alias:W10 x TM-1
Cultivar:3
Pedigree:W10 / TM-1
Contact
NameDetails
Li, Fu-Guang
First name:Fu-Guang
Last name:Li
Title:Vice- President
Institution:Cotton Research Institute, Chinese Academy of Agricultural Sciences
Address:Development Area Yellow River Road, Anyang, Henan 455000
Country:China
Email:lifug@cricaas.com.cn
Phone:0086-372-2562204
Fax:0086-372-2562256
Last update:22-Nov-2007
Map Loci
This map contains 411 marker loci:
Download Table
Linkage GroupMarker NameLocus NameTypePosition
W10 x TM-1, F2:3 (2015).chr23MGHES0006MGHES-6marker_locus25.4 cM
W10 x TM-1, F2:3 (2015).chr23NAU1047NAU1047marker_locus25.8 cM
W10 x TM-1, F2:3 (2015).chr23MUCS0133MUCS133marker_locus26.2 cM
W10 x TM-1, F2:3 (2015).chr23DPL0483MON-DPL0483marker_locus39.2 cM
W10 x TM-1, F2:3 (2015).chr23CGR5867CGR5867marker_locus39.8 cM
W10 x TM-1, F2:3 (2015).chr23BNL1317BNL1317marker_locus40.7 cM
W10 x TM-1, F2:3 (2015).chr23TMB0515TMB0515marker_locus41.4 cM
W10 x TM-1, F2:3 (2015).chr23DC40085DC40085marker_locus42.9 cM
W10 x TM-1, F2:3 (2015).chr23NAU0778NAU778marker_locus66.8 cM
W10 x TM-1, F2:3 (2015).chr23NBRI_2180NBRI2180marker_locus81.7 cM
W10 x TM-1, F2:3 (2015).chr23CGR6813CGR6813marker_locus88.6 cM
W10 x TM-1, F2:3 (2015).chr23NAU4079NAU4079marker_locus99.3 cM
W10 x TM-1, F2:3 (2015).chr24-1C2-00044C2-0044marker_locus0 cM
W10 x TM-1, F2:3 (2015).chr24-1HAU1621HAU1621marker_locus18.6 cM
W10 x TM-1, F2:3 (2015).chr24-1CGR5653CGR5653marker_locus21 cM
W10 x TM-1, F2:3 (2015).chr24-1HAU1033HAU1033marker_locus24.1 cM
W10 x TM-1, F2:3 (2015).chr24-1MUCS0099MUCS099marker_locus33.8 cM
W10 x TM-1, F2:3 (2015).chr24-1SHIN-0384SHIN-0384marker_locus41.9 cM
W10 x TM-1, F2:3 (2015).chr24-1MGHES0062MGHES-62marker_locus45.6 cM
W10 x TM-1, F2:3 (2015).chr24-2BNL2655BNL2655marker_locus0 cM
W10 x TM-1, F2:3 (2015).chr24-2CRIBIO_0781CRIBIO781marker_locus10.1 cM
W10 x TM-1, F2:3 (2015).chr24-2PGML4214PGML04214marker_locus15.7 cM
W10 x TM-1, F2:3 (2015).chr24-2NAU3769NAU3769marker_locus26.7 cM
W10 x TM-1, F2:3 (2015).chr25HAU0862HAU862marker_locus0 cM
W10 x TM-1, F2:3 (2015).chr25CIR0071CIR071marker_locus2.2 cM
Page
...
15
Map QTL
This map contains 6 QTL:
Download Table
Linkage GroupNameTypeStartStopPeak
W10 x TM-1, F2:3 (2015).chr01-1qECF.WT-F2:3_chr1-1QTL0 cM51.6 cM37 cM
W10 x TM-1, F2:3 (2015).chr05-1qECF.WT-F2:3_chr5-1QTL64.4 cM83 cM76.1 cM
W10 x TM-1, F2:3 (2015).chr09-1qECF.WT-F2:3_chr9-1QTL27.3 cM29.9 cM28.8 cM
W10 x TM-1, F2:3 (2015).chr11-1qECF.WT-F2:3_chr11-1QTL54.4 cM60.4 cM58.4 cM
W10 x TM-1, F2:3 (2015).chr12-2qECF.WT-F2:3_chr12-2QTL0 cM8 cM0 cM
W10 x TM-1, F2:3 (2015).chr18qECF.WT-F2:3_chr18QTL0 cM28 cM0 cM
Page
1
View Map