W10 x TM-1, F2:3 (2015)

Map Overview

Click on any linkage group to explore this map further. You will be taken to MapViewer and leave this page.

NameW10 x TM-1, F2:3 (2015)
SpeciesGossypium hirsutum
Map typegenetic
Population typeF2:3
Genome groupAD
Map unitcM
Maternal parentW10
Paternal parentTM-1
Population size140
Number of loci411
Number of QTL6
Number of linkage groups42
Publication[view all]
ContactLi, Fu-Guang
Stock
NameTypeDetails
W10 x TM-1, F2:3population
Secondary id:cdbpop_000145
Origin detail:CCRI, China
Population size:140
Alias:W10 x TM-1
Cultivar:3
Pedigree:W10 / TM-1
Contact
NameDetails
Li, Fu-Guang
First name:Fu-Guang
Last name:Li
Title:Vice- President
Institution:Cotton Research Institute, Chinese Academy of Agricultural Sciences
Address:Development Area Yellow River Road, Anyang, Henan 455000
Country:China
Email:lifug@cricaas.com.cn
Phone:0086-372-2562204
Fax:0086-372-2562256
Last update:22-Nov-2007
Map Loci
This map contains 411 marker loci:
Download Table
Linkage GroupMarker NameLocus NameTypePosition
W10 x TM-1, F2:3 (2015).chr25TMB1342TMB1342marker_locus9.4 cM
W10 x TM-1, F2:3 (2015).chr25DPL0799DPL0799marker_locus10 cM
W10 x TM-1, F2:3 (2015).chr25CRIBIO_0005CRIBIO5marker_locus10.5 cM
W10 x TM-1, F2:3 (2015).chr25HAU1984HAU1984marker_locus12.9 cM
W10 x TM-1, F2:3 (2015).chr25DPL0375MON-DPL0375marker_locus15.4 cM
W10 x TM-1, F2:3 (2015).chr25DPL0532DPL0532marker_locus22.2 cM
W10 x TM-1, F2:3 (2015).chr25DPL0387MON-DPL0387marker_locus28.9 cM
W10 x TM-1, F2:3 (2015).chr25BNL3806BNL3806marker_locus31.5 cM
W10 x TM-1, F2:3 (2015).chr25BNL0272bnl0272marker_locus33.6 cM
W10 x TM-1, F2:3 (2015).chr25CGR6749CGR6749marker_locus33.9 cM
W10 x TM-1, F2:3 (2015).chr25Gh591GH591marker_locus35.2 cM
W10 x TM-1, F2:3 (2015).chr25COT002COT002marker_locus40.4 cM
W10 x TM-1, F2:3 (2015).chr25DPL0702DPL0702marker_locus43.3 cM
W10 x TM-1, F2:3 (2015).chr25CGR5525CGR5525marker_locus46.4 cM
W10 x TM-1, F2:3 (2015).chr25CGR6932CGR6932marker_locus47 cM
W10 x TM-1, F2:3 (2015).chr25CGR6584CGR6584marker_locus47.5 cM
W10 x TM-1, F2:3 (2015).chr25DPL0702MON-DPL0702marker_locus48.4 cM
W10 x TM-1, F2:3 (2015).chr25TMB0338TMB0338marker_locus54.1 cM
W10 x TM-1, F2:3 (2015).chr25CIR0280CIR280marker_locus57.5 cM
W10 x TM-1, F2:3 (2015).chr25CRIBIO_0774CRIBIO774marker_locus66.4 cM
W10 x TM-1, F2:3 (2015).chr25CRIBIO_0544CRIBIO544marker_locus75.6 cM
W10 x TM-1, F2:3 (2015).chr25BNL0827bnl0827marker_locus82.5 cM
W10 x TM-1, F2:3 (2015).chr25HAU2049HAU2049marker_locus93.9 cM
W10 x TM-1, F2:3 (2015).chr26DC40080DC40080marker_locus0 cM
W10 x TM-1, F2:3 (2015).chr26NAU3271nau3271marker_locus19.7 cM
Page
...
16
Map QTL
This map contains 6 QTL:
Download Table
Linkage GroupNameTypeStartStopPeak
W10 x TM-1, F2:3 (2015).chr01-1qECF.WT-F2:3_chr1-1QTL0 cM51.6 cM37 cM
W10 x TM-1, F2:3 (2015).chr05-1qECF.WT-F2:3_chr5-1QTL64.4 cM83 cM76.1 cM
W10 x TM-1, F2:3 (2015).chr09-1qECF.WT-F2:3_chr9-1QTL27.3 cM29.9 cM28.8 cM
W10 x TM-1, F2:3 (2015).chr11-1qECF.WT-F2:3_chr11-1QTL54.4 cM60.4 cM58.4 cM
W10 x TM-1, F2:3 (2015).chr12-2qECF.WT-F2:3_chr12-2QTL0 cM8 cM0 cM
W10 x TM-1, F2:3 (2015).chr18qECF.WT-F2:3_chr18QTL0 cM28 cM0 cM
Page
1
View Map