7235 x TM-1, F2:3 (2005)

Map Overview

Click on any linkage group to explore this map further. You will be taken to MapViewer and leave this page.

Name7235 x TM-1, F2:3 (2005)
SpeciesGossypium hirsutum
Analysis methodComposite interval mapping
SoftwareMapMaker v3.0b
Map typegenetic
Population typeF2:3
Genome groupAD
Map unitcM
Maternal parent7235
Paternal parentTM-1
Number of loci84
Number of QTL18
Number of linkage groups20
Publication[view all]
ContactZhang, Tian-Zhen
Stock
NameTypeDetails
7235 x TM-1, F2:3population
Secondary id:cdbpop_000111
Alias:3
Pedigree:7235 / TM-1
Contact
NameDetails
Zhang, Tian-Zhen
First name:Tian-Zhen
Last name:Zhang
Title:Professor
Institution:Zhejiang University
Address:College of Agriculture and Biotechnology, Zhejiang University, Hangzhou , 310058 , Zhejiang , China
Country:China
Email:cotton@zju.edu.cn
Phone:+86 571 88982971
Fax:+86 571 88982971
Keywords:cotton genetics and genomics, and breeding
Last update:18-Mar-2022
Map Loci
This map contains 84 marker loci:
Download Table
Linkage GroupMarker NameLocus NameTypePosition
7235 x TM-1, F2:3 (2005).chr15TMB0323TMF12marker_locus0 cM
7235 x TM-1, F2:3 (2005).chr15BNL3902BNL3902marker_locus28.7 cM
7235 x TM-1, F2:3 (2005).chr15TMB0283TMJ24marker_locus71.5 cM
7235 x TM-1, F2:3 (2005).chr15BNL0786BNL786marker_locus72.9 cM
7235 x TM-1, F2:3 (2005).chr16JESPR0297JESPR297marker_locus0 cM
7235 x TM-1, F2:3 (2005).chr16nau0674NAU674marker_locus3 cM
7235 x TM-1, F2:3 (2005).chr16BNL1395BNL1395marker_locus6.7 cM
7235 x TM-1, F2:3 (2005).chr16BNL1122BNL1122marker_locus7 cM
7235 x TM-1, F2:3 (2005).chr16BNL2986BNL2986marker_locus47.1 cM
7235 x TM-1, F2:3 (2005).chr19/LGD08NAU0524NAU524marker_locus0 cM
7235 x TM-1, F2:3 (2005).chr19/LGD08JESPR0218JESPR218marker_locus33.1 cM
7235 x TM-1, F2:3 (2005).chr19/LGD08BNL3347BNL3347marker_locus38.7 cM
7235 x TM-1, F2:3 (2005).chr19/LGD08JESPR0226JESPR226marker_locus38.8 cM
7235 x TM-1, F2:3 (2005).chr19/LGD08NAU1102NAU1102marker_locus80.1 cM
7235 x TM-1, F2:3 (2005).chr21/LGD02nau0555NAU555marker_locus0 cM
7235 x TM-1, F2:3 (2005).chr21/LGD02BNL3649BNL3649marker_locus8.5 cM
7235 x TM-1, F2:3 (2005).chr22NAU0569NAU569marker_locus0 cM
7235 x TM-1, F2:3 (2005).chr22BNL4030BNL4030marker_locus2.1 cM
7235 x TM-1, F2:3 (2005).chr23JESPR0114JESPR114marker_locus0 cM
7235 x TM-1, F2:3 (2005).chr23JESPR0208JESPR208marker_locus22.9 cM
7235 x TM-1, F2:3 (2005).chr23BNL1414BNL1414marker_locus25.7 cM
7235 x TM-1, F2:3 (2005).chr23BNL1030BNL1030marker_locus27.4 cM
7235 x TM-1, F2:3 (2005).chr23BNL1317BNL1317marker_locus37.2 cM
7235 x TM-1, F2:3 (2005).chr23NAU0701NAU701marker_locus51.8 cM
7235 x TM-1, F2:3 (2005).chr23BNL3140BNL3140marker_locus53.9 cM
Page
2
Map QTL
This map contains 18 QTL:
Download Table
Linkage GroupNameTypeStartStopPeak
7235 x TM-1, F2:3 (2005).chr05qFEL.7T-F2:3_ch05.jp99QTL0 cM32 cM-
7235 x TM-1, F2:3 (2005).chr24/LGD03qFEL.7T-F2:3_ch24.jp98QTL8.7 cM10.4 cM-
7235 x TM-1, F2:3 (2005).chr24/LGD03qFEL.7T-F2:3_ch24.jp99QTL10.4 cM10.5 cM-
7235 x TM-1, F2:3 (2005).chr07qFL.7T-F2:3_ch07.jp99QTL0 cM1.8 cM-
7235 x TM-1, F2:3 (2005).chr21/LGD02qFL.7T-F2:3_ch21.jp99QTL0 cM8.5 cM-
7235 x TM-1, F2:3 (2005).chr23qFL.7T-F2:3_ch23.jp98QTL37.2 cM51.8 cM-
7235 x TM-1, F2:3 (2005).chr24/LGD03qFL.7T-F2:3_ch24.jp99QTL16 cM16.6 cM-
7235 x TM-1, F2:3 (2005).chr25-1qFL.7T-F2:3_ch25-1.jp98QTL52.4 cM85.3 cM-
7235 x TM-1, F2:3 (2005).chr25-1qFL.7T-F2:3_ch25-1.jp99QTL85.3 cM121.4 cM-
7235 x TM-1, F2:3 (2005).chr23qFS.7T-F2:3_ch23.jp99QTL53.9 cM71.6 cM-
7235 x TM-1, F2:3 (2005).chr24/LGD03qFS.7T-F2:3_ch24.jp98QTL14.6 cM16 cM-
7235 x TM-1, F2:3 (2005).chr24/LGD03qFS.7T-F2:3_ch24.jp99QTL13.7 cM14.6 cM-
7235 x TM-1, F2:3 (2005).chr15qMIC.7T-F2:3_ch15.jp98QTL28.7 cM71.5 cM-
7235 x TM-1, F2:3 (2005).chr23qMIC.7T-F2:3_ch23.jp98QTL53.9 cM71.6 cM-
7235 x TM-1, F2:3 (2005).chr23qMIC.7T-F2:3_ch23.jp99QTL53.9 cM71.6 cM-
7235 x TM-1, F2:3 (2005).chr24/LGD03qMIC.7T-F2:3_ch24.jp98QTL10.5 cM11 cM-
7235 x TM-1, F2:3 (2005).chr25-1qMIC.7T-F2:3_ch25-1.jp98QTL52.4 cM85.3 cM-
7235 x TM-1, F2:3 (2005).chr25-1qMIC.7T-F2:3_ch25-1.jp99QTL52.4 cM85.3 cM-
Page
1
View Map