7235 x TM-1, F2:3 (2005)

Map Overview

Click on any linkage group to explore this map further. You will be taken to MapViewer and leave this page.

Name7235 x TM-1, F2:3 (2005)
SpeciesGossypium hirsutum
Analysis methodComposite interval mapping
SoftwareMapMaker v3.0b
Map typegenetic
Population typeF2:3
Genome groupAD
Map unitcM
Maternal parent7235
Paternal parentTM-1
Number of loci84
Number of QTL18
Number of linkage groups20
Publication[view all]
ContactZhang, Tian-Zhen
Stock
NameTypeDetails
7235 x TM-1, F2:3population
Secondary id:cdbpop_000111
Alias:3
Pedigree:7235 / TM-1
Contact
NameDetails
Zhang, Tian-Zhen
First name:Tian-Zhen
Last name:Zhang
Title:Professor
Institution:Zhejiang University
Address:College of Agriculture and Biotechnology, Zhejiang University, Hangzhou , 310058 , Zhejiang , China
Country:China
Email:cotton@zju.edu.cn
Phone:+86 571 88982971
Fax:+86 571 88982971
Keywords:cotton genetics and genomics, and breeding
Last update:18-Mar-2022
Map Loci
This map contains 84 marker loci:
Download Table
Linkage GroupMarker NameLocus NameTypePosition
7235 x TM-1, F2:3 (2005).chr02BNL3590BNL3590marker_locus0 cM
7235 x TM-1, F2:3 (2005).chr02JESPR0101JESPR101marker_locus5.3 cM
7235 x TM-1, F2:3 (2005).chr03JESPR0058JESPR58marker_locus0 cM
7235 x TM-1, F2:3 (2005).chr03NAU1190NAU1190marker_locus32.6 cM
7235 x TM-1, F2:3 (2005).chr03NAU1070NAU1070marker_locus66.5 cM
7235 x TM-1, F2:3 (2005).chr03NAU1071NAU1071marker_locus66.5 cM
7235 x TM-1, F2:3 (2005).chr03NAU0998NAU998marker_locus80.1 cM
7235 x TM-1, F2:3 (2005).chr05NAU1200NAU1200marker_locus0 cM
7235 x TM-1, F2:3 (2005).chr05JESPR0065JESPR65marker_locus32 cM
7235 x TM-1, F2:3 (2005).chr06BNL3560BNL3650marker_locus0 cM
7235 x TM-1, F2:3 (2005).chr06BNL3650BNL3650marker_locus0 cM
7235 x TM-1, F2:3 (2005).chr06NAU0874NAU874marker_locus15.1 cM
7235 x TM-1, F2:3 (2005).chr06NAU1218nau1218marker_locus28.2 cM
7235 x TM-1, F2:3 (2005).chr07NAU0474NAU474marker_locus0 cM
7235 x TM-1, F2:3 (2005).chr07NAU1043NAU1043marker_locus1.8 cM
7235 x TM-1, F2:3 (2005).chr09BNL3031BNL3031marker_locus0 cM
7235 x TM-1, F2:3 (2005).chr09BNL1672BNL1672marker_locus6.8 cM
7235 x TM-1, F2:3 (2005).chr10BNL3452BNL3452marker_locus0 cM
7235 x TM-1, F2:3 (2005).chr10NAU0879NAU879marker_locus26.9 cM
7235 x TM-1, F2:3 (2005).chr10NAU0992NAU992marker_locus26.9 cM
7235 x TM-1, F2:3 (2005).chr11/LGA03NAU1014NAU1014marker_locus0 cM
7235 x TM-1, F2:3 (2005).chr11/LGA03TMB0426TMP20marker_locus7.23 cM
7235 x TM-1, F2:3 (2005).chr11/LGA03BNL2895BNL2895marker_locus11.3 cM
7235 x TM-1, F2:3 (2005).chr12nau0736NAU736marker_locus0 cM
7235 x TM-1, F2:3 (2005).chr12NAU0974NAU974marker_locus2.5 cM
Page
1
Map QTL
This map contains 18 QTL:
Download Table
Linkage GroupNameTypeStartStopPeak
7235 x TM-1, F2:3 (2005).chr05qFEL.7T-F2:3_ch05.jp99QTL0 cM32 cM-
7235 x TM-1, F2:3 (2005).chr24/LGD03qFEL.7T-F2:3_ch24.jp98QTL8.7 cM10.4 cM-
7235 x TM-1, F2:3 (2005).chr24/LGD03qFEL.7T-F2:3_ch24.jp99QTL10.4 cM10.5 cM-
7235 x TM-1, F2:3 (2005).chr07qFL.7T-F2:3_ch07.jp99QTL0 cM1.8 cM-
7235 x TM-1, F2:3 (2005).chr21/LGD02qFL.7T-F2:3_ch21.jp99QTL0 cM8.5 cM-
7235 x TM-1, F2:3 (2005).chr23qFL.7T-F2:3_ch23.jp98QTL37.2 cM51.8 cM-
7235 x TM-1, F2:3 (2005).chr24/LGD03qFL.7T-F2:3_ch24.jp99QTL16 cM16.6 cM-
7235 x TM-1, F2:3 (2005).chr25-1qFL.7T-F2:3_ch25-1.jp98QTL52.4 cM85.3 cM-
7235 x TM-1, F2:3 (2005).chr25-1qFL.7T-F2:3_ch25-1.jp99QTL85.3 cM121.4 cM-
7235 x TM-1, F2:3 (2005).chr23qFS.7T-F2:3_ch23.jp99QTL53.9 cM71.6 cM-
7235 x TM-1, F2:3 (2005).chr24/LGD03qFS.7T-F2:3_ch24.jp98QTL14.6 cM16 cM-
7235 x TM-1, F2:3 (2005).chr24/LGD03qFS.7T-F2:3_ch24.jp99QTL13.7 cM14.6 cM-
7235 x TM-1, F2:3 (2005).chr15qMIC.7T-F2:3_ch15.jp98QTL28.7 cM71.5 cM-
7235 x TM-1, F2:3 (2005).chr23qMIC.7T-F2:3_ch23.jp98QTL53.9 cM71.6 cM-
7235 x TM-1, F2:3 (2005).chr23qMIC.7T-F2:3_ch23.jp99QTL53.9 cM71.6 cM-
7235 x TM-1, F2:3 (2005).chr24/LGD03qMIC.7T-F2:3_ch24.jp98QTL10.5 cM11 cM-
7235 x TM-1, F2:3 (2005).chr25-1qMIC.7T-F2:3_ch25-1.jp98QTL52.4 cM85.3 cM-
7235 x TM-1, F2:3 (2005).chr25-1qMIC.7T-F2:3_ch25-1.jp99QTL52.4 cM85.3 cM-
Page
1
View Map