7235 x TM-1, F2:3 (2005)

Map Overview

Click on any linkage group to explore this map further. You will be taken to MapViewer and leave this page.

Name7235 x TM-1, F2:3 (2005)
SpeciesGossypium hirsutum
Analysis methodComposite interval mapping
SoftwareMapMaker v3.0b
Map typegenetic
Population typeF2:3
Genome groupAD
Map unitcM
Maternal parent7235
Paternal parentTM-1
Number of loci84
Number of QTL18
Number of linkage groups20
Publication[view all]
ContactZhang, Tian-Zhen
Stock
NameTypeDetails
7235 x TM-1, F2:3population
Secondary id:cdbpop_000111
Alias:3
Pedigree:7235 / TM-1
Contact
NameDetails
Zhang, Tian-Zhen
First name:Tian-Zhen
Last name:Zhang
Title:Professor
Institution:Zhejiang University
Address:College of Agriculture and Biotechnology, Zhejiang University, Hangzhou , 310058 , Zhejiang , China
Country:China
Email:cotton@zju.edu.cn
Phone:+86 571 88982971
Fax:+86 571 88982971
Keywords:cotton genetics and genomics, and breeding
Last update:18-Mar-2022
Map Loci
This map contains 84 marker loci:
Download Table
Linkage GroupMarker NameLocus NameTypePosition
7235 x TM-1, F2:3 (2005).chr23NAU0923NAU923marker_locus71.6 cM
7235 x TM-1, F2:3 (2005).chr24/LGD03NAU0816NAU816marker_locus0 cM
7235 x TM-1, F2:3 (2005).chr24/LGD03NAU0780NAU780marker_locus4.1 cM
7235 x TM-1, F2:3 (2005).chr24/LGD03NAU1336NAU1336marker_locus8.1 cM
7235 x TM-1, F2:3 (2005).chr24/LGD03NAU0583NAU583marker_locus8.7 cM
7235 x TM-1, F2:3 (2005).chr24/LGD03BNL2961BNL2961marker_locus10.4 cM
7235 x TM-1, F2:3 (2005).chr24/LGD03BNL1521BNL1521marker_locus10.5 cM
7235 x TM-1, F2:3 (2005).chr24/LGD03NAU1302NAU1302marker_locus11 cM
7235 x TM-1, F2:3 (2005).chr24/LGD03NAU1295NAU1295marker_locus11.7 cM
7235 x TM-1, F2:3 (2005).chr24/LGD03NAU1262NAU1262marker_locus13.6 cM
7235 x TM-1, F2:3 (2005).chr24/LGD03BNL3474BNL3474marker_locus13.7 cM
7235 x TM-1, F2:3 (2005).chr24/LGD03NAU1197NAU1197marker_locus14.6 cM
7235 x TM-1, F2:3 (2005).chr24/LGD03NAU1322NAU1322marker_locus16 cM
7235 x TM-1, F2:3 (2005).chr24/LGD03JESPR0127JESPR127marker_locus16.6 cM
7235 x TM-1, F2:3 (2005).chr24/LGD03TMB0072TMD05marker_locus19 cM
7235 x TM-1, F2:3 (2005).chr24/LGD03NAU0774NAU774marker_locus20.9 cM
7235 x TM-1, F2:3 (2005).chr24/LGD03NAU0827NAU827marker_locus21.3 cM
7235 x TM-1, F2:3 (2005).chr24/LGD03TMB0555TML21marker_locus21.9 cM
7235 x TM-1, F2:3 (2005).chr24/LGD03NAU0695NAU695marker_locus24.4 cM
7235 x TM-1, F2:3 (2005).chr24/LGD03BNL3145BNL3145marker_locus26.3 cM
7235 x TM-1, F2:3 (2005).chr24/LGD03NAU1037NAU1037marker_locus38 cM
7235 x TM-1, F2:3 (2005).chr25-1JESPR0070JESPR70marker_locus0 cM
7235 x TM-1, F2:3 (2005).chr25-1TMB0091TMC24marker_locus14.5 cM
7235 x TM-1, F2:3 (2005).chr25-1TMB0573TMK19marker_locus51.2 cM
7235 x TM-1, F2:3 (2005).chr25-1TMB0313TMK19marker_locus51.2 cM
Page
3
Map QTL
This map contains 18 QTL:
Download Table
Linkage GroupNameTypeStartStopPeak
7235 x TM-1, F2:3 (2005).chr05qFEL.7T-F2:3_ch05.jp99QTL0 cM32 cM-
7235 x TM-1, F2:3 (2005).chr24/LGD03qFEL.7T-F2:3_ch24.jp98QTL8.7 cM10.4 cM-
7235 x TM-1, F2:3 (2005).chr24/LGD03qFEL.7T-F2:3_ch24.jp99QTL10.4 cM10.5 cM-
7235 x TM-1, F2:3 (2005).chr07qFL.7T-F2:3_ch07.jp99QTL0 cM1.8 cM-
7235 x TM-1, F2:3 (2005).chr21/LGD02qFL.7T-F2:3_ch21.jp99QTL0 cM8.5 cM-
7235 x TM-1, F2:3 (2005).chr23qFL.7T-F2:3_ch23.jp98QTL37.2 cM51.8 cM-
7235 x TM-1, F2:3 (2005).chr24/LGD03qFL.7T-F2:3_ch24.jp99QTL16 cM16.6 cM-
7235 x TM-1, F2:3 (2005).chr25-1qFL.7T-F2:3_ch25-1.jp98QTL52.4 cM85.3 cM-
7235 x TM-1, F2:3 (2005).chr25-1qFL.7T-F2:3_ch25-1.jp99QTL85.3 cM121.4 cM-
7235 x TM-1, F2:3 (2005).chr23qFS.7T-F2:3_ch23.jp99QTL53.9 cM71.6 cM-
7235 x TM-1, F2:3 (2005).chr24/LGD03qFS.7T-F2:3_ch24.jp98QTL14.6 cM16 cM-
7235 x TM-1, F2:3 (2005).chr24/LGD03qFS.7T-F2:3_ch24.jp99QTL13.7 cM14.6 cM-
7235 x TM-1, F2:3 (2005).chr15qMIC.7T-F2:3_ch15.jp98QTL28.7 cM71.5 cM-
7235 x TM-1, F2:3 (2005).chr23qMIC.7T-F2:3_ch23.jp98QTL53.9 cM71.6 cM-
7235 x TM-1, F2:3 (2005).chr23qMIC.7T-F2:3_ch23.jp99QTL53.9 cM71.6 cM-
7235 x TM-1, F2:3 (2005).chr24/LGD03qMIC.7T-F2:3_ch24.jp98QTL10.5 cM11 cM-
7235 x TM-1, F2:3 (2005).chr25-1qMIC.7T-F2:3_ch25-1.jp98QTL52.4 cM85.3 cM-
7235 x TM-1, F2:3 (2005).chr25-1qMIC.7T-F2:3_ch25-1.jp99QTL52.4 cM85.3 cM-
Page
1
View Map