TM-1 x Hai-7124, BC1 (2008)

Map Overview

Click on any linkage group to explore this map further. You will be taken to MapViewer and leave this page.

NameTM-1 x Hai-7124, BC1 (2008)
SpeciesGossypium hirsutum x barbadense
Population typeBC1
Genome groupAD
Map typegenetic
Map unitcM
Maternal parentTM-1
Paternal parentHai-7124
Population size138
Number of loci2247
Number of linkage groups26
Publication[view all]
ContactZhang, Tian-Zhen
Stock
NameTypeDetails
TM-1 x Hai-7124, BC1population
Alias:TH-BC1
Description:genetic mapping
Population size:138
Secondary id:cdbpop_000060
Origin detail:China
Pedigree:TM-1 / Hai-7124
Contact
NameDetails
Zhang, Tian-Zhen
First name:Tian-Zhen
Last name:Zhang
Title:Professor
Institution:Zhejiang University
Address:College of Agriculture and Biotechnology, Zhejiang University, Hangzhou , 310058 , Zhejiang , China
Country:China
Email:cotton@zju.edu.cn
Phone:+86 571 88982971
Fax:+86 571 88982971
Keywords:cotton genetics and genomics, and breeding
Last update:18-Mar-2022
Map Loci
This map contains 2,247 marker loci:
Download Table
Linkage GroupMarker NameLocus NameTypePosition
TM-1 x Hai-7124, BC1 (2008).chr05/A5E14M2-315E14M2-315marker_locus147.88 cM
TM-1 x Hai-7124, BC1 (2008).chr05/A5Y1321-150Y1321-150marker_locus148.67 cM
TM-1 x Hai-7124, BC1 (2008).chr05/A5NAU2561NAU2561-300marker_locus149.77 cM
TM-1 x Hai-7124, BC1 (2008).chr05/A5NAU6109NAU6109-285marker_locus152.87 cM
TM-1 x Hai-7124, BC1 (2008).chr05/A5NAU3402NAU3402-150marker_locus153.26 cM
TM-1 x Hai-7124, BC1 (2008).chr05/A5NAU5400NAU5400-250marker_locus155.08 cM
TM-1 x Hai-7124, BC1 (2008).chr05/A5NAU3382NAU3382-290marker_locus156.49 cM
TM-1 x Hai-7124, BC1 (2008).chr05/A5JESPR0065JESPR65-130marker_locus157.79 cM
TM-1 x Hai-7124, BC1 (2008).chr05/A5BNL1038BNL1038-160marker_locus158.85 cM
TM-1 x Hai-7124, BC1 (2008).chr05/A5NAU6094NAU6094-160marker_locus159.71 cM
TM-1 x Hai-7124, BC1 (2008).chr05/A5JESPR0050JESPR50-115marker_locus160.75 cM
TM-1 x Hai-7124, BC1 (2008).chr05/A5BNL4030BNL4030-115marker_locus161.67 cM
TM-1 x Hai-7124, BC1 (2008).chr05/A5pollen colorp1marker_locus164.53 cM
TM-1 x Hai-7124, BC1 (2008).chr05/A5CIR0253CIR253-170marker_locus166 cM
TM-1 x Hai-7124, BC1 (2008).chr05/A5NAU3273NAU3273-250marker_locus168.44 cM
TM-1 x Hai-7124, BC1 (2008).chr05/A5GW16-270GW16-270marker_locus175.45 cM
TM-1 x Hai-7124, BC1 (2008).chr05/A5NAU4057NAU4057-230marker_locus178.52 cM
TM-1 x Hai-7124, BC1 (2008).chr05/A5NAU2121NAU2121-250marker_locus179.74 cM
TM-1 x Hai-7124, BC1 (2008).chr05/A5NAU0934NAU934-180marker_locus186.59 cM
TM-1 x Hai-7124, BC1 (2008).chr05/A5NAU3036NAU3036-275marker_locus194.76 cM
TM-1 x Hai-7124, BC1 (2008).chr05/A5MUSS0219MUSS219-300marker_locus201.09 cM
TM-1 x Hai-7124, BC1 (2008).chr06/A6NAU3427NAU3427-220marker_locus0 cM
TM-1 x Hai-7124, BC1 (2008).chr06/A6NAU3601NAU3601-600marker_locus1.04 cM
TM-1 x Hai-7124, BC1 (2008).chr06/A6NAU2773NAU2773-145marker_locus6.34 cM
TM-1 x Hai-7124, BC1 (2008).chr06/A6BNL3594BNL3594-180marker_locus6.76 cM
Page
...
14
...
View Map