TM-1 x Hai-7124, BC1 (2008)

Map Overview

Click on any linkage group to explore this map further. You will be taken to MapViewer and leave this page.

NameTM-1 x Hai-7124, BC1 (2008)
SpeciesGossypium hirsutum x barbadense
Population typeBC1
Genome groupAD
Map typegenetic
Map unitcM
Maternal parentTM-1
Paternal parentHai-7124
Population size138
Number of loci2247
Number of linkage groups26
Publication[view all]
ContactZhang, Tian-Zhen
Stock
NameTypeDetails
TM-1 x Hai-7124, BC1population
Alias:TH-BC1
Description:genetic mapping
Population size:138
Secondary id:cdbpop_000060
Origin detail:China
Pedigree:TM-1 / Hai-7124
Contact
NameDetails
Zhang, Tian-Zhen
First name:Tian-Zhen
Last name:Zhang
Title:Professor
Institution:Zhejiang University
Address:College of Agriculture and Biotechnology, Zhejiang University, Hangzhou , 310058 , Zhejiang , China
Country:China
Email:cotton@zju.edu.cn
Phone:+86 571 88982971
Fax:+86 571 88982971
Keywords:cotton genetics and genomics, and breeding
Last update:18-Mar-2022
Map Loci
This map contains 2,247 marker loci:
Download Table
Linkage GroupMarker NameLocus NameTypePosition
TM-1 x Hai-7124, BC1 (2008).chr04/A4NAU3127NAU3127-395marker_locus10.47 cM
TM-1 x Hai-7124, BC1 (2008).chr04/A4NAU3649NAU3649-1100marker_locus11.87 cM
TM-1 x Hai-7124, BC1 (2008).chr04/A4NAU3592NAU3592-190marker_locus13.69 cM
TM-1 x Hai-7124, BC1 (2008).chr04/A4Y1296Y1296marker_locus17.75 cM
TM-1 x Hai-7124, BC1 (2008).chr04/A4NAU3469NAU3469-275marker_locus18.34 cM
TM-1 x Hai-7124, BC1 (2008).chr04/A4nau1577NAU1577-220marker_locus18.39 cM
TM-1 x Hai-7124, BC1 (2008).chr04/A4NAU3491NAU3491-295marker_locus24.01 cM
TM-1 x Hai-7124, BC1 (2008).chr04/A4NAU2363NAU2363-200marker_locus29.27 cM
TM-1 x Hai-7124, BC1 (2008).chr04/A4E10M15-100E10M15-100marker_locus37.86 cM
TM-1 x Hai-7124, BC1 (2008).chr04/A4BNL4047BNL4047-170marker_locus42.97 cM
TM-1 x Hai-7124, BC1 (2008).chr04/A4em1od22-80em1od22-80marker_locus44.6 cM
TM-1 x Hai-7124, BC1 (2008).chr04/A4BNL2962BNL2962-510marker_locus50.51 cM
TM-1 x Hai-7124, BC1 (2008).chr04/A4BNL1303BNL1303-205marker_locus50.63 cM
TM-1 x Hai-7124, BC1 (2008).chr04/A4NAU3491NAU3491-190marker_locus51.5 cM
TM-1 x Hai-7124, BC1 (2008).chr04/A4NAU6626NAU6626-210marker_locus52.64 cM
TM-1 x Hai-7124, BC1 (2008).chr04/A4NAU1158NAU1158-200marker_locus53.04 cM
TM-1 x Hai-7124, BC1 (2008).chr04/A4BNL2939BNL2939-330marker_locus53.63 cM
TM-1 x Hai-7124, BC1 (2008).chr04/A4NAU1267NAU1267-200marker_locus53.8 cM
TM-1 x Hai-7124, BC1 (2008).chr04/A4nau0826NAU826-175marker_locus54.04 cM
TM-1 x Hai-7124, BC1 (2008).chr04/A4NAU5180NAU5180-200marker_locus54.16 cM
TM-1 x Hai-7124, BC1 (2008).chr04/A4NAU3825NAU3825-300marker_locus54.37 cM
TM-1 x Hai-7124, BC1 (2008).chr04/A4NAU0869NAU869-155marker_locus54.71 cM
TM-1 x Hai-7124, BC1 (2008).chr04/A4Y1184Y1184marker_locus55.57 cM
TM-1 x Hai-7124, BC1 (2008).chr04/A4NAU3205NAU3205-180marker_locus55.96 cM
TM-1 x Hai-7124, BC1 (2008).chr04/A4NAU6672NAU6672-120marker_locus57.95 cM
Page
8
...
View Map