TM-1 x Hai-7124, BC1 (2008)

Map Overview

Click on any linkage group to explore this map further. You will be taken to MapViewer and leave this page.

NameTM-1 x Hai-7124, BC1 (2008)
SpeciesGossypium hirsutum x barbadense
Population typeBC1
Genome groupAD
Map typegenetic
Map unitcM
Maternal parentTM-1
Paternal parentHai-7124
Population size138
Number of loci2247
Number of linkage groups26
Publication[view all]
ContactZhang, Tian-Zhen
Stock
NameTypeDetails
TM-1 x Hai-7124, BC1population
Alias:TH-BC1
Description:genetic mapping
Population size:138
Secondary id:cdbpop_000060
Origin detail:China
Pedigree:TM-1 / Hai-7124
Contact
NameDetails
Zhang, Tian-Zhen
First name:Tian-Zhen
Last name:Zhang
Title:Professor
Institution:Zhejiang University
Address:College of Agriculture and Biotechnology, Zhejiang University, Hangzhou , 310058 , Zhejiang , China
Country:China
Email:cotton@zju.edu.cn
Phone:+86 571 88982971
Fax:+86 571 88982971
Keywords:cotton genetics and genomics, and breeding
Last update:18-Mar-2022
Map Loci
This map contains 2,247 marker loci:
Download Table
Linkage GroupMarker NameLocus NameTypePosition
TM-1 x Hai-7124, BC1 (2008).chr05/A5NAU1406NAU1406-260marker_locus132.48 cM
TM-1 x Hai-7124, BC1 (2008).chr05/A5me3em6-580me3em6-580marker_locus133.16 cM
TM-1 x Hai-7124, BC1 (2008).chr05/A5em6pm8-85em6pm8-85marker_locus134.54 cM
TM-1 x Hai-7124, BC1 (2008).chr05/A5NAU2001NAU2001-220marker_locus134.96 cM
TM-1 x Hai-7124, BC1 (2008).chr05/A5Y1808y1808marker_locus135.84 cM
TM-1 x Hai-7124, BC1 (2008).chr05/A5NAU2296NAU2296-110marker_locus136.31 cM
TM-1 x Hai-7124, BC1 (2008).chr05/A5NAU4040NAU4040-320marker_locus136.67 cM
TM-1 x Hai-7124, BC1 (2008).chr05/A5NAU6105NAU6105-250marker_locus137.15 cM
TM-1 x Hai-7124, BC1 (2008).chr05/A5NAU3569NAU3569-245marker_locus137.45 cM
TM-1 x Hai-7124, BC1 (2008).chr05/A5NAU3138NAU3138-180marker_locus137.74 cM
TM-1 x Hai-7124, BC1 (2008).chr05/A5CIR0294CIR294-100marker_locus138.13 cM
TM-1 x Hai-7124, BC1 (2008).chr05/A5NAU1003NAU1003-180marker_locus139.36 cM
TM-1 x Hai-7124, BC1 (2008).chr05/A5NAU3824NAU3824-225marker_locus139.73 cM
TM-1 x Hai-7124, BC1 (2008).chr05/A5NAU6172NAU6172-700marker_locus140.8 cM
TM-1 x Hai-7124, BC1 (2008).chr05/A5NAU2376NAU2376-1000marker_locus141.02 cM
TM-1 x Hai-7124, BC1 (2008).chr05/A5NAU6494NAU6494-950marker_locus141.16 cM
TM-1 x Hai-7124, BC1 (2008).chr05/A5em6ga45-80em6ga45-80marker_locus141.5 cM
TM-1 x Hai-7124, BC1 (2008).chr05/A5NAU4898NAU4898-420marker_locus141.81 cM
TM-1 x Hai-7124, BC1 (2008).chr05/A5NAU5149NAU5149-200marker_locus142.64 cM
TM-1 x Hai-7124, BC1 (2008).chr05/A5NAU1127NAU1127-170marker_locus142.9 cM
TM-1 x Hai-7124, BC1 (2008).chr05/A5BNL3241BNL3241-180marker_locus143.13 cM
TM-1 x Hai-7124, BC1 (2008).chr05/A5BNL3995BNL3995-210marker_locus143.49 cM
TM-1 x Hai-7124, BC1 (2008).chr05/A5JESPR0184JESPR184-185marker_locus144.33 cM
TM-1 x Hai-7124, BC1 (2008).chr05/A5me8od10-120me8od10-120marker_locus145.01 cM
TM-1 x Hai-7124, BC1 (2008).chr05/A5NAU2562NAU2562-185marker_locus146.01 cM
Page
...
13
...
View Map