TM-1 x Hai-7124, BC1 (2008)

Map Overview

Click on any linkage group to explore this map further. You will be taken to MapViewer and leave this page.

NameTM-1 x Hai-7124, BC1 (2008)
SpeciesGossypium hirsutum x barbadense
Population typeBC1
Genome groupAD
Map typegenetic
Map unitcM
Maternal parentTM-1
Paternal parentHai-7124
Population size138
Number of loci2247
Number of linkage groups26
Publication[view all]
ContactZhang, Tian-Zhen
Stock
NameTypeDetails
TM-1 x Hai-7124, BC1population
Alias:TH-BC1
Description:genetic mapping
Population size:138
Secondary id:cdbpop_000060
Origin detail:China
Pedigree:TM-1 / Hai-7124
Contact
NameDetails
Zhang, Tian-Zhen
First name:Tian-Zhen
Last name:Zhang
Title:Professor
Institution:Zhejiang University
Address:College of Agriculture and Biotechnology, Zhejiang University, Hangzhou , 310058 , Zhejiang , China
Country:China
Email:cotton@zju.edu.cn
Phone:+86 571 88982971
Fax:+86 571 88982971
Keywords:cotton genetics and genomics, and breeding
Last update:18-Mar-2022
Map Loci
This map contains 2,247 marker loci:
Download Table
Linkage GroupMarker NameLocus NameTypePosition
TM-1 x Hai-7124, BC1 (2008).chr02/A2SABPL01-170SABPL01-170marker_locus51.98 cM
TM-1 x Hai-7124, BC1 (2008).chr02/A2NAU5134NAU5134-230marker_locus52.19 cM
TM-1 x Hai-7124, BC1 (2008).chr02/A2NAU2994NAU2994-170marker_locus52.24 cM
TM-1 x Hai-7124, BC1 (2008).chr02/A2NAU6316NAU6316-450marker_locus52.36 cM
TM-1 x Hai-7124, BC1 (2008).chr02/A2NAU1072NAU1072-220marker_locus52.53 cM
TM-1 x Hai-7124, BC1 (2008).chr02/A2NAU2817NAU2817-500marker_locus52.87 cM
TM-1 x Hai-7124, BC1 (2008).chr02/A2me4em1-220me4em1-220marker_locus53.29 cM
TM-1 x Hai-7124, BC1 (2008).chr02/A2TMB0471TMK08-175marker_locus53.53 cM
TM-1 x Hai-7124, BC1 (2008).chr02/A2me2em3-260me2em3-260marker_locus54.07 cM
TM-1 x Hai-7124, BC1 (2008).chr02/A2NAU3485NAU3485-205marker_locus55.69 cM
TM-1 x Hai-7124, BC1 (2008).chr02/A2dc1sa21-380dc1sa21-380marker_locus57.35 cM
TM-1 x Hai-7124, BC1 (2008).chr02/A2NAU3189NAU3189-230marker_locus58.05 cM
TM-1 x Hai-7124, BC1 (2008).chr02/A2od3ga19-180od3ga19-180marker_locus59.79 cM
TM-1 x Hai-7124, BC1 (2008).chr02/A2nau1489NAU1489-360marker_locus60.34 cM
TM-1 x Hai-7124, BC1 (2008).chr02/A2JESPR0179JESPR179-175marker_locus61.37 cM
TM-1 x Hai-7124, BC1 (2008).chr02/A2dc1ga5-240dc1ga5-240marker_locus66.02 cM
TM-1 x Hai-7124, BC1 (2008).chr02/A2nau0854NAU854-500marker_locus66.66 cM
TM-1 x Hai-7124, BC1 (2008).chr02/A2od3od17-185od3od17-185marker_locus67.96 cM
TM-1 x Hai-7124, BC1 (2008).chr02/A2od3ga19-205od3ga19-205marker_locus74.15 cM
TM-1 x Hai-7124, BC1 (2008).chr02/A2NAU5384NAU5384-650marker_locus76.34 cM
TM-1 x Hai-7124, BC1 (2008).chr02/A2JESPR0304JESPR304-130marker_locus88.19 cM
TM-1 x Hai-7124, BC1 (2008).chr02/A2NAU3684NAU3684-360marker_locus89.56 cM
TM-1 x Hai-7124, BC1 (2008).chr02/A2NAU5383NAU5383-470marker_locus103.39 cM
TM-1 x Hai-7124, BC1 (2008).chr02/A2NAU2896NAU2896-250marker_locus105.19 cM
TM-1 x Hai-7124, BC1 (2008).chr02/A2NAU2858NAU2858-200marker_locus107.44 cM
Page
4
...
View Map