TM-1 x Hai-7124, BC1 (2008)

Map Overview

Click on any linkage group to explore this map further. You will be taken to MapViewer and leave this page.

NameTM-1 x Hai-7124, BC1 (2008)
SpeciesGossypium hirsutum x barbadense
Population typeBC1
Genome groupAD
Map typegenetic
Map unitcM
Maternal parentTM-1
Paternal parentHai-7124
Population size138
Number of loci2247
Number of linkage groups26
Publication[view all]
ContactZhang, Tian-Zhen
Stock
NameTypeDetails
TM-1 x Hai-7124, BC1population
Alias:TH-BC1
Description:genetic mapping
Population size:138
Secondary id:cdbpop_000060
Origin detail:China
Pedigree:TM-1 / Hai-7124
Contact
NameDetails
Zhang, Tian-Zhen
First name:Tian-Zhen
Last name:Zhang
Title:Professor
Institution:Zhejiang University
Address:College of Agriculture and Biotechnology, Zhejiang University, Hangzhou , 310058 , Zhejiang , China
Country:China
Email:cotton@zju.edu.cn
Phone:+86 571 88982971
Fax:+86 571 88982971
Keywords:cotton genetics and genomics, and breeding
Last update:18-Mar-2022
Map Loci
This map contains 2,247 marker loci:
Download Table
Linkage GroupMarker NameLocus NameTypePosition
TM-1 x Hai-7124, BC1 (2008).chr01/A1NAU3254NAU3254-1600marker_locus102.67 cM
TM-1 x Hai-7124, BC1 (2008).chr02/A2NAU3535NAU3535-230marker_locus0 cM
TM-1 x Hai-7124, BC1 (2008).chr02/A2Y1321-345Y1321-345marker_locus3.95 cM
TM-1 x Hai-7124, BC1 (2008).chr02/A2CPICPImarker_locus12.26 cM
TM-1 x Hai-7124, BC1 (2008).chr02/A2NAU5499NAU5499-490marker_locus19.04 cM
TM-1 x Hai-7124, BC1 (2008).chr02/A2GW33-90GW33-90marker_locus30.66 cM
TM-1 x Hai-7124, BC1 (2008).chr02/A2E1M6-180E1M6-180marker_locus34.19 cM
TM-1 x Hai-7124, BC1 (2008).chr02/A2E11M2-200E11M2-200marker_locus35.66 cM
TM-1 x Hai-7124, BC1 (2008).chr02/A2nau0456NAU456-105marker_locus38.02 cM
TM-1 x Hai-7124, BC1 (2008).chr02/A2Y2300y2300marker_locus41.34 cM
TM-1 x Hai-7124, BC1 (2008).chr02/A2BNL1897BNL1897-125marker_locus41.94 cM
TM-1 x Hai-7124, BC1 (2008).chr02/A2E8M13-90E8M13-90marker_locus43.44 cM
TM-1 x Hai-7124, BC1 (2008).chr02/A2em6ga28-530em6ga28-530marker_locus44 cM
TM-1 x Hai-7124, BC1 (2008).chr02/A2nau0437NAU437-290marker_locus44.55 cM
TM-1 x Hai-7124, BC1 (2008).chr02/A2NAU6623NAU6623-170marker_locus46.77 cM
TM-1 x Hai-7124, BC1 (2008).chr02/A2BNL3971BNL3971-140marker_locus48.12 cM
TM-1 x Hai-7124, BC1 (2008).chr02/A2BNL2651BNL2651-185marker_locus49.19 cM
TM-1 x Hai-7124, BC1 (2008).chr02/A2JESPR0101JESPR101-180marker_locus49.69 cM
TM-1 x Hai-7124, BC1 (2008).chr02/A2BNL3590BNL3590-180marker_locus50.68 cM
TM-1 x Hai-7124, BC1 (2008).chr02/A2NAU6132NAU6132-270marker_locus50.93 cM
TM-1 x Hai-7124, BC1 (2008).chr02/A2Y1340-900Y1340-900marker_locus51.21 cM
TM-1 x Hai-7124, BC1 (2008).chr02/A2NAU3875NAU3875-190marker_locus51.58 cM
TM-1 x Hai-7124, BC1 (2008).chr02/A2NAU3626NAU3626-245marker_locus51.71 cM
TM-1 x Hai-7124, BC1 (2008).chr02/A2BNL3413BNL3413-190marker_locus51.77 cM
TM-1 x Hai-7124, BC1 (2008).chr02/A2BNL3523BNL3523-175marker_locus51.88 cM
Page
3
...
View Map