TX-0379

Germplasm Overview
NameTX-0379
AliasCB 2132 [view all 5]
GRIN IDPI 163603
TypeWild Unimproved
SpeciesGossypium hirsutum
In Collection[view all]
DescriptionN/A
Origin CountryGuatemala
Origin DetailGuatemala, Santa Rosa
PedigreeN/A
Maternal ParentN/A
Paternal ParentN/A
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 64]
SSR Genotype Data[view all 104]
SNP Genotype Data[view all 63056]
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Alias
Synonym
CB 2132
MW4
PI 163603
TEX 379
TX 379
Phenotypic Data
Phenotypic Data
Total 64 trait scores
Download Table
# Dataset Descriptor Value Environment Replication Plot
1NCGC germplasm evaluation, T12leaf sizemediumMX_CLM_TCM_2012V-0266
2NCGC germplasm evaluation, T12lint coloroff whiteMX_CLM_TCM_2012V-0266
3NCGC germplasm evaluation, T12photoperiodno squaresMX_CLM_TCM_2012V-0266
4NCGC germplasm evaluation, T12plant shapenormalMX_CLM_TCM_2012V-0266
5NCGC germplasm evaluation, T12plot maturitynot floweringMX_CLM_TCM_2012V-0266
6NCGC germplasm evaluation, T12population homogeneitymixMX_CLM_TCM_2012V-0266
7NCGC germplasm evaluation, T12stem gossypol glandsheavyMX_CLM_TCM_2012V-0266
8NCGC germplasm evaluation, T12stigma exsertionprotrudingMX_CLM_TCM_2012V-0266
9NCGC germplasm evaluation, T12trichome density on leafnoneMX_CLM_TCM_2012V-0266
10NCGC germplasm evaluation, T12trichome density on stemnoneMX_CLM_TCM_2012V-0266
11NCGC germplasm evaluation, T12plant height (m)0.76MX_CLM_TCM_2012V-0266
12NCGC germplasm evaluation, T12leaf nectariesone, main veinMX_CLM_TCM_2012V-0266
13NCGC germplasm evaluation, T12plot plant stand0.75MX_CLM_TCM_2012V-0266
14NCGC germplasm evaluation, T12productivenessno productionMX_CLM_TCM_2012V-0266
Page
3
Ssr Genotype Data
Total 104 records
Download Table
# Dataset Marker Marker Type Genotype Marker_Allele
1NCGC_SNTD_SSR_genotype_2015bnl2443genetic_marker142|142bnl2443_142; bnl2443_142
2NCGC_SNTD_SSR_genotype_2015bnl1495genetic_marker115|115bnl1495_115; bnl1495_115
3NCGC_SNTD_SSR_genotype_2015bnl2495genetic_marker189|189bnl2495_189; bnl2495_189
4NCGC_SNTD_SSR_genotype_2015gh283genetic_marker109|111gh283_109; gh283_111
5NCGC_SNTD_SSR_genotype_2015bnl3992genetic_marker143|160bnl3992_143; bnl3992_160
6NCGC_SNTD_SSR_genotype_2015bnl1531genetic_marker116|121|134|140bnl1531_116; bnl1531_121; bnl1531_134; bnl1531_140
7NCGC_SNTD_SSR_genotype_2015bnl3644genetic_marker185|190|194bnl3644_185; bnl3644_190; bnl3644_194
8NCGC_SNTD_SSR_genotype_2015bnl3371genetic_marker168|180bnl3371_168; bnl3371_180
9NCGC_SNTD_SSR_genotype_2015nau2140genetic_marker117|117nau2140_117; nau2140_117
10NCGC_SNTD_SSR_genotype_2015dpl0135genetic_marker156|194dpl0135_156; dpl0135_194
11NCGC_SNTD_SSR_genotype_2015bnl0256genetic_marker182|197bnl0256_182; bnl0256_197
12NCGC_SNTD_SSR_genotype_2015tmb0043genetic_marker176|178tmb0043_176; tmb0043_178
13NCGC_SNTD_SSR_genotype_2015bnl2960genetic_marker149|149bnl2960_149; bnl2960_149
14NCGC_SNTD_SSR_genotype_2015tmb0836genetic_marker195|201tmb0836_195; tmb0836_201
15NCGC_SNTD_SSR_genotype_2015bnl2681genetic_marker128|160bnl2681_128; bnl2681_160
16NCGC_SNTD_SSR_genotype_2015musb1015genetic_marker229|304musb1015_229; musb1015_304
17NCGC_SNTD_SSR_genotype_2015bnl3441genetic_marker214|216bnl3441_214; bnl3441_216
18NCGC_SNTD_SSR_genotype_2015bnl3580genetic_marker201|201bnl3580_201; bnl3580_201
19NCGC_SNTD_SSR_genotype_2015bnl1231genetic_marker190|190bnl1231_190; bnl1231_190
20NCGC_SNTD_SSR_genotype_2015bnl3594genetic_marker182|206|234bnl3594_182; bnl3594_206; bnl3594_234
21NCGC_SNTD_SSR_genotype_2015tmb1421genetic_marker172|172tmb1421_172; tmb1421_172
22NCGC_SNTD_SSR_genotype_2015bnl4061genetic_marker178|178bnl4061_178; bnl4061_178
23NCGC_SNTD_SSR_genotype_2015bnl3650genetic_marker346|346bnl3650_346; bnl3650_346
24NCGC_SNTD_SSR_genotype_2015bnl3474genetic_marker180|189bnl3474_180; bnl3474_189
25NCGC_SNTD_SSR_genotype_2015tmb0083genetic_marker206|206tmb0083_206; tmb0083_206
Page
4
Cross References
External references for this accession
DatabaseAccession
COLL_raceTX-0379
GRINPI 163603
In Collection
In Collection
Name ID used in Collection External Database
GRIN NPGS Cotton Collection (USA)PI 163603GRIN:
NCGC Cotton Race Collection (USA)TX-0379