(Simian-3 x Sumian-12) x (Zhong-4133 x 8891), 4WC (2008) part

Map Overview

Click on any linkage group to explore this map further. You will be taken to MapViewer and leave this page.

Name(SM3 x SM12) x (X4133 x 8891), 4WC (2008)
SpeciesGossypium hirsutum
Population type4WC
Genome groupAD
Map typegenetic
Map unitcM
Maternal parentSimian-3 x Sumian-12
Paternal parentZhong-4133 x 8891
Population size280
Number of loci183
Number of linkage groups25
Publication[view all]
ContactZhang, Tian-Zhen
Stock
NameTypeDetails
(Simian-3 x Sumian-12) x (Zhong-4133 x 8891), 4WCpopulation
Alias:SSZ8-4WC
Description:genetic mapping
Population size:280
Secondary id:cdbpop_000001
Pedigree:Simian-3 / Sumian-12 // Zhong-4133 / 8891
Origin detail:Nanjing Agricultural University
Origin country:China
Contact
NameDetails
Zhang, Tian-Zhen
First name:Tian-Zhen
Last name:Zhang
Title:Professor
Institution:Zhejiang University
Address:College of Agriculture and Biotechnology, Zhejiang University, Hangzhou , 310058 , Zhejiang , China
Country:China
Email:cotton@zju.edu.cn
Phone:+86 571 88982971
Fax:+86 571 88982971
Keywords:cotton genetics and genomics, and breeding
Last update:18-Mar-2022
Map Loci
This map contains 183 marker loci:
Download Table
Linkage GroupMarker NameLocus NameTypePosition
(SM3 x SM12) x (X4133 x 8891), 4WC (2008).D03TMB0471TMK08marker_locus0 cM
(SM3 x SM12) x (X4133 x 8891), 4WC (2008).D03NAU2761NAU2761marker_locus15.1 cM
(SM3 x SM12) x (X4133 x 8891), 4WC (2008).D03NAU2761NAU2761marker_locus15.1 cM
(SM3 x SM12) x (X4133 x 8891), 4WC (2008).D03NAU1028NAU1028marker_locus18.8 cM
(SM3 x SM12) x (X4133 x 8891), 4WC (2008).D03NAU1028NAU1028marker_locus18.8 cM
(SM3 x SM12) x (X4133 x 8891), 4WC (2008).D03NAU5386NAU5386marker_locus21.9 cM
(SM3 x SM12) x (X4133 x 8891), 4WC (2008).D03NAU5386NAU5386marker_locus21.9 cM
(SM3 x SM12) x (X4133 x 8891), 4WC (2008).D03NAU3948NAU3948marker_locus30.9 cM
(SM3 x SM12) x (X4133 x 8891), 4WC (2008).D03NAU3948NAU3948marker_locus30.9 cM
(SM3 x SM12) x (X4133 x 8891), 4WC (2008).D04-1NAU2026NAU2026marker_locus0 cM
(SM3 x SM12) x (X4133 x 8891), 4WC (2008).D04-1BNL4030BNL4030marker_locus4.5 cM
(SM3 x SM12) x (X4133 x 8891), 4WC (2008).D04-1BNL0448BNL448marker_locus17.9 cM
(SM3 x SM12) x (X4133 x 8891), 4WC (2008).D04-1JESPR0129JESPR129marker_locus39.4 cM
(SM3 x SM12) x (X4133 x 8891), 4WC (2008).D04-2NAU3546NAU3546marker_locus0 cM
(SM3 x SM12) x (X4133 x 8891), 4WC (2008).D04-2NAU5083NAU5083marker_locus19.7 cM
(SM3 x SM12) x (X4133 x 8891), 4WC (2008).D04-2JESPR0220JESPR220marker_locus29.2 cM
(SM3 x SM12) x (X4133 x 8891), 4WC (2008).D04-2NAU5236NAU5236marker_locus53.7 cM
(SM3 x SM12) x (X4133 x 8891), 4WC (2008).D05-1NAU3828NAU3828marker_locus0 cM
(SM3 x SM12) x (X4133 x 8891), 4WC (2008).D05-1NAU1524NAU1524marker_locus9.8 cM
(SM3 x SM12) x (X4133 x 8891), 4WC (2008).D05-1NAU2217NAU2217marker_locus11.4 cM
(SM3 x SM12) x (X4133 x 8891), 4WC (2008).D05-1NAU3823NAU3823marker_locus14.4 cM
(SM3 x SM12) x (X4133 x 8891), 4WC (2008).D05-1NAU3012NAU3012marker_locus16.4 cM
(SM3 x SM12) x (X4133 x 8891), 4WC (2008).D05-1NAU2560NAU2560marker_locus17.4 cM
(SM3 x SM12) x (X4133 x 8891), 4WC (2008).D05-1BNL3452BNL3452marker_locus18.9 cM
(SM3 x SM12) x (X4133 x 8891), 4WC (2008).D05-1CIR0165CIR165marker_locus22 cM
Page
5
View Map