(Simian-3 x Sumian-12) x (Zhong-4133 x 8891), 4WC (2008) part

Map Overview

Click on any linkage group to explore this map further. You will be taken to MapViewer and leave this page.

Name(SM3 x SM12) x (X4133 x 8891), 4WC (2008)
SpeciesGossypium hirsutum
Population type4WC
Genome groupAD
Map typegenetic
Map unitcM
Maternal parentSimian-3 x Sumian-12
Paternal parentZhong-4133 x 8891
Population size280
Number of loci183
Number of linkage groups25
Publication[view all]
ContactZhang, Tian-Zhen
Stock
NameTypeDetails
(Simian-3 x Sumian-12) x (Zhong-4133 x 8891), 4WCpopulation
Alias:SSZ8-4WC
Description:genetic mapping
Population size:280
Secondary id:cdbpop_000001
Pedigree:Simian-3 / Sumian-12 // Zhong-4133 / 8891
Origin detail:Nanjing Agricultural University
Origin country:China
Contact
NameDetails
Zhang, Tian-Zhen
First name:Tian-Zhen
Last name:Zhang
Title:Professor
Institution:Zhejiang University
Address:College of Agriculture and Biotechnology, Zhejiang University, Hangzhou , 310058 , Zhejiang , China
Country:China
Email:cotton@zju.edu.cn
Phone:+86 571 88982971
Fax:+86 571 88982971
Keywords:cotton genetics and genomics, and breeding
Last update:18-Mar-2022
Map Loci
This map contains 183 marker loci:
Download Table
Linkage GroupMarker NameLocus NameTypePosition
(SM3 x SM12) x (X4133 x 8891), 4WC (2008).D05-1CIR0005CIR005marker_locus24.4 cM
(SM3 x SM12) x (X4133 x 8891), 4WC (2008).D05-1BNL3400BNL3400marker_locus34.6 cM
(SM3 x SM12) x (X4133 x 8891), 4WC (2008).D05-1JESPR0181JESPR181marker_locus52.1 cM
(SM3 x SM12) x (X4133 x 8891), 4WC (2008).D05-2NAU5097NAU5097marker_locus0 cM
(SM3 x SM12) x (X4133 x 8891), 4WC (2008).D05-2NAU3497NAU3497marker_locus6 cM
(SM3 x SM12) x (X4133 x 8891), 4WC (2008).D05-2NAU2126NAU2126marker_locus9.8 cM
(SM3 x SM12) x (X4133 x 8891), 4WC (2008).D05-2NAU2708NAU2708marker_locus32.6 cM
(SM3 x SM12) x (X4133 x 8891), 4WC (2008).D05-2NAU4929NAU4929marker_locus62.7 cM
(SM3 x SM12) x (X4133 x 8891), 4WC (2008).D05-2NAU2942NAU2942marker_locus82.1 cM
(SM3 x SM12) x (X4133 x 8891), 4WC (2008).D05-2NAU2894NAU2894marker_locus90 cM
(SM3 x SM12) x (X4133 x 8891), 4WC (2008).D05-3BNL3347BNL3347marker_locus0 cM
(SM3 x SM12) x (X4133 x 8891), 4WC (2008).D05-3NAU3592NAU3592marker_locus9.4 cM
(SM3 x SM12) x (X4133 x 8891), 4WC (2008).D05-3NAU2111NAU2111marker_locus24.7 cM
(SM3 x SM12) x (X4133 x 8891), 4WC (2008).D05-3NAU4907NAU4907marker_locus32.1 cM
(SM3 x SM12) x (X4133 x 8891), 4WC (2008).D05-3NAU3095NAU3095marker_locus40.6 cM
(SM3 x SM12) x (X4133 x 8891), 4WC (2008).D08NAU3499NAU3499marker_locus0 cM
(SM3 x SM12) x (X4133 x 8891), 4WC (2008).D08NAU1505NAU1505marker_locus16.8 cM
(SM3 x SM12) x (X4133 x 8891), 4WC (2008).D08NAU2169NAU2169marker_locus22.2 cM
(SM3 x SM12) x (X4133 x 8891), 4WC (2008).D08NAU5031NAU5031marker_locus56.5 cM
(SM3 x SM12) x (X4133 x 8891), 4WC (2008).D08BNL0252BNL252marker_locus65.3 cM
(SM3 x SM12) x (X4133 x 8891), 4WC (2008).D08NAU1369NAU1369marker_locus66.3 cM
(SM3 x SM12) x (X4133 x 8891), 4WC (2008).D08NAU4064NAU4064marker_locus77.8 cM
(SM3 x SM12) x (X4133 x 8891), 4WC (2008).D09MUSS0316MUSS316marker_locus0 cM
(SM3 x SM12) x (X4133 x 8891), 4WC (2008).D09MUCS0325MUCS325marker_locus12.7 cM
(SM3 x SM12) x (X4133 x 8891), 4WC (2008).D09NAU5350NAU5350marker_locus14.6 cM
Page
6
View Map