(Simian-3 x Sumian-12) x (Zhong-4133 x 8891), 4WC (2008) part

Map Overview

Click on any linkage group to explore this map further. You will be taken to MapViewer and leave this page.

Name(SM3 x SM12) x (X4133 x 8891), 4WC (2008)
SpeciesGossypium hirsutum
Population type4WC
Genome groupAD
Map typegenetic
Map unitcM
Maternal parentSimian-3 x Sumian-12
Paternal parentZhong-4133 x 8891
Population size280
Number of loci183
Number of linkage groups25
Publication[view all]
ContactZhang, Tian-Zhen
Stock
NameTypeDetails
(Simian-3 x Sumian-12) x (Zhong-4133 x 8891), 4WCpopulation
Alias:SSZ8-4WC
Description:genetic mapping
Population size:280
Secondary id:cdbpop_000001
Pedigree:Simian-3 / Sumian-12 // Zhong-4133 / 8891
Origin detail:Nanjing Agricultural University
Origin country:China
Contact
NameDetails
Zhang, Tian-Zhen
First name:Tian-Zhen
Last name:Zhang
Title:Professor
Institution:Zhejiang University
Address:College of Agriculture and Biotechnology, Zhejiang University, Hangzhou , 310058 , Zhejiang , China
Country:China
Email:cotton@zju.edu.cn
Phone:+86 571 88982971
Fax:+86 571 88982971
Keywords:cotton genetics and genomics, and breeding
Last update:18-Mar-2022
Map Loci
This map contains 183 marker loci:
Download Table
Linkage GroupMarker NameLocus NameTypePosition
(SM3 x SM12) x (X4133 x 8891), 4WC (2008).A05-1CIR0328CIR328marker_locus0 cM
(SM3 x SM12) x (X4133 x 8891), 4WC (2008).A05-1NAU3036NAU3036marker_locus10 cM
(SM3 x SM12) x (X4133 x 8891), 4WC (2008).A05-1NAU0934NAU934marker_locus10.6 cM
(SM3 x SM12) x (X4133 x 8891), 4WC (2008).A05-2NAU4057NAU4057marker_locus0 cM
(SM3 x SM12) x (X4133 x 8891), 4WC (2008).A05-2NAU2121NAU2121marker_locus6.1 cM
(SM3 x SM12) x (X4133 x 8891), 4WC (2008).A05-2CIR0253CIR253marker_locus19.5 cM
(SM3 x SM12) x (X4133 x 8891), 4WC (2008).A05-2NAU3273NAU3273marker_locus23.6 cM
(SM3 x SM12) x (X4133 x 8891), 4WC (2008).A05-2pollen colorp1marker_locus27.1 cM
(SM3 x SM12) x (X4133 x 8891), 4WC (2008).A05-2NAU6109NAU6109marker_locus41.1 cM
(SM3 x SM12) x (X4133 x 8891), 4WC (2008).A05-2JESPR0065JESPR65marker_locus51.8 cM
(SM3 x SM12) x (X4133 x 8891), 4WC (2008).A05-2NAU2561NAU2561marker_locus64.7 cM
(SM3 x SM12) x (X4133 x 8891), 4WC (2008).A05-2NAU5077NAU5077marker_locus77.5 cM
(SM3 x SM12) x (X4133 x 8891), 4WC (2008).A05-2NAU4932NAU4932marker_locus80.7 cM
(SM3 x SM12) x (X4133 x 8891), 4WC (2008).A05-2NAU4951NAU4951marker_locus81.3 cM
(SM3 x SM12) x (X4133 x 8891), 4WC (2008).A05-2NAU4031NAU4031marker_locus85.9 cM
(SM3 x SM12) x (X4133 x 8891), 4WC (2008).A05-3NAU1187NAU1187marker_locus0 cM
(SM3 x SM12) x (X4133 x 8891), 4WC (2008).A05-3NAU0828NAU828marker_locus0.4 cM
(SM3 x SM12) x (X4133 x 8891), 4WC (2008).A05-3NAU1269NAU1269marker_locus0.4 cM
(SM3 x SM12) x (X4133 x 8891), 4WC (2008).A05-3NAU1255NAU1225marker_locus0.6 cM
(SM3 x SM12) x (X4133 x 8891), 4WC (2008).A05-3NAU1225NAU1225marker_locus0.6 cM
(SM3 x SM12) x (X4133 x 8891), 4WC (2008).A05-3NAU1230NAU1230marker_locus4.5 cM
(SM3 x SM12) x (X4133 x 8891), 4WC (2008).A06-1NAU3489NAU3489marker_locus0 cM
(SM3 x SM12) x (X4133 x 8891), 4WC (2008).A06-1NAU1093NAU1093marker_locus42.4 cM
(SM3 x SM12) x (X4133 x 8891), 4WC (2008).A06-1NAU1093NAU1093marker_locus42.4 cM
(SM3 x SM12) x (X4133 x 8891), 4WC (2008).A06-1NAU5433NAU5433marker_locus44 cM
Page
1
View Map