TX-2221

Germplasm Overview
NameTX-2221
AliasP-113 [view all 4]
GRIN IDPI 501401
TypeWild Unimproved
SpeciesGossypium hirsutum
In Collection[view all]
DescriptionPlant 1.5m tall, medium pubescence. Lint white. Fuzz dark brown. Flowers yellow. Petal spots medium. Pollen cream. Bolls small, round. Nectaries one.
Origin CountryJamaica
Origin DetailJamaica
PedigreeN/A
Maternal ParentN/A
Paternal ParentN/A
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 39]
SSR Genotype Data[view all 104]
SNP Genotype DataN/A
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Alias
Synonym
P-113
PI 501401
TEX 2221
TX 2221
Phenotypic Data
Phenotypic Data
Total 39 trait scores
Download Table
# Dataset Descriptor Value Environment Replication Plot
1NCGC germplasm evaluation, T11lint colorwhiteMX_CLM_TCM_2011766
2NCGC germplasm evaluation, T11petal coloryellowMX_CLM_TCM_2011766
3NCGC germplasm evaluation, T11petal spotmediumMX_CLM_TCM_2011766
4NCGC germplasm evaluation, T11plant shapenormalMX_CLM_TCM_2011766
5NCGC germplasm evaluation, T11plot maturitymore than half openMX_CLM_TCM_2011766
6NCGC germplasm evaluation, T11pollen colorcreamMX_CLM_TCM_2011766
7NCGC germplasm evaluation, T11stem gossypol glandsmediumMX_CLM_TCM_2011766
8NCGC germplasm evaluation, T11stigma exsertionnormalMX_CLM_TCM_2011766
9NCGC germplasm evaluation, T11trichome density on leaffewMX_CLM_TCM_2011766
10NCGC germplasm evaluation, T11trichome density on stemfewMX_CLM_TCM_2011766
11NCGC germplasm evaluation, T11plant height (m)1.37MX_CLM_TCM_2011766
12NCGC germplasm evaluation, T11leaf nectariesone, main veinMX_CLM_TCM_2011766
13NCGC germplasm evaluation, T11plot plant stand1 plantMX_CLM_TCM_2011766
14NCGC germplasm evaluation, T11productiveness13-24 per plantMX_CLM_TCM_2011766
Page
2
Ssr Genotype Data
Total 104 records
Download Table
# Dataset Marker Marker Type Genotype Marker_Allele
1NCGC_SNTD_SSR_genotype_2015gh052genetic_marker133|133gh052_133; gh052_133
2NCGC_SNTD_SSR_genotype_2015bnl2544genetic_marker216|216bnl2544_216; bnl2544_216
3NCGC_SNTD_SSR_genotype_2015dpl0618genetic_marker193|193dpl0618_193; dpl0618_193
4NCGC_SNTD_SSR_genotype_2015cir0202genetic_marker177|177cir0202_177; cir0202_177
5NCGC_SNTD_SSR_genotype_2015nau2277genetic_marker123|123nau2277_123; nau2277_123
6NCGC_SNTD_SSR_genotype_2015bnl3985genetic_marker169|175|198bnl3985_169; bnl3985_175; bnl3985_198
7NCGC_SNTD_SSR_genotype_2015cir0218genetic_marker167|175|179cir0218_167; cir0218_175; cir0218_179
8NCGC_SNTD_SSR_genotype_2015jespr0291genetic_marker167|167jespr0291_167; jespr0291_167
9NCGC_SNTD_SSR_genotype_2015tmb1648genetic_marker169|186tmb1648_169; tmb1648_186
10NCGC_SNTD_SSR_genotype_2015jespr0293genetic_marker87|92jespr0293_87; jespr0293_92
11NCGC_SNTD_SSR_genotype_2015dpl0405genetic_marker242|242dpl0405_242; dpl0405_242
12NCGC_SNTD_SSR_genotype_2015jespr0065genetic_marker171|171jespr0065_171; jespr0065_171
13NCGC_SNTD_SSR_genotype_2015gh537genetic_marker168|171gh537_168; gh537_171
14NCGC_SNTD_SSR_genotype_2015cir0169genetic_marker136|136cir0169_136; cir0169_136
15NCGC_SNTD_SSR_genotype_2015cir0081genetic_marker225|225cir0081_225; cir0081_225
16NCGC_SNTD_SSR_genotype_2015tmb2295genetic_marker202|228|239|264tmb2295_202; tmb2295_228; tmb2295_239; tmb2295_264
17NCGC_SNTD_SSR_genotype_2015bnl3545genetic_marker112|128|190bnl3545_112; bnl3545_128; bnl3545_190
18NCGC_SNTD_SSR_genotype_2015mghes0076genetic_marker192|209mghes0076_192; mghes0076_209
19NCGC_SNTD_SSR_genotype_2015cir0165genetic_marker207|217cir0165_207; cir0165_217
20NCGC_SNTD_SSR_genotype_2015dpl0039genetic_marker238|243dpl0039_238; dpl0039_243
21NCGC_SNTD_SSR_genotype_2015gh495genetic_marker74|74gh495_74; gh495_74
22NCGC_SNTD_SSR_genotype_2015mghes0029genetic_markerx|xmghes0029_x; mghes0029_x
23NCGC_SNTD_SSR_genotype_2015tmb2018genetic_marker236|253tmb2018_236; tmb2018_253
24NCGC_SNTD_SSR_genotype_2015jespr0220genetic_marker127|165jespr0220_127; jespr0220_165
25NCGC_SNTD_SSR_genotype_2015bnl4017genetic_marker221|233bnl4017_221; bnl4017_233
Page
3
Cross References
External references for this accession
DatabaseAccession
COLL_raceTX-2221
GRINPI 501401
In Collection
In Collection
Name ID used in Collection External Database
GRIN NPGS Cotton Collection (USA)PI 501401GRIN:
NCGC Cotton Race Collection (USA)TX-2221