TX-2221

Germplasm Overview
NameTX-2221
AliasP-113 [view all 4]
GRIN IDPI 501401
TypeWild Unimproved
SpeciesGossypium hirsutum
In Collection[view all]
DescriptionPlant 1.5m tall, medium pubescence. Lint white. Fuzz dark brown. Flowers yellow. Petal spots medium. Pollen cream. Bolls small, round. Nectaries one.
Origin CountryJamaica
Origin DetailJamaica
PedigreeN/A
Maternal ParentN/A
Paternal ParentN/A
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 39]
SSR Genotype Data[view all 104]
SNP Genotype DataN/A
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Alias
Synonym
P-113
PI 501401
TEX 2221
TX 2221
Phenotypic Data
Phenotypic Data
Total 39 trait scores
Download Table
# Dataset Descriptor Value Environment Replication Plot
1NCGC germplasm evaluation, T11lint colorwhiteMX_CLM_TCM_2011766
2NCGC germplasm evaluation, T11petal coloryellowMX_CLM_TCM_2011766
3NCGC germplasm evaluation, T11petal spotmediumMX_CLM_TCM_2011766
4NCGC germplasm evaluation, T11plant shapenormalMX_CLM_TCM_2011766
5NCGC germplasm evaluation, T11plot maturitymore than half openMX_CLM_TCM_2011766
6NCGC germplasm evaluation, T11pollen colorcreamMX_CLM_TCM_2011766
7NCGC germplasm evaluation, T11stem gossypol glandsmediumMX_CLM_TCM_2011766
8NCGC germplasm evaluation, T11stigma exsertionnormalMX_CLM_TCM_2011766
9NCGC germplasm evaluation, T11trichome density on leaffewMX_CLM_TCM_2011766
10NCGC germplasm evaluation, T11trichome density on stemfewMX_CLM_TCM_2011766
11NCGC germplasm evaluation, T11plant height (m)1.37MX_CLM_TCM_2011766
12NCGC germplasm evaluation, T11leaf nectariesone, main veinMX_CLM_TCM_2011766
13NCGC germplasm evaluation, T11plot plant stand1 plantMX_CLM_TCM_2011766
14NCGC germplasm evaluation, T11productiveness13-24 per plantMX_CLM_TCM_2011766
Page
2
Ssr Genotype Data
Total 104 records
Download Table
# Dataset Marker Marker Type Genotype Marker_Allele
1NCGC_SNTD_SSR_genotype_2015bnl2443genetic_marker142|142bnl2443_142; bnl2443_142
2NCGC_SNTD_SSR_genotype_2015bnl1495genetic_marker117|117bnl1495_117; bnl1495_117
3NCGC_SNTD_SSR_genotype_2015bnl2495genetic_marker189|189bnl2495_189; bnl2495_189
4NCGC_SNTD_SSR_genotype_2015gh283genetic_marker109|109gh283_109; gh283_109
5NCGC_SNTD_SSR_genotype_2015bnl3992genetic_marker160|160bnl3992_160; bnl3992_160
6NCGC_SNTD_SSR_genotype_2015bnl1531genetic_marker116|121|132|136bnl1531_116; bnl1531_121; bnl1531_132; bnl1531_136
7NCGC_SNTD_SSR_genotype_2015bnl3644genetic_marker185|194bnl3644_185; bnl3644_194
8NCGC_SNTD_SSR_genotype_2015bnl3371genetic_marker168|182bnl3371_168; bnl3371_182
9NCGC_SNTD_SSR_genotype_2015nau2140genetic_marker129|129nau2140_129; nau2140_129
10NCGC_SNTD_SSR_genotype_2015dpl0135genetic_marker156|194dpl0135_156; dpl0135_194
11NCGC_SNTD_SSR_genotype_2015bnl0256genetic_marker182|197bnl0256_182; bnl0256_197
12NCGC_SNTD_SSR_genotype_2015tmb0043genetic_marker176|178tmb0043_176; tmb0043_178
13NCGC_SNTD_SSR_genotype_2015bnl2960genetic_marker149|149bnl2960_149; bnl2960_149
14NCGC_SNTD_SSR_genotype_2015tmb0836genetic_marker195|203tmb0836_195; tmb0836_203
15NCGC_SNTD_SSR_genotype_2015bnl2681genetic_marker128|172bnl2681_128; bnl2681_172
16NCGC_SNTD_SSR_genotype_2015musb1015genetic_marker229|304musb1015_229; musb1015_304
17NCGC_SNTD_SSR_genotype_2015bnl3441genetic_marker214|214bnl3441_214; bnl3441_214
18NCGC_SNTD_SSR_genotype_2015bnl3580genetic_marker201|201bnl3580_201; bnl3580_201
19NCGC_SNTD_SSR_genotype_2015bnl1231genetic_marker190|190bnl1231_190; bnl1231_190
20NCGC_SNTD_SSR_genotype_2015bnl3594genetic_marker182|220bnl3594_182; bnl3594_220
21NCGC_SNTD_SSR_genotype_2015tmb1421genetic_marker172|172tmb1421_172; tmb1421_172
22NCGC_SNTD_SSR_genotype_2015bnl4061genetic_marker178|178bnl4061_178; bnl4061_178
23NCGC_SNTD_SSR_genotype_2015bnl3650genetic_marker346|346bnl3650_346; bnl3650_346
24NCGC_SNTD_SSR_genotype_2015bnl3474genetic_marker180|195bnl3474_180; bnl3474_195
25NCGC_SNTD_SSR_genotype_2015tmb0083genetic_marker206|209tmb0083_206; tmb0083_209
Page
4
Cross References
External references for this accession
DatabaseAccession
COLL_raceTX-2221
GRINPI 501401
In Collection
In Collection
Name ID used in Collection External Database
GRIN NPGS Cotton Collection (USA)PI 501401GRIN:
NCGC Cotton Race Collection (USA)TX-2221