TX-0209

Germplasm Overview
NameTX-0209
AliasCB 2240 [view all 7]
GRIN IDPI 163711
TypeWild Unimproved
SpeciesGossypium hirsutum
In Collection[view all]
DescriptionPlants 6 to 7 feet high with spreading growth. Bolls small and rounded, seeds with fuzzy tuft.
Origin CountryGuatemala
Origin DetailGuatemala, Chiquimula
PedigreeN/A
Maternal ParentN/A
Paternal ParentN/A
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 37]
SSR Genotype Data[view all 104]
SNP Genotype DataN/A
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Alias
Synonym
CB 2240
MW113
NSSL 3611
PI 163711
TEX 209
TX 209
NSL 3611
Image
File NameLegendDataset
TX-0209_CS16-1027_5D3_6095_ST.JPG[TX-0209] stem, College Station Plot-1027, 2016NCGC digital imaging (College Station, 2016)
TX-0209_CS16-1027_IMG_0690_L.JPG[TX-0209] leaf, College Station Plot-1027, 2016NCGC digital imaging (College Station, 2016)
TX-0209_CS16-1027_MG_6075_LB.JPG[TX-0209] leaf close up of the back surface, College Station Plot-1027, 2016NCGC digital imaging (College Station, 2016)
TX-0209_CS16-1027_MG_6076_ST.JPG[TX-0209] stem, College Station Plot-1027, 2016NCGC digital imaging (College Station, 2016)
Phenotypic Data
Phenotypic Data
Total 37 trait scores
Download Table
# Dataset Descriptor Value Environment Replication Plot
1NCGC germplasm evaluation, T12petal spotnoneMX_CLM_TCM_2012V-0196
2NCGC germplasm evaluation, T12photoperiodopen bollsMX_CLM_TCM_2012V-0196
3NCGC germplasm evaluation, T12plant shapenormalMX_CLM_TCM_2012V-0196
4NCGC germplasm evaluation, T12plot maturityless than half openMX_CLM_TCM_2012V-0196
5NCGC germplasm evaluation, T12pollen coloryellowMX_CLM_TCM_2012V-0196
6NCGC germplasm evaluation, T12stem gossypol glandsmediumMX_CLM_TCM_2012V-0196
7NCGC germplasm evaluation, T12trichome density on leafmoderateMX_CLM_TCM_2012V-0196
8NCGC germplasm evaluation, T12trichome density on stemmoderateMX_CLM_TCM_2012V-0196
9NCGC germplasm evaluation, T12plant height (m)1.68MX_CLM_TCM_2012V-0196
10NCGC germplasm evaluation, T12leaf nectariesthreeMX_CLM_TCM_2012V-0196
11NCGC germplasm evaluation, T12plot plant stand1 plantMX_CLM_TCM_2012V-0196
12NCGC germplasm evaluation, T12productiveness37-48 per plantMX_CLM_TCM_2012V-0196
Page
2
Ssr Genotype Data
Total 104 records
Download Table
# Dataset Marker Marker Type Genotype Marker_Allele
1NCGC_SNTD_SSR_genotype_2015bnl2544genetic_marker216|216bnl2544_216; bnl2544_216
2NCGC_SNTD_SSR_genotype_2015dpl0618genetic_marker193|193dpl0618_193; dpl0618_193
3NCGC_SNTD_SSR_genotype_2015cir0202genetic_marker177|177cir0202_177; cir0202_177
4NCGC_SNTD_SSR_genotype_2015nau2277genetic_marker123|123nau2277_123; nau2277_123
5NCGC_SNTD_SSR_genotype_2015bnl3985genetic_marker169|198bnl3985_169; bnl3985_198
6NCGC_SNTD_SSR_genotype_2015cir0218genetic_marker165|179|188cir0218_165; cir0218_179; cir0218_188
7NCGC_SNTD_SSR_genotype_2015jespr0291genetic_marker167|167jespr0291_167; jespr0291_167
8NCGC_SNTD_SSR_genotype_2015tmb1648genetic_marker169|183tmb1648_169; tmb1648_183
9NCGC_SNTD_SSR_genotype_2015jespr0293genetic_marker87|92jespr0293_87; jespr0293_92
10NCGC_SNTD_SSR_genotype_2015dpl0405genetic_marker242|242dpl0405_242; dpl0405_242
11NCGC_SNTD_SSR_genotype_2015jespr0065genetic_marker146|150jespr0065_146; jespr0065_150
12NCGC_SNTD_SSR_genotype_2015gh537genetic_marker162|168|171gh537_162; gh537_168; gh537_171
13NCGC_SNTD_SSR_genotype_2015cir0169genetic_marker136|136cir0169_136; cir0169_136
14NCGC_SNTD_SSR_genotype_2015cir0081genetic_marker225|225cir0081_225; cir0081_225
15NCGC_SNTD_SSR_genotype_2015tmb2295genetic_marker202|239|262tmb2295_202; tmb2295_239; tmb2295_262
16NCGC_SNTD_SSR_genotype_2015bnl3545genetic_marker112|128|184bnl3545_112; bnl3545_128; bnl3545_184
17NCGC_SNTD_SSR_genotype_2015mghes0076genetic_marker192|209mghes0076_192; mghes0076_209
18NCGC_SNTD_SSR_genotype_2015cir0165genetic_marker207|217cir0165_207; cir0165_217
19NCGC_SNTD_SSR_genotype_2015dpl0039genetic_marker238|238dpl0039_238; dpl0039_238
20NCGC_SNTD_SSR_genotype_2015gh495genetic_marker74|74gh495_74; gh495_74
21NCGC_SNTD_SSR_genotype_2015mghes0029genetic_marker214|214mghes0029_214; mghes0029_214
22NCGC_SNTD_SSR_genotype_2015tmb2018genetic_marker253|260|275tmb2018_253; tmb2018_260; tmb2018_275
23NCGC_SNTD_SSR_genotype_2015jespr0220genetic_marker127|163jespr0220_127; jespr0220_163
24NCGC_SNTD_SSR_genotype_2015bnl4017genetic_marker221|231|233bnl4017_221; bnl4017_231; bnl4017_233
25NCGC_SNTD_SSR_genotype_2015bnl2443genetic_marker150|150bnl2443_150; bnl2443_150
Page
2
Cross References
External references for this accession
DatabaseAccession
COLL_raceTX-0209
GRINPI 163711
In Collection
In Collection
Name ID used in Collection External Database
GRIN NPGS Cotton Collection (USA)PI 163711GRIN:
NCGC Cotton Race Collection (USA)TX-0209