TX-0209

Germplasm Overview
NameTX-0209
AliasCB 2240 [view all 7]
GRIN IDPI 163711
TypeWild Unimproved
SpeciesGossypium hirsutum
In Collection[view all]
DescriptionPlants 6 to 7 feet high with spreading growth. Bolls small and rounded, seeds with fuzzy tuft.
Origin CountryGuatemala
Origin DetailGuatemala, Chiquimula
PedigreeN/A
Maternal ParentN/A
Paternal ParentN/A
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 37]
SSR Genotype Data[view all 104]
SNP Genotype DataN/A
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Alias
Synonym
CB 2240
MW113
NSSL 3611
PI 163711
TEX 209
TX 209
NSL 3611
Image
File NameLegendDataset
TX-0209_CS16-1027_5D3_6095_ST.JPG[TX-0209] stem, College Station Plot-1027, 2016NCGC digital imaging (College Station, 2016)
TX-0209_CS16-1027_IMG_0690_L.JPG[TX-0209] leaf, College Station Plot-1027, 2016NCGC digital imaging (College Station, 2016)
TX-0209_CS16-1027_MG_6075_LB.JPG[TX-0209] leaf close up of the back surface, College Station Plot-1027, 2016NCGC digital imaging (College Station, 2016)
TX-0209_CS16-1027_MG_6076_ST.JPG[TX-0209] stem, College Station Plot-1027, 2016NCGC digital imaging (College Station, 2016)
Phenotypic Data
Phenotypic Data
Total 37 trait scores
Download Table
# Dataset Descriptor Value Environment Replication Plot
1NCGC germplasm evaluation, T12petal spotnoneMX_CLM_TCM_2012V-0196
2NCGC germplasm evaluation, T12photoperiodopen bollsMX_CLM_TCM_2012V-0196
3NCGC germplasm evaluation, T12plant shapenormalMX_CLM_TCM_2012V-0196
4NCGC germplasm evaluation, T12plot maturityless than half openMX_CLM_TCM_2012V-0196
5NCGC germplasm evaluation, T12pollen coloryellowMX_CLM_TCM_2012V-0196
6NCGC germplasm evaluation, T12stem gossypol glandsmediumMX_CLM_TCM_2012V-0196
7NCGC germplasm evaluation, T12trichome density on leafmoderateMX_CLM_TCM_2012V-0196
8NCGC germplasm evaluation, T12trichome density on stemmoderateMX_CLM_TCM_2012V-0196
9NCGC germplasm evaluation, T12plant height (m)1.68MX_CLM_TCM_2012V-0196
10NCGC germplasm evaluation, T12leaf nectariesthreeMX_CLM_TCM_2012V-0196
11NCGC germplasm evaluation, T12plot plant stand1 plantMX_CLM_TCM_2012V-0196
12NCGC germplasm evaluation, T12productiveness37-48 per plantMX_CLM_TCM_2012V-0196
Page
2
Ssr Genotype Data
Total 104 records
Download Table
# Dataset Marker Marker Type Genotype Marker_Allele
1NCGC_SNTD_SSR_genotype_2015bnl1495genetic_markerx|xbnl1495_x; bnl1495_x
2NCGC_SNTD_SSR_genotype_2015bnl2495genetic_marker197|197bnl2495_197; bnl2495_197
3NCGC_SNTD_SSR_genotype_2015gh283genetic_marker107|107gh283_107; gh283_107
4NCGC_SNTD_SSR_genotype_2015bnl3992genetic_marker143|143bnl3992_143; bnl3992_143
5NCGC_SNTD_SSR_genotype_2015bnl1531genetic_marker116|121|134|136bnl1531_116; bnl1531_121; bnl1531_134; bnl1531_136
6NCGC_SNTD_SSR_genotype_2015bnl3644genetic_marker185|185bnl3644_185; bnl3644_185
7NCGC_SNTD_SSR_genotype_2015bnl3371genetic_marker168|180|182bnl3371_168; bnl3371_180; bnl3371_182
8NCGC_SNTD_SSR_genotype_2015nau2140genetic_markerx|xnau2140_x; nau2140_x
9NCGC_SNTD_SSR_genotype_2015dpl0135genetic_marker156|194dpl0135_156; dpl0135_194
10NCGC_SNTD_SSR_genotype_2015bnl0256genetic_marker182|217bnl0256_182; bnl0256_217
11NCGC_SNTD_SSR_genotype_2015tmb0043genetic_markerx|xtmb0043_x; tmb0043_x
12NCGC_SNTD_SSR_genotype_2015bnl2960genetic_marker149|149bnl2960_149; bnl2960_149
13NCGC_SNTD_SSR_genotype_2015tmb0836genetic_marker195|201tmb0836_195; tmb0836_201
14NCGC_SNTD_SSR_genotype_2015bnl2681genetic_marker128|172bnl2681_128; bnl2681_172
15NCGC_SNTD_SSR_genotype_2015musb1015genetic_marker229|304musb1015_229; musb1015_304
16NCGC_SNTD_SSR_genotype_2015bnl3441genetic_marker214|214bnl3441_214; bnl3441_214
17NCGC_SNTD_SSR_genotype_2015bnl3580genetic_marker205|205bnl3580_205; bnl3580_205
18NCGC_SNTD_SSR_genotype_2015bnl1231genetic_marker186|186bnl1231_186; bnl1231_186
19NCGC_SNTD_SSR_genotype_2015bnl3594genetic_marker182|230bnl3594_182; bnl3594_230
20NCGC_SNTD_SSR_genotype_2015tmb1421genetic_marker172|182tmb1421_172; tmb1421_182
21NCGC_SNTD_SSR_genotype_2015bnl4061genetic_marker186|186bnl4061_186; bnl4061_186
22NCGC_SNTD_SSR_genotype_2015bnl3650genetic_marker337|337bnl3650_337; bnl3650_337
23NCGC_SNTD_SSR_genotype_2015bnl3474genetic_marker180|189bnl3474_180; bnl3474_189
24NCGC_SNTD_SSR_genotype_2015tmb0083genetic_marker206|209tmb0083_206; tmb0083_209
25NCGC_SNTD_SSR_genotype_2015bnl1227genetic_marker161|169bnl1227_161; bnl1227_169
Page
3
Cross References
External references for this accession
DatabaseAccession
COLL_raceTX-0209
GRINPI 163711
In Collection
In Collection
Name ID used in Collection External Database
GRIN NPGS Cotton Collection (USA)PI 163711GRIN:
NCGC Cotton Race Collection (USA)TX-0209