TX-2163

Germplasm Overview
NameTX-2163
AliasP-54 [view all 4]
GRIN IDPI 501344
TypeLandrace
SpeciesGossypium hirsutum
In Collection[view all]
DescriptionPlant 3m tall, glabrous. Lint white. Fuzz green. Flowers yellow. Petal spot absent. Bolls medium-sized, oval/pointed. Pollen yellow. Nectaries one.
Origin CountryTrinidad and Tobago
Origin DetailTrinidad and Tobago
PedigreeN/A
Maternal ParentN/A
Paternal ParentN/A
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 45]
SSR Genotype Data[view all 104]
SNP Genotype DataN/A
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Alias
Synonym
P-54
PI 501344
TEX 2163
TX 2163
Image
File NameLegendDataset
TX-2163_T11-0748_MG_3796_L.jpg[TX-2163] leaf, Tecoman Plot-0748, 2011NCGC digital imaging (Tecoman, 2011)
Phenotypic Data
Phenotypic Data
Total 45 trait scores
Download Table
# Dataset Descriptor Value Environment Replication Plot
1NCGC germplasm evaluation, T11bract typenormalMX_CLM_TCM_2011748
2NCGC germplasm evaluation, T11leaf colorgreenMX_CLM_TCM_2011748
3NCGC germplasm evaluation, T11leaf gossypol glandsmediumMX_CLM_TCM_2011748
4NCGC germplasm evaluation, T11leaf shapeseg or off typeMX_CLM_TCM_2011748
5NCGC germplasm evaluation, T11lint colorwhiteMX_CLM_TCM_2011748
6NCGC germplasm evaluation, T11petal colorseg or off typeMX_CLM_TCM_2011748
7NCGC germplasm evaluation, T11petal spotnoneMX_CLM_TCM_2011748
8NCGC germplasm evaluation, T11plant shapenormalMX_CLM_TCM_2011748
9NCGC germplasm evaluation, T11plot maturitymore than half openMX_CLM_TCM_2011748
10NCGC germplasm evaluation, T11pollen colorseg or off typeMX_CLM_TCM_2011748
11NCGC germplasm evaluation, T11population homogeneitysegregateMX_CLM_TCM_2011748
12NCGC germplasm evaluation, T11stem colorredMX_CLM_TCM_2011748
13NCGC germplasm evaluation, T11stem gossypol glandsmediumMX_CLM_TCM_2011748
14NCGC germplasm evaluation, T11stigma exsertionnormalMX_CLM_TCM_2011748
15NCGC germplasm evaluation, T11trichome density on leafmoderateMX_CLM_TCM_2011748
16NCGC germplasm evaluation, T11trichome density on stemmoderateMX_CLM_TCM_2011748
17NCGC germplasm evaluation, T11plant height (m)1.68MX_CLM_TCM_2011748
18NCGC germplasm evaluation, T11leaf nectariesthreeMX_CLM_TCM_2011748
19NCGC germplasm evaluation, T11plot plant stand1 plantMX_CLM_TCM_2011748
20NCGC germplasm evaluation, T11productiveness25-36 per plantMX_CLM_TCM_2011748
Page
2
Ssr Genotype Data
Total 104 records
Download Table
# Dataset Marker Marker Type Genotype Marker_Allele
1NCGC_SNTD_SSR_genotype_2015gh052genetic_marker133|133gh052_133; gh052_133
2NCGC_SNTD_SSR_genotype_2015bnl2544genetic_marker216|216bnl2544_216; bnl2544_216
3NCGC_SNTD_SSR_genotype_2015dpl0618genetic_marker193|193dpl0618_193; dpl0618_193
4NCGC_SNTD_SSR_genotype_2015cir0202genetic_marker177|177cir0202_177; cir0202_177
5NCGC_SNTD_SSR_genotype_2015nau2277genetic_marker123|123nau2277_123; nau2277_123
6NCGC_SNTD_SSR_genotype_2015bnl3985genetic_marker169|198bnl3985_169; bnl3985_198
7NCGC_SNTD_SSR_genotype_2015cir0218genetic_marker165|179|188cir0218_165; cir0218_179; cir0218_188
8NCGC_SNTD_SSR_genotype_2015jespr0291genetic_marker167|167jespr0291_167; jespr0291_167
9NCGC_SNTD_SSR_genotype_2015tmb1648genetic_marker169|180tmb1648_169; tmb1648_180
10NCGC_SNTD_SSR_genotype_2015jespr0293genetic_marker87|92jespr0293_87; jespr0293_92
11NCGC_SNTD_SSR_genotype_2015dpl0405genetic_marker245|248dpl0405_245; dpl0405_248
12NCGC_SNTD_SSR_genotype_2015jespr0065genetic_marker131|165jespr0065_131; jespr0065_165
13NCGC_SNTD_SSR_genotype_2015gh537genetic_marker168|171gh537_168; gh537_171
14NCGC_SNTD_SSR_genotype_2015cir0169genetic_marker136|136cir0169_136; cir0169_136
15NCGC_SNTD_SSR_genotype_2015cir0081genetic_marker221|221cir0081_221; cir0081_221
16NCGC_SNTD_SSR_genotype_2015tmb2295genetic_marker216|230|239|247tmb2295_216; tmb2295_230; tmb2295_239; tmb2295_247
17NCGC_SNTD_SSR_genotype_2015bnl3545genetic_marker112|128|187|190bnl3545_112; bnl3545_128; bnl3545_187; bnl3545_190
18NCGC_SNTD_SSR_genotype_2015mghes0076genetic_marker192|203mghes0076_192; mghes0076_203
19NCGC_SNTD_SSR_genotype_2015cir0165genetic_marker207|217|219cir0165_207; cir0165_217; cir0165_219
20NCGC_SNTD_SSR_genotype_2015dpl0039genetic_marker238|240dpl0039_238; dpl0039_240
21NCGC_SNTD_SSR_genotype_2015gh495genetic_marker74|74gh495_74; gh495_74
22NCGC_SNTD_SSR_genotype_2015mghes0029genetic_marker208|208mghes0029_208; mghes0029_208
23NCGC_SNTD_SSR_genotype_2015tmb2018genetic_marker232|260tmb2018_232; tmb2018_260
24NCGC_SNTD_SSR_genotype_2015jespr0220genetic_marker127|161jespr0220_127; jespr0220_161
25NCGC_SNTD_SSR_genotype_2015bnl4017genetic_marker221|233bnl4017_221; bnl4017_233
Page
3
Cross References
External references for this accession
DatabaseAccession
COLL_raceTX-2163
GRINPI 501344
In Collection
In Collection
Name ID used in Collection External Database
GRIN NPGS Cotton Collection (USA)PI 501344GRIN:
NCGC Cotton Race Collection (USA)TX-2163