TX-2163

Germplasm Overview
NameTX-2163
AliasP-54 [view all 4]
GRIN IDPI 501344
TypeLandrace
SpeciesGossypium hirsutum
In Collection[view all]
DescriptionPlant 3m tall, glabrous. Lint white. Fuzz green. Flowers yellow. Petal spot absent. Bolls medium-sized, oval/pointed. Pollen yellow. Nectaries one.
Origin CountryTrinidad and Tobago
Origin DetailTrinidad and Tobago
PedigreeN/A
Maternal ParentN/A
Paternal ParentN/A
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 45]
SSR Genotype Data[view all 104]
SNP Genotype DataN/A
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Alias
Synonym
P-54
PI 501344
TEX 2163
TX 2163
Image
File NameLegendDataset
TX-2163_T11-0748_MG_3796_L.jpg[TX-2163] leaf, Tecoman Plot-0748, 2011NCGC digital imaging (Tecoman, 2011)
Phenotypic Data
Phenotypic Data
Total 45 trait scores
Download Table
# Dataset Descriptor Value Environment Replication Plot
1NCGC germplasm evaluation, T11bract typenormalMX_CLM_TCM_2011748
2NCGC germplasm evaluation, T11leaf colorgreenMX_CLM_TCM_2011748
3NCGC germplasm evaluation, T11leaf gossypol glandsmediumMX_CLM_TCM_2011748
4NCGC germplasm evaluation, T11leaf shapeseg or off typeMX_CLM_TCM_2011748
5NCGC germplasm evaluation, T11lint colorwhiteMX_CLM_TCM_2011748
6NCGC germplasm evaluation, T11petal colorseg or off typeMX_CLM_TCM_2011748
7NCGC germplasm evaluation, T11petal spotnoneMX_CLM_TCM_2011748
8NCGC germplasm evaluation, T11plant shapenormalMX_CLM_TCM_2011748
9NCGC germplasm evaluation, T11plot maturitymore than half openMX_CLM_TCM_2011748
10NCGC germplasm evaluation, T11pollen colorseg or off typeMX_CLM_TCM_2011748
11NCGC germplasm evaluation, T11population homogeneitysegregateMX_CLM_TCM_2011748
12NCGC germplasm evaluation, T11stem colorredMX_CLM_TCM_2011748
13NCGC germplasm evaluation, T11stem gossypol glandsmediumMX_CLM_TCM_2011748
14NCGC germplasm evaluation, T11stigma exsertionnormalMX_CLM_TCM_2011748
15NCGC germplasm evaluation, T11trichome density on leafmoderateMX_CLM_TCM_2011748
16NCGC germplasm evaluation, T11trichome density on stemmoderateMX_CLM_TCM_2011748
17NCGC germplasm evaluation, T11plant height (m)1.68MX_CLM_TCM_2011748
18NCGC germplasm evaluation, T11leaf nectariesthreeMX_CLM_TCM_2011748
19NCGC germplasm evaluation, T11plot plant stand1 plantMX_CLM_TCM_2011748
20NCGC germplasm evaluation, T11productiveness25-36 per plantMX_CLM_TCM_2011748
Page
2
Ssr Genotype Data
Total 104 records
Download Table
# Dataset Marker Marker Type Genotype Marker_Allele
1NCGC_SNTD_SSR_genotype_2015bnl2443genetic_marker154|154bnl2443_154; bnl2443_154
2NCGC_SNTD_SSR_genotype_2015bnl1495genetic_marker117|160bnl1495_117; bnl1495_160
3NCGC_SNTD_SSR_genotype_2015bnl2495genetic_marker189|195bnl2495_189; bnl2495_195
4NCGC_SNTD_SSR_genotype_2015gh283genetic_marker107|107gh283_107; gh283_107
5NCGC_SNTD_SSR_genotype_2015bnl3992genetic_marker152|152bnl3992_152; bnl3992_152
6NCGC_SNTD_SSR_genotype_2015bnl1531genetic_marker116|121|134|136bnl1531_116; bnl1531_121; bnl1531_134; bnl1531_136
7NCGC_SNTD_SSR_genotype_2015bnl3644genetic_marker185|190|194bnl3644_185; bnl3644_190; bnl3644_194
8NCGC_SNTD_SSR_genotype_2015bnl3371genetic_marker168|180|194bnl3371_168; bnl3371_180; bnl3371_194
9NCGC_SNTD_SSR_genotype_2015nau2140genetic_marker127|127nau2140_127; nau2140_127
10NCGC_SNTD_SSR_genotype_2015dpl0135genetic_marker194|194dpl0135_194; dpl0135_194
11NCGC_SNTD_SSR_genotype_2015bnl0256genetic_marker182|207bnl0256_182; bnl0256_207
12NCGC_SNTD_SSR_genotype_2015tmb0043genetic_marker176|178tmb0043_176; tmb0043_178
13NCGC_SNTD_SSR_genotype_2015bnl2960genetic_marker149|153bnl2960_149; bnl2960_153
14NCGC_SNTD_SSR_genotype_2015tmb0836genetic_marker195|203tmb0836_195; tmb0836_203
15NCGC_SNTD_SSR_genotype_2015bnl2681genetic_marker128|160|172bnl2681_128; bnl2681_160; bnl2681_172
16NCGC_SNTD_SSR_genotype_2015musb1015genetic_marker229|304musb1015_229; musb1015_304
17NCGC_SNTD_SSR_genotype_2015bnl3441genetic_marker210|214bnl3441_210; bnl3441_214
18NCGC_SNTD_SSR_genotype_2015bnl3580genetic_marker203|211bnl3580_203; bnl3580_211
19NCGC_SNTD_SSR_genotype_2015bnl1231genetic_marker186|190bnl1231_186; bnl1231_190
20NCGC_SNTD_SSR_genotype_2015bnl3594genetic_marker182|198bnl3594_182; bnl3594_198
21NCGC_SNTD_SSR_genotype_2015tmb1421genetic_marker180|180tmb1421_180; tmb1421_180
22NCGC_SNTD_SSR_genotype_2015bnl4061genetic_marker190|190bnl4061_190; bnl4061_190
23NCGC_SNTD_SSR_genotype_2015bnl3650genetic_marker337|337bnl3650_337; bnl3650_337
24NCGC_SNTD_SSR_genotype_2015bnl3474genetic_marker180|187bnl3474_180; bnl3474_187
25NCGC_SNTD_SSR_genotype_2015tmb0083genetic_marker206|209tmb0083_206; tmb0083_209
Page
4
Cross References
External references for this accession
DatabaseAccession
COLL_raceTX-2163
GRINPI 501344
In Collection
In Collection
Name ID used in Collection External Database
GRIN NPGS Cotton Collection (USA)PI 501344GRIN:
NCGC Cotton Race Collection (USA)TX-2163