TX-1458

Germplasm Overview
NameTX-1458
Aliascol.#36 [view all 3]
GRIN IDPI 530138
TypeWild Unimproved
SpeciesGossypium hirsutum
In Collection[view all]
DescriptionN/A
Origin CountryMexico
Origin DetailMexico, Tamaulipas
PedigreeN/A
Maternal ParentN/A
Paternal ParentN/A
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 75]
SSR Genotype Data[view all 104]
SNP Genotype DataN/A
MapN/A
DNA LibraryN/A
SequenceN/A
Commentscollect: CROSS W H 1982
ReferenceN/A
Alias
Synonym
col.#36
PI 530138
TEX 1458
Phenotypic Data
Phenotypic Data
Total 75 trait scores
Download Table
# Dataset Descriptor Value Environment Replication Plot
1NCGC germplasm evaluation, T12boll sizesmallMX_CLM_TCM_2012508
2NCGC germplasm evaluation, T12bract nectariesreducedMX_CLM_TCM_2012508
3NCGC germplasm evaluation, T12bract teeth sizemediumMX_CLM_TCM_2012508
4NCGC germplasm evaluation, T12bract typenormalMX_CLM_TCM_2012508
5NCGC germplasm evaluation, T12canopy typetypicalMX_CLM_TCM_2012508
6NCGC germplasm evaluation, T12leaf colorgreenMX_CLM_TCM_2012508
7NCGC germplasm evaluation, T12leaf gossypol glandsheavyMX_CLM_TCM_2012508
8NCGC germplasm evaluation, T12leaf shapenormalMX_CLM_TCM_2012508
9NCGC germplasm evaluation, T12leaf sizemediumMX_CLM_TCM_2012508
10NCGC germplasm evaluation, T12lint colorseg or off typeMX_CLM_TCM_2012508
11NCGC germplasm evaluation, T12petal coloryellowMX_CLM_TCM_2012508
12NCGC germplasm evaluation, T12petal spotnoneMX_CLM_TCM_2012508
13NCGC germplasm evaluation, T12photoperiodopen bollsMX_CLM_TCM_2012508
14NCGC germplasm evaluation, T12plant shapenormalMX_CLM_TCM_2012508
15NCGC germplasm evaluation, T12plot maturityless than half openMX_CLM_TCM_2012508
16NCGC germplasm evaluation, T12pollen colorcreamMX_CLM_TCM_2012508
17NCGC germplasm evaluation, T12stem colorsun redMX_CLM_TCM_2012508
18NCGC germplasm evaluation, T12stem gossypol glandsheavyMX_CLM_TCM_2012508
19NCGC germplasm evaluation, T12stigma exsertionnormalMX_CLM_TCM_2012508
20NCGC germplasm evaluation, T12trichome density on leafmoderateMX_CLM_TCM_2012508
21NCGC germplasm evaluation, T12trichome density on stemmoderateMX_CLM_TCM_2012508
22NCGC germplasm evaluation, T12plant height (m)0.76MX_CLM_TCM_2012508
23NCGC germplasm evaluation, T12leaf nectariesone, main veinMX_CLM_TCM_2012508
24NCGC germplasm evaluation, T12plot plant stand1 plantMX_CLM_TCM_2012508
25NCGC germplasm evaluation, T12productiveness13-24 per plantMX_CLM_TCM_2012508
Page
3
Ssr Genotype Data
Total 104 records
Download Table
# Dataset Marker Marker Type Genotype Marker_Allele
1NCGC_SNTD_SSR_genotype_2015gh052genetic_marker133|133gh052_133; gh052_133
2NCGC_SNTD_SSR_genotype_2015bnl2544genetic_marker216|216bnl2544_216; bnl2544_216
3NCGC_SNTD_SSR_genotype_2015dpl0618genetic_marker193|193dpl0618_193; dpl0618_193
4NCGC_SNTD_SSR_genotype_2015cir0202genetic_marker169|169cir0202_169; cir0202_169
5NCGC_SNTD_SSR_genotype_2015nau2277genetic_marker123|123nau2277_123; nau2277_123
6NCGC_SNTD_SSR_genotype_2015bnl3985genetic_marker169|198bnl3985_169; bnl3985_198
7NCGC_SNTD_SSR_genotype_2015cir0218genetic_marker165|175|179cir0218_165; cir0218_175; cir0218_179
8NCGC_SNTD_SSR_genotype_2015jespr0291genetic_marker161|161jespr0291_161; jespr0291_161
9NCGC_SNTD_SSR_genotype_2015tmb1648genetic_marker169|189|192tmb1648_169; tmb1648_189; tmb1648_192
10NCGC_SNTD_SSR_genotype_2015jespr0293genetic_marker87|92jespr0293_87; jespr0293_92
11NCGC_SNTD_SSR_genotype_2015dpl0405genetic_marker248|248dpl0405_248; dpl0405_248
12NCGC_SNTD_SSR_genotype_2015jespr0065genetic_marker146|146jespr0065_146; jespr0065_146
13NCGC_SNTD_SSR_genotype_2015gh537genetic_marker168|171gh537_168; gh537_171
14NCGC_SNTD_SSR_genotype_2015cir0169genetic_marker136|136cir0169_136; cir0169_136
15NCGC_SNTD_SSR_genotype_2015cir0081genetic_marker225|225cir0081_225; cir0081_225
16NCGC_SNTD_SSR_genotype_2015tmb2295genetic_marker216|239tmb2295_216; tmb2295_239
17NCGC_SNTD_SSR_genotype_2015bnl3545genetic_marker112|128|184bnl3545_112; bnl3545_128; bnl3545_184
18NCGC_SNTD_SSR_genotype_2015mghes0076genetic_marker192|211mghes0076_192; mghes0076_211
19NCGC_SNTD_SSR_genotype_2015cir0165genetic_marker207|225cir0165_207; cir0165_225
20NCGC_SNTD_SSR_genotype_2015dpl0039genetic_marker236|238dpl0039_236; dpl0039_238
21NCGC_SNTD_SSR_genotype_2015gh495genetic_marker74|74gh495_74; gh495_74
22NCGC_SNTD_SSR_genotype_2015mghes0029genetic_marker214|214mghes0029_214; mghes0029_214
23NCGC_SNTD_SSR_genotype_2015tmb2018genetic_marker236|236tmb2018_236; tmb2018_236
24NCGC_SNTD_SSR_genotype_2015jespr0220genetic_marker127|163jespr0220_127; jespr0220_163
25NCGC_SNTD_SSR_genotype_2015bnl4017genetic_marker221|231bnl4017_221; bnl4017_231
Page
3
Cross References
External references for this accession
DatabaseAccession
COLL_raceTX-1458
GRINPI 530138
In Collection
In Collection
Name ID used in Collection External Database
GRIN NPGS Cotton Collection (USA)PI 530138GRIN:
NCGC Cotton Race Collection (USA)TX-1458