TX-1458

Germplasm Overview
NameTX-1458
Aliascol.#36 [view all 3]
GRIN IDPI 530138
TypeWild Unimproved
SpeciesGossypium hirsutum
In Collection[view all]
DescriptionN/A
Origin CountryMexico
Origin DetailMexico, Tamaulipas
PedigreeN/A
Maternal ParentN/A
Paternal ParentN/A
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 75]
SSR Genotype Data[view all 104]
SNP Genotype DataN/A
MapN/A
DNA LibraryN/A
SequenceN/A
Commentscollect: CROSS W H 1982
ReferenceN/A
Alias
Synonym
col.#36
PI 530138
TEX 1458
Phenotypic Data
Phenotypic Data
Total 75 trait scores
Download Table
# Dataset Descriptor Value Environment Replication Plot
1NCGC germplasm evaluation, T11bract typenormalMX_CLM_TCM_2011386
2NCGC germplasm evaluation, T11leaf colorgreenMX_CLM_TCM_2011386
3NCGC germplasm evaluation, T11leaf gossypol glandsheavyMX_CLM_TCM_2011386
4NCGC germplasm evaluation, T11leaf shapenormalMX_CLM_TCM_2011386
5NCGC germplasm evaluation, T11lint colorseg or off typeMX_CLM_TCM_2011386
6NCGC germplasm evaluation, T11petal coloryellowMX_CLM_TCM_2011386
7NCGC germplasm evaluation, T11petal spotnoneMX_CLM_TCM_2011386
8NCGC germplasm evaluation, T11plant shapenormalMX_CLM_TCM_2011386
9NCGC germplasm evaluation, T11plot maturityfloweringMX_CLM_TCM_2011386
10NCGC germplasm evaluation, T11pollen colorcreamMX_CLM_TCM_2011386
11NCGC germplasm evaluation, T11stem colorredMX_CLM_TCM_2011386
12NCGC germplasm evaluation, T11stem gossypol glandsheavyMX_CLM_TCM_2011386
13NCGC germplasm evaluation, T11stigma exsertionnormalMX_CLM_TCM_2011386
14NCGC germplasm evaluation, T11trichome density on leafmoderateMX_CLM_TCM_2011386
15NCGC germplasm evaluation, T11trichome density on stemmoderateMX_CLM_TCM_2011386
16NCGC germplasm evaluation, T11plant height (m)0.76MX_CLM_TCM_2011386
17NCGC germplasm evaluation, T11leaf nectariesone, main veinMX_CLM_TCM_2011386
18NCGC germplasm evaluation, T11plot plant stand0.75MX_CLM_TCM_2011386
19NCGC germplasm evaluation, T11productiveness<12 per plantMX_CLM_TCM_2011386
20NCGC germplasm evaluation, T12boll colordark greenMX_CLM_TCM_2012508
21NCGC germplasm evaluation, T12boll gossypol glandsmediumMX_CLM_TCM_2012508
22NCGC germplasm evaluation, T12boll nectariesreducedMX_CLM_TCM_2012508
23NCGC germplasm evaluation, T12boll pittinglightly pittedMX_CLM_TCM_2012508
24NCGC germplasm evaluation, T12boll pointpointedMX_CLM_TCM_2012508
25NCGC germplasm evaluation, T12boll shaperoundMX_CLM_TCM_2012508
Page
2
Ssr Genotype Data
Total 104 records
Download Table
# Dataset Marker Marker Type Genotype Marker_Allele
1NCGC_SNTD_SSR_genotype_2015dpl0071genetic_marker158|180dpl0071_158; dpl0071_180
2NCGC_SNTD_SSR_genotype_2015bnl1673genetic_marker193|193bnl1673_193; bnl1673_193
3NCGC_SNTD_SSR_genotype_2015bnl3090genetic_marker198|212bnl3090_198; bnl3090_212
4NCGC_SNTD_SSR_genotype_2015cir0320genetic_marker235|235cir0320_235; cir0320_235
5NCGC_SNTD_SSR_genotype_2015dpl0249genetic_marker116|125dpl0249_116; dpl0249_125
6NCGC_SNTD_SSR_genotype_2015mghes0022genetic_marker186|195mghes0022_186; mghes0022_195
7NCGC_SNTD_SSR_genotype_2015bnl4028genetic_marker183|183bnl4028_183; bnl4028_183
8NCGC_SNTD_SSR_genotype_2015bnl1897genetic_marker135|135bnl1897_135; bnl1897_135
9NCGC_SNTD_SSR_genotype_2015dpl0570genetic_marker126|140dpl0570_126; dpl0570_140
10NCGC_SNTD_SSR_genotype_2015tmb1427genetic_marker164|180tmb1427_164; tmb1427_180
11NCGC_SNTD_SSR_genotype_2015cir0105genetic_marker96|96cir0105_96; cir0105_96
12NCGC_SNTD_SSR_genotype_2015cir0253genetic_marker154|192cir0253_154; cir0253_192
13NCGC_SNTD_SSR_genotype_2015tmb2068genetic_marker142|142tmb2068_142; tmb2068_142
14NCGC_SNTD_SSR_genotype_2015bnl2570genetic_marker240|240bnl2570_240; bnl2570_240
15NCGC_SNTD_SSR_genotype_2015jespr0119genetic_marker118|118jespr0119_118; jespr0119_118
16NCGC_SNTD_SSR_genotype_2015cir0347genetic_marker236|246cir0347_236; cir0347_246
17NCGC_SNTD_SSR_genotype_2015cir0009genetic_marker222|227cir0009_222; cir0009_227
18NCGC_SNTD_SSR_genotype_2015bnl0530genetic_marker138|140bnl0530_138; bnl0530_140
19NCGC_SNTD_SSR_genotype_2015tmb1910genetic_marker193|204tmb1910_193; tmb1910_204
20NCGC_SNTD_SSR_genotype_2015gh107genetic_marker247|247gh107_247; gh107_247
21NCGC_SNTD_SSR_genotype_2015bnl0409genetic_marker94|94bnl0409_94; bnl0409_94
22NCGC_SNTD_SSR_genotype_2015dpl0196genetic_marker135|160dpl0196_135; dpl0196_160
23NCGC_SNTD_SSR_genotype_2015bnl1521genetic_marker141|141bnl1521_141; bnl1521_141
24NCGC_SNTD_SSR_genotype_2015tmb1640genetic_marker196|200|244tmb1640_196; tmb1640_200; tmb1640_244
25NCGC_SNTD_SSR_genotype_2015dpl0541genetic_marker206|224dpl0541_206; dpl0541_224
Page
2
Cross References
External references for this accession
DatabaseAccession
COLL_raceTX-1458
GRINPI 530138
In Collection
In Collection
Name ID used in Collection External Database
GRIN NPGS Cotton Collection (USA)PI 530138GRIN:
NCGC Cotton Race Collection (USA)TX-1458