Acala 6010-21-10 Okra

Germplasm Overview
NameAcala 6010-21-10 Okra
AliasNSSL 97637 [view all 5]
GRIN IDPI 529369
TypeObsolete Cultivar
SpeciesGossypium hirsutum
In Collection[view all]
DescriptionN/A
Origin CountryAustralia
Origin DetailAustralia
PedigreeN/A
Maternal ParentN/A
Paternal ParentN/A
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 36]
SSR Genotype Data[view all 104]
SNP Genotype DataN/A
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Alias
Synonym
NSSL 97637
PI 529369
SA 1313
SA-1313
NSL 97637
Phenotypic Data
Phenotypic Data
Total 36 trait scores
Download Table
# Dataset Descriptor Value Environment Replication Plot
1NCGC germplasm evaluation, Before2006leaf colorgreenNot Available
2NCGC germplasm evaluation, Before2006lint colorwhiteNot Available
3NCGC germplasm evaluation, Before2006petal colorcreamNot Available
4NCGC germplasm evaluation, Before2006petal spotnoneNot Available
5NCGC germplasm evaluation, Before2006pollen colorcreamNot Available
6NCGC germplasm evaluation, Before2006trichome density on leaffewNot Available
7NCGC germplasm evaluation, T12boll colorgreenMX_CLM_TCM_2012V-0867
8NCGC germplasm evaluation, T12boll gossypol glandsmediumMX_CLM_TCM_2012V-0867
9NCGC germplasm evaluation, T12boll nectariesreducedMX_CLM_TCM_2012V-0867
10NCGC germplasm evaluation, T12boll pittingsmoothMX_CLM_TCM_2012V-0867
11NCGC germplasm evaluation, T12boll pointpointedMX_CLM_TCM_2012V-0867
12NCGC germplasm evaluation, T12boll shapeovalMX_CLM_TCM_2012V-0867
13NCGC germplasm evaluation, T12boll sizelargeMX_CLM_TCM_2012V-0867
14NCGC germplasm evaluation, T12bract nectariespresentMX_CLM_TCM_2012V-0867
15NCGC germplasm evaluation, T12bract teeth sizelargeMX_CLM_TCM_2012V-0867
16NCGC germplasm evaluation, T12bract typenormalMX_CLM_TCM_2012V-0867
17NCGC germplasm evaluation, T12canopy typeopenMX_CLM_TCM_2012V-0867
18NCGC germplasm evaluation, T12leaf colorgreenMX_CLM_TCM_2012V-0867
19NCGC germplasm evaluation, T12leaf gossypol glandsmediumMX_CLM_TCM_2012V-0867
20NCGC germplasm evaluation, T12leaf shapesuper okraMX_CLM_TCM_2012V-0867
21NCGC germplasm evaluation, T12leaf sizemediumMX_CLM_TCM_2012V-0867
22NCGC germplasm evaluation, T12lint colorwhiteMX_CLM_TCM_2012V-0867
23NCGC germplasm evaluation, T12petal colorcreamMX_CLM_TCM_2012V-0867
24NCGC germplasm evaluation, T12petal spotnoneMX_CLM_TCM_2012V-0867
25NCGC germplasm evaluation, T12photoperiodopen bollsMX_CLM_TCM_2012V-0867
Page
1
Ssr Genotype Data
Total 104 records
Download Table
# Dataset Marker Marker Type Genotype Marker_Allele
1NCGC_SNTD_SSR_genotype_2015nau2277genetic_marker123|123nau2277_123; nau2277_123
2NCGC_SNTD_SSR_genotype_2015bnl3985genetic_marker169|198bnl3985_169; bnl3985_198
3NCGC_SNTD_SSR_genotype_2015cir0218genetic_marker165|175|179cir0218_165; cir0218_175; cir0218_179
4NCGC_SNTD_SSR_genotype_2015jespr0291genetic_marker167|167jespr0291_167; jespr0291_167
5NCGC_SNTD_SSR_genotype_2015tmb1648genetic_marker169|180tmb1648_169; tmb1648_180
6NCGC_SNTD_SSR_genotype_2015jespr0293genetic_marker87|92jespr0293_87; jespr0293_92
7NCGC_SNTD_SSR_genotype_2015dpl0405genetic_marker245|245dpl0405_245; dpl0405_245
8NCGC_SNTD_SSR_genotype_2015jespr0065genetic_marker165|165jespr0065_165; jespr0065_165
9NCGC_SNTD_SSR_genotype_2015gh537genetic_marker168|171gh537_168; gh537_171
10NCGC_SNTD_SSR_genotype_2015cir0169genetic_marker136|136cir0169_136; cir0169_136
11NCGC_SNTD_SSR_genotype_2015cir0081genetic_marker223|223cir0081_223; cir0081_223
12NCGC_SNTD_SSR_genotype_2015tmb2295genetic_marker216|247tmb2295_216; tmb2295_247
13NCGC_SNTD_SSR_genotype_2015bnl3545genetic_marker112|128|182bnl3545_112; bnl3545_128; bnl3545_182
14NCGC_SNTD_SSR_genotype_2015mghes0076genetic_marker192|205mghes0076_192; mghes0076_205
15NCGC_SNTD_SSR_genotype_2015cir0165genetic_marker207|219cir0165_207; cir0165_219
16NCGC_SNTD_SSR_genotype_2015dpl0039genetic_marker234|238dpl0039_234; dpl0039_238
17NCGC_SNTD_SSR_genotype_2015gh495genetic_marker80|80gh495_80; gh495_80
18NCGC_SNTD_SSR_genotype_2015mghes0029genetic_marker208|208mghes0029_208; mghes0029_208
19NCGC_SNTD_SSR_genotype_2015tmb2018genetic_marker232|232tmb2018_232; tmb2018_232
20NCGC_SNTD_SSR_genotype_2015jespr0220genetic_marker127|146|161jespr0220_127; jespr0220_146; jespr0220_161
21NCGC_SNTD_SSR_genotype_2015bnl4017genetic_marker221|233bnl4017_221; bnl4017_233
22NCGC_SNTD_SSR_genotype_2015bnl2443genetic_marker154|154bnl2443_154; bnl2443_154
23NCGC_SNTD_SSR_genotype_2015bnl1495genetic_marker113|113bnl1495_113; bnl1495_113
24NCGC_SNTD_SSR_genotype_2015bnl2495genetic_marker191|191bnl2495_191; bnl2495_191
25NCGC_SNTD_SSR_genotype_2015gh283genetic_marker105|105gh283_105; gh283_105
Page
1
Cross References
External references for this accession
DatabaseAccession
GRINPI 529369
In Collection
In Collection
Name ID used in Collection External Database
GRIN NPGS Cotton Collection (USA)PI 529369GRIN: