Acala 6010-21-10 Okra

Germplasm Overview
NameAcala 6010-21-10 Okra
AliasNSSL 97637 [view all 5]
GRIN IDPI 529369
TypeObsolete Cultivar
SpeciesGossypium hirsutum
In Collection[view all]
DescriptionN/A
Origin CountryAustralia
Origin DetailAustralia
PedigreeN/A
Maternal ParentN/A
Paternal ParentN/A
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 36]
SSR Genotype Data[view all 104]
SNP Genotype DataN/A
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Alias
Synonym
NSSL 97637
PI 529369
SA 1313
SA-1313
NSL 97637
Phenotypic Data
Phenotypic Data
Total 36 trait scores
Download Table
# Dataset Descriptor Value Environment Replication Plot
1NCGC germplasm evaluation, T12plant shapenormalMX_CLM_TCM_2012V-0867
2NCGC germplasm evaluation, T12plot maturityless than half openMX_CLM_TCM_2012V-0867
3NCGC germplasm evaluation, T12pollen colorcreamMX_CLM_TCM_2012V-0867
4NCGC germplasm evaluation, T12stem colorsun redMX_CLM_TCM_2012V-0867
5NCGC germplasm evaluation, T12stem gossypol glandsmediumMX_CLM_TCM_2012V-0867
6NCGC germplasm evaluation, T12trichome density on leaffewMX_CLM_TCM_2012V-0867
7NCGC germplasm evaluation, T12trichome density on stemfewMX_CLM_TCM_2012V-0867
8NCGC germplasm evaluation, T12plant height (m)1.07MX_CLM_TCM_2012V-0867
9NCGC germplasm evaluation, T12leaf nectariesone, main veinMX_CLM_TCM_2012V-0867
10NCGC germplasm evaluation, T12plot plant stand1 plantMX_CLM_TCM_2012V-0867
11NCGC germplasm evaluation, T12productiveness25-36 per plantMX_CLM_TCM_2012V-0867
Page
2
Ssr Genotype Data
Total 104 records
Download Table
# Dataset Marker Marker Type Genotype Marker_Allele
1NCGC_SNTD_SSR_genotype_2015gh283genetic_marker105|105gh283_105; gh283_105
2NCGC_SNTD_SSR_genotype_2015bnl3992genetic_marker152|152bnl3992_152; bnl3992_152
3NCGC_SNTD_SSR_genotype_2015bnl1531genetic_marker116|121|134|138bnl1531_116; bnl1531_121; bnl1531_134; bnl1531_138
4NCGC_SNTD_SSR_genotype_2015bnl3644genetic_marker185|190bnl3644_185; bnl3644_190
5NCGC_SNTD_SSR_genotype_2015bnl3371genetic_marker168|194bnl3371_168; bnl3371_194
6NCGC_SNTD_SSR_genotype_2015nau2140genetic_marker117|117nau2140_117; nau2140_117
7NCGC_SNTD_SSR_genotype_2015dpl0135genetic_marker156|176dpl0135_156; dpl0135_176
8NCGC_SNTD_SSR_genotype_2015bnl0256genetic_marker182|207bnl0256_182; bnl0256_207
9NCGC_SNTD_SSR_genotype_2015tmb0043genetic_marker173|178tmb0043_173; tmb0043_178
10NCGC_SNTD_SSR_genotype_2015bnl2960genetic_marker149|149bnl2960_149; bnl2960_149
11NCGC_SNTD_SSR_genotype_2015tmb0836genetic_marker195|203tmb0836_195; tmb0836_203
12NCGC_SNTD_SSR_genotype_2015bnl2681genetic_marker128|160bnl2681_128; bnl2681_160
13NCGC_SNTD_SSR_genotype_2015musb1015genetic_marker229|304musb1015_229; musb1015_304
14NCGC_SNTD_SSR_genotype_2015bnl3441genetic_marker210|210bnl3441_210; bnl3441_210
15NCGC_SNTD_SSR_genotype_2015bnl3580genetic_marker211|211bnl3580_211; bnl3580_211
16NCGC_SNTD_SSR_genotype_2015bnl1231genetic_marker190|190bnl1231_190; bnl1231_190
17NCGC_SNTD_SSR_genotype_2015bnl3594genetic_marker182|232bnl3594_182; bnl3594_232
18NCGC_SNTD_SSR_genotype_2015tmb1421genetic_marker180|180tmb1421_180; tmb1421_180
19NCGC_SNTD_SSR_genotype_2015bnl4061genetic_marker201|201bnl4061_201; bnl4061_201
20NCGC_SNTD_SSR_genotype_2015bnl3650genetic_marker354|354bnl3650_354; bnl3650_354
21NCGC_SNTD_SSR_genotype_2015bnl3474genetic_marker180|189bnl3474_180; bnl3474_189
22NCGC_SNTD_SSR_genotype_2015tmb0083genetic_marker206|209tmb0083_206; tmb0083_209
23NCGC_SNTD_SSR_genotype_2015bnl1227genetic_marker157|173bnl1227_157; bnl1227_173
24NCGC_SNTD_SSR_genotype_2015bnl1047genetic_marker150|160bnl1047_150; bnl1047_160
25NCGC_SNTD_SSR_genotype_2015tmb1356genetic_marker201|238tmb1356_201; tmb1356_238
Page
2
Cross References
External references for this accession
DatabaseAccession
GRINPI 529369
In Collection
In Collection
Name ID used in Collection External Database
GRIN NPGS Cotton Collection (USA)PI 529369GRIN: