TM-1 x Hai-7124, BC1 (2007)

Map Overview

Click on any linkage group to explore this map further. You will be taken to MapViewer and leave this page.

NameTM-1 x Hai-7124, BC1 (2007)
SpeciesGossypium hirsutum x barbadense
Population typeBC1
Genome groupAD
Map typegenetic
Map unitcM
Maternal parentTM-1
Paternal parentHai-7124
Population size138
Number of loci1790
Number of linkage groups26
Publication[view all]
ContactZhang, Tian-Zhen
Stock
NameTypeDetails
TM-1 x Hai-7124, BC1population
Alias:TH-BC1
Description:genetic mapping
Population size:138
Secondary id:cdbpop_000060
Origin detail:China
Pedigree:TM-1 / Hai-7124
Contact
NameDetails
Zhang, Tian-Zhen
First name:Tian-Zhen
Last name:Zhang
Title:Professor
Institution:Zhejiang University
Address:College of Agriculture and Biotechnology, Zhejiang University, Hangzhou , 310058 , Zhejiang , China
Country:China
Email:cotton@zju.edu.cn
Phone:+86 571 88982971
Fax:+86 571 88982971
Keywords:cotton genetics and genomics, and breeding
Last update:18-Mar-2022
Map Loci
This map contains 1,790 marker loci:
Download Table
Linkage GroupMarker NameLocus NameTypePosition
TM-1 x Hai-7124, BC1 (2007).chr01NAU5085NAU5085-400marker_locus61.7 cM
TM-1 x Hai-7124, BC1 (2007).chr01BNL3090BNL3090-240marker_locus61.8 cM
TM-1 x Hai-7124, BC1 (2007).chr01NAU2182NAU2182-200marker_locus62.7 cM
TM-1 x Hai-7124, BC1 (2007).chr01nau0591NAU591-175marker_locus63.3 cM
TM-1 x Hai-7124, BC1 (2007).chr01TMB0062TMD03-275marker_locus63.9 cM
TM-1 x Hai-7124, BC1 (2007).chr01CIR0018CIR018-210marker_locus64.8 cM
TM-1 x Hai-7124, BC1 (2007).chr01NAU3533NAU3533-205marker_locus66.1 cM
TM-1 x Hai-7124, BC1 (2007).chr01JESPR0240JESPR240-60marker_locus66.4 cM
TM-1 x Hai-7124, BC1 (2007).chr01NAU3384NAU3384-560marker_locus67.7 cM
TM-1 x Hai-7124, BC1 (2007).chr01nau0422NAU422-135marker_locus68.1 cM
TM-1 x Hai-7124, BC1 (2007).chr01BNL2921BNL2921-160marker_locus69.1 cM
TM-1 x Hai-7124, BC1 (2007).chr01NAU0731NAU731-80marker_locus69.6 cM
TM-1 x Hai-7124, BC1 (2007).chr01od3od17-250od3od17-250marker_locus70.7 cM
TM-1 x Hai-7124, BC1 (2007).chr01NAU3690NAU3690-650marker_locus73.1 cM
TM-1 x Hai-7124, BC1 (2007).chr01CIR0094CIR094-700marker_locus73.9 cM
TM-1 x Hai-7124, BC1 (2007).chr01NAU3433NAU3433-220marker_locus76.4 cM
TM-1 x Hai-7124, BC1 (2007).chr01NAU5163NAU5163-200marker_locus78.3 cM
TM-1 x Hai-7124, BC1 (2007).chr01NAU5411NAU5411-320marker_locus79.4 cM
TM-1 x Hai-7124, BC1 (2007).chr01NAU2741NAU2741-300marker_locus80.6 cM
TM-1 x Hai-7124, BC1 (2007).chr01NAU2095NAU2095-150marker_locus85.2 cM
TM-1 x Hai-7124, BC1 (2007).chr01NAU2474NAU2474-270marker_locus86.5 cM
TM-1 x Hai-7124, BC1 (2007).chr01NAU3254NAU3254-1600marker_locus99.1 cM
TM-1 x Hai-7124, BC1 (2007).chr02NAU2896NAU2896-250marker_locus0 cM
TM-1 x Hai-7124, BC1 (2007).chr02NAU0895NAU895-260marker_locus3 cM
TM-1 x Hai-7124, BC1 (2007).chr02NAU3419NAU3419-400marker_locus3.4 cM
Page
2
...
View Map