TM-1 x Hai-7124, BC1 (2007)

Map Overview

Click on any linkage group to explore this map further. You will be taken to MapViewer and leave this page.

NameTM-1 x Hai-7124, BC1 (2007)
SpeciesGossypium hirsutum x barbadense
Population typeBC1
Genome groupAD
Map typegenetic
Map unitcM
Maternal parentTM-1
Paternal parentHai-7124
Population size138
Number of loci1790
Number of linkage groups26
Publication[view all]
ContactZhang, Tian-Zhen
Stock
NameTypeDetails
TM-1 x Hai-7124, BC1population
Alias:TH-BC1
Description:genetic mapping
Population size:138
Secondary id:cdbpop_000060
Origin detail:China
Pedigree:TM-1 / Hai-7124
Contact
NameDetails
Zhang, Tian-Zhen
First name:Tian-Zhen
Last name:Zhang
Title:Professor
Institution:Zhejiang University
Address:College of Agriculture and Biotechnology, Zhejiang University, Hangzhou , 310058 , Zhejiang , China
Country:China
Email:cotton@zju.edu.cn
Phone:+86 571 88982971
Fax:+86 571 88982971
Keywords:cotton genetics and genomics, and breeding
Last update:18-Mar-2022
Map Loci
This map contains 1,790 marker loci:
Download Table
Linkage GroupMarker NameLocus NameTypePosition
TM-1 x Hai-7124, BC1 (2007).chr05NAU2630NAU2630-235marker_locus65.9 cM
TM-1 x Hai-7124, BC1 (2007).chr05NAU3212NAU3212-200marker_locus66 cM
TM-1 x Hai-7124, BC1 (2007).chr05NAU3935NAU3935-295marker_locus66.5 cM
TM-1 x Hai-7124, BC1 (2007).chr05NAU5015NAU5015-180marker_locus66.6 cM
TM-1 x Hai-7124, BC1 (2007).chr05NAU1042NAU1042-205marker_locus73.4 cM
TM-1 x Hai-7124, BC1 (2007).chr05NAU0797NAU797-170marker_locus75.7 cM
TM-1 x Hai-7124, BC1 (2007).chr05NAU0828NAU828-150marker_locus76.3 cM
TM-1 x Hai-7124, BC1 (2007).chr05NAU0779NAU779-380marker_locus79.7 cM
TM-1 x Hai-7124, BC1 (2007).chr05NAU5273NAU5273-250marker_locus86.1 cM
TM-1 x Hai-7124, BC1 (2007).chr05NAU5160NAU5160-130marker_locus87.9 cM
TM-1 x Hai-7124, BC1 (2007).chr05l713l713marker_locus89 cM
TM-1 x Hai-7124, BC1 (2007).chr05NAU2736NAU2736-245marker_locus89.6 cM
TM-1 x Hai-7124, BC1 (2007).chr05NAU3325NAU3325-225marker_locus90.3 cM
TM-1 x Hai-7124, BC1 (2007).chr05NAU2029NAU2029-420marker_locus91.5 cM
TM-1 x Hai-7124, BC1 (2007).chr05NAU5347NAU5347-600marker_locus96.3 cM
TM-1 x Hai-7124, BC1 (2007).chr05CIR0062CIR062-300marker_locus98.2 cM
TM-1 x Hai-7124, BC1 (2007).chr05NAU0861NAU861-215marker_locus100.2 cM
TM-1 x Hai-7124, BC1 (2007).chr05NAU3014NAU3014-210marker_locus100.7 cM
TM-1 x Hai-7124, BC1 (2007).chr05BNL3992BNL3992-155marker_locus108.2 cM
TM-1 x Hai-7124, BC1 (2007).chr05NAU5417NAU5417-150marker_locus109 cM
TM-1 x Hai-7124, BC1 (2007).chr05NAU1339NAU1339-210marker_locus109.1 cM
TM-1 x Hai-7124, BC1 (2007).chr05NAU5088NAU5088-270marker_locus109.7 cM
TM-1 x Hai-7124, BC1 (2007).chr05NAU3902NAU3902-305marker_locus109.7 cM
TM-1 x Hai-7124, BC1 (2007).chr05NAU3620NAU3620-245marker_locus109.7 cM
TM-1 x Hai-7124, BC1 (2007).chr05NAU3001NAU3001-220marker_locus109.7 cM
Page
...
9
...
View Map