TM-1 x Hai-7124, BC1 (2007)

Map Overview

Click on any linkage group to explore this map further. You will be taken to MapViewer and leave this page.

NameTM-1 x Hai-7124, BC1 (2007)
SpeciesGossypium hirsutum x barbadense
Population typeBC1
Genome groupAD
Map typegenetic
Map unitcM
Maternal parentTM-1
Paternal parentHai-7124
Population size138
Number of loci1790
Number of linkage groups26
Publication[view all]
ContactZhang, Tian-Zhen
Stock
NameTypeDetails
TM-1 x Hai-7124, BC1population
Alias:TH-BC1
Description:genetic mapping
Population size:138
Secondary id:cdbpop_000060
Origin detail:China
Pedigree:TM-1 / Hai-7124
Contact
NameDetails
Zhang, Tian-Zhen
First name:Tian-Zhen
Last name:Zhang
Title:Professor
Institution:Zhejiang University
Address:College of Agriculture and Biotechnology, Zhejiang University, Hangzhou , 310058 , Zhejiang , China
Country:China
Email:cotton@zju.edu.cn
Phone:+86 571 88982971
Fax:+86 571 88982971
Keywords:cotton genetics and genomics, and breeding
Last update:18-Mar-2022
Map Loci
This map contains 1,790 marker loci:
Download Table
Linkage GroupMarker NameLocus NameTypePosition
TM-1 x Hai-7124, BC1 (2007).chr07NAU2432NAU2432-460marker_locus24.1 cM
TM-1 x Hai-7124, BC1 (2007).chr07NAU2186NAU2186-300marker_locus25.5 cM
TM-1 x Hai-7124, BC1 (2007).chr07NAU5303NAU5303-120marker_locus26.4 cM
TM-1 x Hai-7124, BC1 (2007).chr07NAU5152NAU5152-400marker_locus27.7 cM
TM-1 x Hai-7124, BC1 (2007).chr07NAU0474NAU474-245marker_locus30.1 cM
TM-1 x Hai-7124, BC1 (2007).chr07NAU2685NAU2685-300marker_locus31.7 cM
TM-1 x Hai-7124, BC1 (2007).chr07NAU2686NAU2686-210marker_locus32.2 cM
TM-1 x Hai-7124, BC1 (2007).chr07NAU2657NAU2657-170marker_locus34 cM
TM-1 x Hai-7124, BC1 (2007).chr07NAU2862NAU2862-275marker_locus38.4 cM
TM-1 x Hai-7124, BC1 (2007).chr07NAU2863NAU2863-245marker_locus39.7 cM
TM-1 x Hai-7124, BC1 (2007).chr07NAU3735NAU3735-1500marker_locus40.3 cM
TM-1 x Hai-7124, BC1 (2007).chr07NAU1048NAU1048-255marker_locus40.9 cM
TM-1 x Hai-7124, BC1 (2007).chr07NAU0845NAU845-155marker_locus41.6 cM
TM-1 x Hai-7124, BC1 (2007).chr07petal spotR2marker_locus44.1 cM
TM-1 x Hai-7124, BC1 (2007).chr07me5od12-310me5od12-310marker_locus47.1 cM
TM-1 x Hai-7124, BC1 (2007).chr07NAU2887NAU2887-450marker_locus47.5 cM
TM-1 x Hai-7124, BC1 (2007).chr07NAU3380NAU3380-395marker_locus47.8 cM
TM-1 x Hai-7124, BC1 (2007).chr07NAU2002NAU2002-600marker_locus48.3 cM
TM-1 x Hai-7124, BC1 (2007).chr07NAU2108NAU2108-350marker_locus49.4 cM
TM-1 x Hai-7124, BC1 (2007).chr07NAU2186NAU2186-360marker_locus51.5 cM
TM-1 x Hai-7124, BC1 (2007).chr07NAU3028NAU3028-225marker_locus52.9 cM
TM-1 x Hai-7124, BC1 (2007).chr07JESPR0065JESPR65-145marker_locus55.7 cM
TM-1 x Hai-7124, BC1 (2007).chr07NAU1362NAU1362-335marker_locus57.6 cM
TM-1 x Hai-7124, BC1 (2007).chr07me5em3-375me5em3-375marker_locus58.1 cM
TM-1 x Hai-7124, BC1 (2007).chr07JESPR0228JESPR228-310marker_locus59.8 cM
Page
...
15
...
View Map