TX-2109

Germplasm Overview
NameTX-2109
AliasPI 501516 [view all 4]
GRIN IDPI 501516
TypeWild Unimproved
SpeciesGossypium hirsutum
In Collection[view all]
DescriptionPlant 4m tall. Lint white. Fuzz absent. Flowers cream. Petal spot absent.
Origin CountryMexico
Origin DetailMexico
PedigreeN/A
Maternal ParentN/A
Paternal ParentN/A
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 38]
SSR Genotype Data[view all 104]
SNP Genotype DataN/A
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Alias
Synonym
PI 501516
PS-34
TEX 2109
TX 2109
Image
File NameLegendDataset
TX-2109_CS17-2031_5D3_4401_LB.jpg[TX-2109] leaf close up of the back surface, College Station Plot-2031, 2017NCGC digital imaging (College Station, 2017)
TX-2109_CS17-2031_5D3_4402_ST.jpg[TX-2109] stem, College Station Plot-2031, 2017NCGC digital imaging (College Station, 2017)
TX-2109_CS17-2031_IMG_5169_ST.jpg[TX-2109] stem, College Station Plot-2031, 2017NCGC digital imaging (College Station, 2017)
TX-2109_CS17-2031_IMG_5170_L.jpg[TX-2109] leaf, College Station Plot-2031, 2017NCGC digital imaging (College Station, 2017)
TX-2109_CS17-2031_MG_2420_ST.jpg[TX-2109] stem, College Station Plot-2031, 2017NCGC digital imaging (College Station, 2017)
Phenotypic Data
Phenotypic Data
Total 38 trait scores
Download Table
# Dataset Descriptor Value Environment Replication Plot
1NCGC germplasm evaluation, T12photoperiodopen bollsMX_CLM_TCM_2012V-0638
2NCGC germplasm evaluation, T12plant shapenormalMX_CLM_TCM_2012V-0638
3NCGC germplasm evaluation, T12plot maturityless than half openMX_CLM_TCM_2012V-0638
4NCGC germplasm evaluation, T12pollen coloryellowMX_CLM_TCM_2012V-0638
5NCGC germplasm evaluation, T12stem colorsun redMX_CLM_TCM_2012V-0638
6NCGC germplasm evaluation, T12stem gossypol glandsheavyMX_CLM_TCM_2012V-0638
7NCGC germplasm evaluation, T12stigma exsertionnormalMX_CLM_TCM_2012V-0638
8NCGC germplasm evaluation, T12trichome density on leafmoderateMX_CLM_TCM_2012V-0638
9NCGC germplasm evaluation, T12trichome density on stemmoderateMX_CLM_TCM_2012V-0638
10NCGC germplasm evaluation, T12plant height (m)1.68MX_CLM_TCM_2012V-0638
11NCGC germplasm evaluation, T12leaf nectariesthreeMX_CLM_TCM_2012V-0638
12NCGC germplasm evaluation, T12plot plant stand1 plantMX_CLM_TCM_2012V-0638
13NCGC germplasm evaluation, T12productiveness37-48 per plantMX_CLM_TCM_2012V-0638
Page
2
Ssr Genotype Data
Total 104 records
Download Table
# Dataset Marker Marker Type Genotype Marker_Allele
1NCGC_SNTD_SSR_genotype_2015gh052genetic_marker133|133gh052_133; gh052_133
2NCGC_SNTD_SSR_genotype_2015bnl2544genetic_marker216|216bnl2544_216; bnl2544_216
3NCGC_SNTD_SSR_genotype_2015dpl0618genetic_marker193|193dpl0618_193; dpl0618_193
4NCGC_SNTD_SSR_genotype_2015cir0202genetic_marker177|177cir0202_177; cir0202_177
5NCGC_SNTD_SSR_genotype_2015nau2277genetic_marker135|135nau2277_135; nau2277_135
6NCGC_SNTD_SSR_genotype_2015bnl3985genetic_marker169|198bnl3985_169; bnl3985_198
7NCGC_SNTD_SSR_genotype_2015cir0218genetic_marker167|182|190cir0218_167; cir0218_182; cir0218_190
8NCGC_SNTD_SSR_genotype_2015jespr0291genetic_marker167|167jespr0291_167; jespr0291_167
9NCGC_SNTD_SSR_genotype_2015tmb1648genetic_marker169|186|192tmb1648_169; tmb1648_186; tmb1648_192
10NCGC_SNTD_SSR_genotype_2015jespr0293genetic_marker87|92jespr0293_87; jespr0293_92
11NCGC_SNTD_SSR_genotype_2015dpl0405genetic_marker245|245dpl0405_245; dpl0405_245
12NCGC_SNTD_SSR_genotype_2015jespr0065genetic_marker171|171jespr0065_171; jespr0065_171
13NCGC_SNTD_SSR_genotype_2015gh537genetic_marker168|171gh537_168; gh537_171
14NCGC_SNTD_SSR_genotype_2015cir0169genetic_marker134|134cir0169_134; cir0169_134
15NCGC_SNTD_SSR_genotype_2015cir0081genetic_marker223|223cir0081_223; cir0081_223
16NCGC_SNTD_SSR_genotype_2015tmb2295genetic_marker226|235tmb2295_226; tmb2295_235
17NCGC_SNTD_SSR_genotype_2015bnl3545genetic_marker114|118|192bnl3545_114; bnl3545_118; bnl3545_192
18NCGC_SNTD_SSR_genotype_2015mghes0076genetic_marker192|203mghes0076_192; mghes0076_203
19NCGC_SNTD_SSR_genotype_2015cir0165genetic_marker207|219cir0165_207; cir0165_219
20NCGC_SNTD_SSR_genotype_2015dpl0039genetic_marker238|240dpl0039_238; dpl0039_240
21NCGC_SNTD_SSR_genotype_2015gh495genetic_marker80|80gh495_80; gh495_80
22NCGC_SNTD_SSR_genotype_2015mghes0029genetic_marker214|214mghes0029_214; mghes0029_214
23NCGC_SNTD_SSR_genotype_2015tmb2018genetic_marker253|253tmb2018_253; tmb2018_253
24NCGC_SNTD_SSR_genotype_2015jespr0220genetic_marker127|153jespr0220_127; jespr0220_153
25NCGC_SNTD_SSR_genotype_2015bnl4017genetic_marker221|231bnl4017_221; bnl4017_231
Page
3
Cross References
External references for this accession
DatabaseAccession
COLL_raceTX-2109
GRINPI 501516
In Collection
In Collection
Name ID used in Collection External Database
GRIN NPGS Cotton Collection (USA)PI 501516GRIN:
NCGC Cotton Race Collection (USA)TX-2109