TX-1483

Germplasm Overview
NameTX-1483
Aliascol.#4310 [view all 5]
GRIN IDPI 486390
TypeWild Unimproved
SpeciesGossypium hirsutum
In Collection[view all]
DescriptionN/A
Origin CountryVenezuela
Origin DetailVenezuela
PedigreeN/A
Maternal ParentN/A
Paternal ParentN/A
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 25]
SSR Genotype Data[view all 104]
SNP Genotype DataN/A
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Alias
Synonym
col.#4310
PI 486390
TEX 1483
TX 1483
4310
Phenotypic Data
Phenotypic Data
Total 25 trait scores
Download Table
# Dataset Descriptor Value Environment Replication Plot
1NCGC germplasm evaluation, Before2006leaf colorgreenNot Available
2NCGC germplasm evaluation, Before2006leaf shapenormalNot Available
3NCGC germplasm evaluation, Before2006lint colorwhiteNot Available
4NCGC germplasm evaluation, Before2006plot maturitynot floweringNot Available
5NCGC germplasm evaluation, Before2006plant height (m)1.2Not Available
6NCGC germplasm evaluation, T12boll nectariesreducedMX_CLM_TCM_2012518
7NCGC germplasm evaluation, T12bract nectariesreducedMX_CLM_TCM_2012518
8NCGC germplasm evaluation, T12canopy typeopenMX_CLM_TCM_2012518
9NCGC germplasm evaluation, T12leaf colorgreenMX_CLM_TCM_2012518
10NCGC germplasm evaluation, T12leaf gossypol glandsmediumMX_CLM_TCM_2012518
11NCGC germplasm evaluation, T12leaf shapenormalMX_CLM_TCM_2012518
12NCGC germplasm evaluation, T12lint colorwhiteMX_CLM_TCM_2012518
13NCGC germplasm evaluation, T12petal colorcreamMX_CLM_TCM_2012518
14NCGC germplasm evaluation, T12petal spotmediumMX_CLM_TCM_2012518
15NCGC germplasm evaluation, T12photoperiodflowersMX_CLM_TCM_2012518
16NCGC germplasm evaluation, T12plant shapenormalMX_CLM_TCM_2012518
17NCGC germplasm evaluation, T12plot maturityfloweringMX_CLM_TCM_2012518
18NCGC germplasm evaluation, T12pollen coloryellowMX_CLM_TCM_2012518
19NCGC germplasm evaluation, T12stem gossypol glandsmediumMX_CLM_TCM_2012518
20NCGC germplasm evaluation, T12trichome density on leafmoderateMX_CLM_TCM_2012518
21NCGC germplasm evaluation, T12trichome density on stemmoderateMX_CLM_TCM_2012518
22NCGC germplasm evaluation, T12plant height (m)1.68MX_CLM_TCM_2012518
23NCGC germplasm evaluation, T12leaf nectariesone, main veinMX_CLM_TCM_2012518
24NCGC germplasm evaluation, T12plot plant stand1 plantMX_CLM_TCM_2012518
25NCGC germplasm evaluation, T12productiveness13-24 per plantMX_CLM_TCM_2012518
Page
1
Ssr Genotype Data
Total 104 records
Download Table
# Dataset Marker Marker Type Genotype Marker_Allele
1NCGC_SNTD_SSR_genotype_2015gh052genetic_marker133|133gh052_133; gh052_133
2NCGC_SNTD_SSR_genotype_2015bnl2544genetic_marker216|216bnl2544_216; bnl2544_216
3NCGC_SNTD_SSR_genotype_2015dpl0618genetic_marker193|193dpl0618_193; dpl0618_193
4NCGC_SNTD_SSR_genotype_2015cir0202genetic_marker177|177cir0202_177; cir0202_177
5NCGC_SNTD_SSR_genotype_2015nau2277genetic_marker123|123nau2277_123; nau2277_123
6NCGC_SNTD_SSR_genotype_2015bnl3985genetic_marker169|198bnl3985_169; bnl3985_198
7NCGC_SNTD_SSR_genotype_2015cir0218genetic_marker165|175|179cir0218_165; cir0218_175; cir0218_179
8NCGC_SNTD_SSR_genotype_2015jespr0291genetic_marker167|167jespr0291_167; jespr0291_167
9NCGC_SNTD_SSR_genotype_2015tmb1648genetic_marker169|189tmb1648_169; tmb1648_189
10NCGC_SNTD_SSR_genotype_2015jespr0293genetic_marker87|92jespr0293_87; jespr0293_92
11NCGC_SNTD_SSR_genotype_2015dpl0405genetic_marker242|242dpl0405_242; dpl0405_242
12NCGC_SNTD_SSR_genotype_2015jespr0065genetic_marker136|136jespr0065_136; jespr0065_136
13NCGC_SNTD_SSR_genotype_2015gh537genetic_marker162|168gh537_162; gh537_168
14NCGC_SNTD_SSR_genotype_2015cir0169genetic_marker134|134cir0169_134; cir0169_134
15NCGC_SNTD_SSR_genotype_2015cir0081genetic_marker225|225cir0081_225; cir0081_225
16NCGC_SNTD_SSR_genotype_2015tmb2295genetic_marker228|239tmb2295_228; tmb2295_239
17NCGC_SNTD_SSR_genotype_2015bnl3545genetic_marker114|118|187|190bnl3545_114; bnl3545_118; bnl3545_187; bnl3545_190
18NCGC_SNTD_SSR_genotype_2015mghes0076genetic_marker192|203mghes0076_192; mghes0076_203
19NCGC_SNTD_SSR_genotype_2015cir0165genetic_marker207|217cir0165_207; cir0165_217
20NCGC_SNTD_SSR_genotype_2015dpl0039genetic_marker238|240dpl0039_238; dpl0039_240
21NCGC_SNTD_SSR_genotype_2015gh495genetic_marker74|74gh495_74; gh495_74
22NCGC_SNTD_SSR_genotype_2015mghes0029genetic_marker214|214mghes0029_214; mghes0029_214
23NCGC_SNTD_SSR_genotype_2015tmb2018genetic_marker260|260tmb2018_260; tmb2018_260
24NCGC_SNTD_SSR_genotype_2015jespr0220genetic_marker127|165jespr0220_127; jespr0220_165
25NCGC_SNTD_SSR_genotype_2015bnl4017genetic_marker221|233bnl4017_221; bnl4017_233
Page
3
Cross References
External references for this accession
DatabaseAccession
COLL_raceTX-1483
GRINPI 486390
In Collection
In Collection
Name ID used in Collection External Database
GRIN NPGS Cotton Collection (USA)PI 486390GRIN:
NCGC Cotton Race Collection (USA)TX-1483