TX-1010

Germplasm Overview
NameTX-1010
AliasCB 2795 [view all 7]
GRIN IDPI 196582
TypeWild Unimproved
SpeciesGossypium hirsutum
In Collection[view all]
DescriptionN/A
Origin CountryNicaragua
Origin DetailNicaragua
PedigreeN/A
Maternal ParentN/A
Paternal ParentN/A
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 40]
SSR Genotype Data[view all 104]
SNP Genotype DataN/A
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Alias
Synonym
CB 2795
H0706
NSSL 84644
PI 196582
TEX 1010
TX 1010
NSL 84644
Image
File NameLegendDataset
TX-1010_CS16-2316_5D3_8305_ST.JPG[TX-1010] stem, College Station Plot-2316, 2016NCGC digital imaging (College Station, 2016)
TX-1010_CS16-2316_IMG_1660_L.JPG[TX-1010] leaf, College Station Plot-2316, 2016NCGC digital imaging (College Station, 2016)
TX-1010_CS16-2316_MG_7672_LB.JPG[TX-1010] leaf close up of the back surface, College Station Plot-2316, 2016NCGC digital imaging (College Station, 2016)
TX-1010_CS16-2316_MG_7673_ST.JPG[TX-1010] stem, College Station Plot-2316, 2016NCGC digital imaging (College Station, 2016)
Phenotypic Data
Phenotypic Data
Total 40 trait scores
Download Table
# Dataset Descriptor Value Environment Replication Plot
1NCGC germplasm evaluation, T12lint colorwhiteMX_CLM_TCM_2012V-0438
2NCGC germplasm evaluation, T12petal colorcreamMX_CLM_TCM_2012V-0438
3NCGC germplasm evaluation, T12petal spotnoneMX_CLM_TCM_2012V-0438
4NCGC germplasm evaluation, T12photoperiodopen bollsMX_CLM_TCM_2012V-0438
5NCGC germplasm evaluation, T12plant shapenormalMX_CLM_TCM_2012V-0438
6NCGC germplasm evaluation, T12plot maturityless than half openMX_CLM_TCM_2012V-0438
7NCGC germplasm evaluation, T12pollen coloryellowMX_CLM_TCM_2012V-0438
8NCGC germplasm evaluation, T12stem gossypol glandsmediumMX_CLM_TCM_2012V-0438
9NCGC germplasm evaluation, T12stigma exsertionnormalMX_CLM_TCM_2012V-0438
10NCGC germplasm evaluation, T12trichome density on leafmoderateMX_CLM_TCM_2012V-0438
11NCGC germplasm evaluation, T12trichome density on stemmoderateMX_CLM_TCM_2012V-0438
12NCGC germplasm evaluation, T12plant height (m)1.68MX_CLM_TCM_2012V-0438
13NCGC germplasm evaluation, T12leaf nectariesthreeMX_CLM_TCM_2012V-0438
14NCGC germplasm evaluation, T12plot plant stand1 plantMX_CLM_TCM_2012V-0438
15NCGC germplasm evaluation, T12productiveness37-48 per plantMX_CLM_TCM_2012V-0438
Page
2
Ssr Genotype Data
Total 104 records
Download Table
# Dataset Marker Marker Type Genotype Marker_Allele
1NCGC_SNTD_SSR_genotype_2015gh052genetic_marker133|133gh052_133; gh052_133
2NCGC_SNTD_SSR_genotype_2015bnl2544genetic_marker216|216bnl2544_216; bnl2544_216
3NCGC_SNTD_SSR_genotype_2015dpl0618genetic_marker191|191dpl0618_191; dpl0618_191
4NCGC_SNTD_SSR_genotype_2015cir0202genetic_marker177|177cir0202_177; cir0202_177
5NCGC_SNTD_SSR_genotype_2015nau2277genetic_marker123|123nau2277_123; nau2277_123
6NCGC_SNTD_SSR_genotype_2015bnl3985genetic_marker169|198bnl3985_169; bnl3985_198
7NCGC_SNTD_SSR_genotype_2015cir0218genetic_marker165|175|179cir0218_165; cir0218_175; cir0218_179
8NCGC_SNTD_SSR_genotype_2015jespr0291genetic_marker161|161jespr0291_161; jespr0291_161
9NCGC_SNTD_SSR_genotype_2015tmb1648genetic_marker169|186|192tmb1648_169; tmb1648_186; tmb1648_192
10NCGC_SNTD_SSR_genotype_2015jespr0293genetic_marker87|92jespr0293_87; jespr0293_92
11NCGC_SNTD_SSR_genotype_2015dpl0405genetic_marker251|251dpl0405_251; dpl0405_251
12NCGC_SNTD_SSR_genotype_2015jespr0065genetic_marker133|133jespr0065_133; jespr0065_133
13NCGC_SNTD_SSR_genotype_2015gh537genetic_marker168|171gh537_168; gh537_171
14NCGC_SNTD_SSR_genotype_2015cir0169genetic_marker136|136cir0169_136; cir0169_136
15NCGC_SNTD_SSR_genotype_2015cir0081genetic_marker221|221cir0081_221; cir0081_221
16NCGC_SNTD_SSR_genotype_2015tmb2295genetic_marker216|264tmb2295_216; tmb2295_264
17NCGC_SNTD_SSR_genotype_2015bnl3545genetic_marker114|138|184bnl3545_114; bnl3545_138; bnl3545_184
18NCGC_SNTD_SSR_genotype_2015mghes0076genetic_marker192|201mghes0076_192; mghes0076_201
19NCGC_SNTD_SSR_genotype_2015cir0165genetic_marker207|219cir0165_207; cir0165_219
20NCGC_SNTD_SSR_genotype_2015dpl0039genetic_marker234|238dpl0039_234; dpl0039_238
21NCGC_SNTD_SSR_genotype_2015gh495genetic_marker74|74gh495_74; gh495_74
22NCGC_SNTD_SSR_genotype_2015mghes0029genetic_marker208|208mghes0029_208; mghes0029_208
23NCGC_SNTD_SSR_genotype_2015tmb2018genetic_marker232|232tmb2018_232; tmb2018_232
24NCGC_SNTD_SSR_genotype_2015jespr0220genetic_marker127|155jespr0220_127; jespr0220_155
25NCGC_SNTD_SSR_genotype_2015bnl4017genetic_marker221|225bnl4017_221; bnl4017_225
Page
3
Cross References
External references for this accession
DatabaseAccession
COLL_raceTX-1010
GRINPI 196582
In Collection
In Collection
Name ID used in Collection External Database
GRIN NPGS Cotton Collection (USA)PI 196582GRIN:
NCGC Cotton Race Collection (USA)TX-1010