TX-0166

Germplasm Overview
NameTX-0166
AliasCB 2259 [view all 7]
GRIN IDPI 163730
TypeWild Unimproved
SpeciesGossypium hirsutum
In Collection[view all]
DescriptionPlants 5 feet high, upright. Bolls small and round, seeds with fuzzy tuft.
Origin CountryGuatemala
Origin DetailGuatemala, Zacapa
PedigreeN/A
Maternal ParentN/A
Paternal ParentN/A
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 11]
SSR Genotype Data[view all 104]
SNP Genotype DataN/A
MapN/A
DNA LibraryN/A
Sequence[view all 5 ]
CommentsN/A
ReferenceN/A
Alias
Synonym
CB 2259
MW134
NSSL 3571
PI 163730
TEX 166
TX 166
NSL 3571
Ssr Genotype Data
Total 104 records
Download Table
# Dataset Marker Marker Type Genotype Marker_Allele
1NCGC_SNTD_SSR_genotype_2015bnl2443genetic_marker142|142bnl2443_142; bnl2443_142
2NCGC_SNTD_SSR_genotype_2015bnl1495genetic_marker113|113bnl1495_113; bnl1495_113
3NCGC_SNTD_SSR_genotype_2015bnl2495genetic_marker195|195bnl2495_195; bnl2495_195
4NCGC_SNTD_SSR_genotype_2015gh283genetic_marker109|109gh283_109; gh283_109
5NCGC_SNTD_SSR_genotype_2015bnl3992genetic_marker152|152bnl3992_152; bnl3992_152
6NCGC_SNTD_SSR_genotype_2015bnl1531genetic_marker116|121|134|138bnl1531_116; bnl1531_121; bnl1531_134; bnl1531_138
7NCGC_SNTD_SSR_genotype_2015bnl3644genetic_marker185|194bnl3644_185; bnl3644_194
8NCGC_SNTD_SSR_genotype_2015bnl3371genetic_marker168|178bnl3371_168; bnl3371_178
9NCGC_SNTD_SSR_genotype_2015nau2140genetic_marker127|127nau2140_127; nau2140_127
10NCGC_SNTD_SSR_genotype_2015dpl0135genetic_marker156|194dpl0135_156; dpl0135_194
11NCGC_SNTD_SSR_genotype_2015bnl0256genetic_marker182|207bnl0256_182; bnl0256_207
12NCGC_SNTD_SSR_genotype_2015tmb0043genetic_marker164|173tmb0043_164; tmb0043_173
13NCGC_SNTD_SSR_genotype_2015bnl2960genetic_markerx|xbnl2960_x; bnl2960_x
14NCGC_SNTD_SSR_genotype_2015tmb0836genetic_marker199|203tmb0836_199; tmb0836_203
15NCGC_SNTD_SSR_genotype_2015bnl2681genetic_marker128|160bnl2681_128; bnl2681_160
16NCGC_SNTD_SSR_genotype_2015musb1015genetic_marker229|304musb1015_229; musb1015_304
17NCGC_SNTD_SSR_genotype_2015bnl3441genetic_marker212|212bnl3441_212; bnl3441_212
18NCGC_SNTD_SSR_genotype_2015bnl3580genetic_marker211|211bnl3580_211; bnl3580_211
19NCGC_SNTD_SSR_genotype_2015bnl1231genetic_marker196|196bnl1231_196; bnl1231_196
20NCGC_SNTD_SSR_genotype_2015bnl3594genetic_marker182|200bnl3594_182; bnl3594_200
21NCGC_SNTD_SSR_genotype_2015tmb1421genetic_marker180|180tmb1421_180; tmb1421_180
22NCGC_SNTD_SSR_genotype_2015bnl4061genetic_marker203|203bnl4061_203; bnl4061_203
23NCGC_SNTD_SSR_genotype_2015bnl3650genetic_marker337|337bnl3650_337; bnl3650_337
24NCGC_SNTD_SSR_genotype_2015bnl3474genetic_marker180|197bnl3474_180; bnl3474_197
25NCGC_SNTD_SSR_genotype_2015tmb0083genetic_marker206|209tmb0083_206; tmb0083_209
Page
4
Cross References
External references for this accession
DatabaseAccession
COLL_raceTX-0166
GRINPI 163730
In Collection
In Collection
Name ID used in Collection External Database
GRIN NPGS Cotton Collection (USA)PI 163730GRIN:
NCGC Cotton Race Collection (USA)TX-0166