TX-0166

Germplasm Overview
NameTX-0166
AliasCB 2259 [view all 7]
GRIN IDPI 163730
TypeWild Unimproved
SpeciesGossypium hirsutum
In Collection[view all]
DescriptionPlants 5 feet high, upright. Bolls small and round, seeds with fuzzy tuft.
Origin CountryGuatemala
Origin DetailGuatemala, Zacapa
PedigreeN/A
Maternal ParentN/A
Paternal ParentN/A
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 11]
SSR Genotype Data[view all 104]
SNP Genotype DataN/A
MapN/A
DNA LibraryN/A
Sequence[view all 5 ]
CommentsN/A
ReferenceN/A
Alias
Synonym
CB 2259
MW134
NSSL 3571
PI 163730
TEX 166
TX 166
NSL 3571
Ssr Genotype Data
Total 104 records
Download Table
# Dataset Marker Marker Type Genotype Marker_Allele
1NCGC_SNTD_SSR_genotype_2015dpl0071genetic_marker158|176dpl0071_158; dpl0071_176
2NCGC_SNTD_SSR_genotype_2015bnl1673genetic_marker197|197bnl1673_197; bnl1673_197
3NCGC_SNTD_SSR_genotype_2015bnl3090genetic_marker210|258bnl3090_210; bnl3090_258
4NCGC_SNTD_SSR_genotype_2015cir0320genetic_marker235|235cir0320_235; cir0320_235
5NCGC_SNTD_SSR_genotype_2015dpl0249genetic_marker116|125dpl0249_116; dpl0249_125
6NCGC_SNTD_SSR_genotype_2015mghes0022genetic_marker192|195mghes0022_192; mghes0022_195
7NCGC_SNTD_SSR_genotype_2015bnl4028genetic_marker183|183bnl4028_183; bnl4028_183
8NCGC_SNTD_SSR_genotype_2015bnl1897genetic_marker143|143bnl1897_143; bnl1897_143
9NCGC_SNTD_SSR_genotype_2015dpl0570genetic_marker126|142dpl0570_126; dpl0570_142
10NCGC_SNTD_SSR_genotype_2015tmb1427genetic_marker160|191tmb1427_160; tmb1427_191
11NCGC_SNTD_SSR_genotype_2015cir0105genetic_marker92|92cir0105_92; cir0105_92
12NCGC_SNTD_SSR_genotype_2015cir0253genetic_marker154|184cir0253_154; cir0253_184
13NCGC_SNTD_SSR_genotype_2015tmb2068genetic_marker149|149tmb2068_149; tmb2068_149
14NCGC_SNTD_SSR_genotype_2015bnl2570genetic_marker233|233bnl2570_233; bnl2570_233
15NCGC_SNTD_SSR_genotype_2015jespr0119genetic_marker118|118jespr0119_118; jespr0119_118
16NCGC_SNTD_SSR_genotype_2015cir0347genetic_marker236|246cir0347_236; cir0347_246
17NCGC_SNTD_SSR_genotype_2015cir0009genetic_marker227|231cir0009_227; cir0009_231
18NCGC_SNTD_SSR_genotype_2015bnl0530genetic_marker138|140bnl0530_138; bnl0530_140
19NCGC_SNTD_SSR_genotype_2015tmb1910genetic_marker193|204tmb1910_193; tmb1910_204
20NCGC_SNTD_SSR_genotype_2015gh107genetic_marker247|247gh107_247; gh107_247
21NCGC_SNTD_SSR_genotype_2015bnl0409genetic_marker98|98bnl0409_98; bnl0409_98
22NCGC_SNTD_SSR_genotype_2015dpl0196genetic_marker135|168dpl0196_135; dpl0196_168
23NCGC_SNTD_SSR_genotype_2015bnl1521genetic_marker168|168bnl1521_168; bnl1521_168
24NCGC_SNTD_SSR_genotype_2015tmb1640genetic_marker196|200|226tmb1640_196; tmb1640_200; tmb1640_226
25NCGC_SNTD_SSR_genotype_2015dpl0541genetic_marker206|240dpl0541_206; dpl0541_240
Page
2
Cross References
External references for this accession
DatabaseAccession
COLL_raceTX-0166
GRINPI 163730
In Collection
In Collection
Name ID used in Collection External Database
GRIN NPGS Cotton Collection (USA)PI 163730GRIN:
NCGC Cotton Race Collection (USA)TX-0166