TX-0230

Germplasm Overview
NameTX-0230
AliasCB 2245 [view all 7]
GRIN IDPI 163716
TypeWild Unimproved
SpeciesGossypium hirsutum
In Collection[view all]
DescriptionProlific plant. Bolls small, seeds fuzzy and small.
Origin CountryGuatemala
Origin DetailGuatemala, Zacapa
PedigreeN/A
Maternal ParentN/A
Paternal ParentN/A
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 54]
SSR Genotype Data[view all 104]
SNP Genotype DataN/A
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Alias
Synonym
CB 2245
MW119
NSSL 4876
PI 163716
TEX 230
TX 230
NSL 4876
Image
File NameLegendDataset
TX-0230_CS16-1116_5D3_6368_F.JPG[TX-0230] flower, College Station Plot-1116, 2016NCGC digital imaging (College Station, 2016)
TX-0230_CS16-1116_5D3_6369_B.JPG[TX-0230] green boll, College Station Plot-1116, 2016NCGC digital imaging (College Station, 2016)
TX-0230_CS16-1116_5D3_6370_FO.JPG[TX-0230] flower open, College Station Plot-1116, 2016NCGC digital imaging (College Station, 2016)
TX-0230_CS16-1116_5D3_6371_B.JPG[TX-0230] green boll, College Station Plot-1116, 2016NCGC digital imaging (College Station, 2016)
TX-0230_CS16-1116_5D3_6372_BN.JPG[TX-0230] boll showing nectaries, College Station Plot-1116, 2016NCGC digital imaging (College Station, 2016)
TX-0230_CS16-1116_5D3_6373_ST.JPG[TX-0230] stem, College Station Plot-1116, 2016NCGC digital imaging (College Station, 2016)
TX-0230_CS16-1116_5D3_9319_BO.JPG[TX-0230] boll open, College Station Plot-1116, 2016NCGC digital imaging (College Station, 2016)
TX-0230_CS16-1116_IMG_0786_L.JPG[TX-0230] leaf, College Station Plot-1116, 2016NCGC digital imaging (College Station, 2016)
TX-0230_CS16-1116_MG_6217_LB.JPG[TX-0230] leaf close up of the back surface, College Station Plot-1116, 2016NCGC digital imaging (College Station, 2016)
TX-0230_CS16-1116_MG_6218_ST.JPG[TX-0230] stem, College Station Plot-1116, 2016NCGC digital imaging (College Station, 2016)
Phenotypic Data
Phenotypic Data
Total 54 trait scores
Download Table
# Dataset Descriptor Value Environment Replication Plot
1NCGC germplasm evaluation, T12plant height (m)1.07MX_CLM_TCM_2012V-0003
2NCGC germplasm evaluation, T12leaf nectariesone, main veinMX_CLM_TCM_2012V-0003
3NCGC germplasm evaluation, T12plot plant stand1 plantMX_CLM_TCM_2012V-0003
4NCGC germplasm evaluation, T12productiveness37-48 per plantMX_CLM_TCM_2012V-0003
Page
3
Ssr Genotype Data
Total 104 records
Download Table
# Dataset Marker Marker Type Genotype Marker_Allele
1NCGC_SNTD_SSR_genotype_2015gh052genetic_marker133|133gh052_133; gh052_133
2NCGC_SNTD_SSR_genotype_2015bnl2544genetic_marker216|216bnl2544_216; bnl2544_216
3NCGC_SNTD_SSR_genotype_2015dpl0618genetic_marker193|193dpl0618_193; dpl0618_193
4NCGC_SNTD_SSR_genotype_2015cir0202genetic_marker177|177cir0202_177; cir0202_177
5NCGC_SNTD_SSR_genotype_2015nau2277genetic_marker115|115nau2277_115; nau2277_115
6NCGC_SNTD_SSR_genotype_2015bnl3985genetic_marker169|198bnl3985_169; bnl3985_198
7NCGC_SNTD_SSR_genotype_2015cir0218genetic_marker167|182|190cir0218_167; cir0218_182; cir0218_190
8NCGC_SNTD_SSR_genotype_2015jespr0291genetic_marker161|161jespr0291_161; jespr0291_161
9NCGC_SNTD_SSR_genotype_2015tmb1648genetic_marker169|186tmb1648_169; tmb1648_186
10NCGC_SNTD_SSR_genotype_2015jespr0293genetic_marker87|92jespr0293_87; jespr0293_92
11NCGC_SNTD_SSR_genotype_2015dpl0405genetic_marker245|248dpl0405_245; dpl0405_248
12NCGC_SNTD_SSR_genotype_2015jespr0065genetic_marker133|133jespr0065_133; jespr0065_133
13NCGC_SNTD_SSR_genotype_2015gh537genetic_marker168|171gh537_168; gh537_171
14NCGC_SNTD_SSR_genotype_2015cir0169genetic_marker134|134cir0169_134; cir0169_134
15NCGC_SNTD_SSR_genotype_2015cir0081genetic_marker223|223cir0081_223; cir0081_223
16NCGC_SNTD_SSR_genotype_2015tmb2295genetic_marker216|226|262tmb2295_216; tmb2295_226; tmb2295_262
17NCGC_SNTD_SSR_genotype_2015bnl3545genetic_marker114|118|128|182|192bnl3545_114; bnl3545_118; bnl3545_128; bnl3545_182; bnl3545_192
18NCGC_SNTD_SSR_genotype_2015mghes0076genetic_marker192|203|205mghes0076_192; mghes0076_203; mghes0076_205
19NCGC_SNTD_SSR_genotype_2015cir0165genetic_marker209|219cir0165_209; cir0165_219
20NCGC_SNTD_SSR_genotype_2015dpl0039genetic_marker238|238dpl0039_238; dpl0039_238
21NCGC_SNTD_SSR_genotype_2015gh495genetic_marker80|80gh495_80; gh495_80
22NCGC_SNTD_SSR_genotype_2015mghes0029genetic_marker208|208mghes0029_208; mghes0029_208
23NCGC_SNTD_SSR_genotype_2015tmb2018genetic_marker232|253tmb2018_232; tmb2018_253
24NCGC_SNTD_SSR_genotype_2015jespr0220genetic_marker127|161jespr0220_127; jespr0220_161
25NCGC_SNTD_SSR_genotype_2015bnl4017genetic_marker221|231|233bnl4017_221; bnl4017_231; bnl4017_233
Page
3
Cross References
External references for this accession
DatabaseAccession
COLL_raceTX-0230
GRINPI 163716
In Collection
In Collection
Name ID used in Collection External Database
GRIN NPGS Cotton Collection (USA)PI 163716GRIN:
NCGC Cotton Race Collection (USA)TX-0230