TX-0113

Germplasm Overview
NameTX-0113
AliasCB 2233 [view all 7]
GRIN IDPI 163704
TypeWild Unimproved
SpeciesGossypium hirsutum
In Collection[view all]
DescriptionSpreading growth. Bolls small and round, seeds naked except for tuft.
Origin CountryGuatemala
Origin DetailGuatemala, Chiquimula
PedigreeN/A
Maternal ParentN/A
Paternal ParentN/A
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 40]
SSR Genotype Data[view all 104]
SNP Genotype DataN/A
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Alias
Synonym
CB 2233
MW105
NSSL 3524
PI 163704
TEX 113
TX 113
NSL 3524
Phenotypic Data
Phenotypic Data
Total 40 trait scores
Download Table
# Dataset Descriptor Value Environment Replication Plot
1NCGC germplasm evaluation, T12petal colorcreamMX_CLM_TCM_2012V-0084
2NCGC germplasm evaluation, T12petal spotnoneMX_CLM_TCM_2012V-0084
3NCGC germplasm evaluation, T12photoperiodopen bollsMX_CLM_TCM_2012V-0084
4NCGC germplasm evaluation, T12plant shapenormalMX_CLM_TCM_2012V-0084
5NCGC germplasm evaluation, T12plot maturityless than half openMX_CLM_TCM_2012V-0084
6NCGC germplasm evaluation, T12pollen coloryellowMX_CLM_TCM_2012V-0084
7NCGC germplasm evaluation, T12stem colorsun redMX_CLM_TCM_2012V-0084
8NCGC germplasm evaluation, T12stem gossypol glandsmediumMX_CLM_TCM_2012V-0084
9NCGC germplasm evaluation, T12stigma exsertionnormalMX_CLM_TCM_2012V-0084
10NCGC germplasm evaluation, T12trichome density on leafhairyMX_CLM_TCM_2012V-0084
11NCGC germplasm evaluation, T12trichome density on stemhairyMX_CLM_TCM_2012V-0084
12NCGC germplasm evaluation, T12plant height (m)1.68MX_CLM_TCM_2012V-0084
13NCGC germplasm evaluation, T12leaf nectariesthreeMX_CLM_TCM_2012V-0084
14NCGC germplasm evaluation, T12plot plant stand1 plantMX_CLM_TCM_2012V-0084
15NCGC germplasm evaluation, T12productiveness37-48 per plantMX_CLM_TCM_2012V-0084
Page
2
Ssr Genotype Data
Total 104 records
Download Table
# Dataset Marker Marker Type Genotype Marker_Allele
1NCGC_SNTD_SSR_genotype_2015bnl2443genetic_markerx|xbnl2443_x; bnl2443_x
2NCGC_SNTD_SSR_genotype_2015bnl1495genetic_marker113|113bnl1495_113; bnl1495_113
3NCGC_SNTD_SSR_genotype_2015bnl2495genetic_marker191|191bnl2495_191; bnl2495_191
4NCGC_SNTD_SSR_genotype_2015gh283genetic_marker107|107gh283_107; gh283_107
5NCGC_SNTD_SSR_genotype_2015bnl3992genetic_marker143|143bnl3992_143; bnl3992_143
6NCGC_SNTD_SSR_genotype_2015bnl1531genetic_marker116|121|134bnl1531_116; bnl1531_121; bnl1531_134
7NCGC_SNTD_SSR_genotype_2015bnl3644genetic_marker185|190bnl3644_185; bnl3644_190
8NCGC_SNTD_SSR_genotype_2015bnl3371genetic_marker168|178bnl3371_168; bnl3371_178
9NCGC_SNTD_SSR_genotype_2015nau2140genetic_marker127|127nau2140_127; nau2140_127
10NCGC_SNTD_SSR_genotype_2015dpl0135genetic_marker156|176dpl0135_156; dpl0135_176
11NCGC_SNTD_SSR_genotype_2015bnl0256genetic_marker182|207bnl0256_182; bnl0256_207
12NCGC_SNTD_SSR_genotype_2015tmb0043genetic_marker173|178tmb0043_173; tmb0043_178
13NCGC_SNTD_SSR_genotype_2015bnl2960genetic_markerx|xbnl2960_x; bnl2960_x
14NCGC_SNTD_SSR_genotype_2015tmb0836genetic_marker193|203tmb0836_193; tmb0836_203
15NCGC_SNTD_SSR_genotype_2015bnl2681genetic_marker128|160bnl2681_128; bnl2681_160
16NCGC_SNTD_SSR_genotype_2015musb1015genetic_marker229|304musb1015_229; musb1015_304
17NCGC_SNTD_SSR_genotype_2015bnl3441genetic_markerx|xbnl3441_x; bnl3441_x
18NCGC_SNTD_SSR_genotype_2015bnl3580genetic_marker211|211bnl3580_211; bnl3580_211
19NCGC_SNTD_SSR_genotype_2015bnl1231genetic_marker196|196bnl1231_196; bnl1231_196
20NCGC_SNTD_SSR_genotype_2015bnl3594genetic_marker182|200bnl3594_182; bnl3594_200
21NCGC_SNTD_SSR_genotype_2015tmb1421genetic_marker180|180tmb1421_180; tmb1421_180
22NCGC_SNTD_SSR_genotype_2015bnl4061genetic_marker201|201bnl4061_201; bnl4061_201
23NCGC_SNTD_SSR_genotype_2015bnl3650genetic_marker354|354bnl3650_354; bnl3650_354
24NCGC_SNTD_SSR_genotype_2015bnl3474genetic_marker172|180bnl3474_172; bnl3474_180
25NCGC_SNTD_SSR_genotype_2015tmb0083genetic_marker206|209tmb0083_206; tmb0083_209
Page
4
Cross References
External references for this accession
DatabaseAccession
COLL_raceTX-0113
GRINPI 163704
In Collection
In Collection
Name ID used in Collection External Database
GRIN NPGS Cotton Collection (USA)PI 163704GRIN:
NCGC Cotton Race Collection (USA)TX-0113