TX-0113

Germplasm Overview
NameTX-0113
AliasCB 2233 [view all 7]
GRIN IDPI 163704
TypeWild Unimproved
SpeciesGossypium hirsutum
In Collection[view all]
DescriptionSpreading growth. Bolls small and round, seeds naked except for tuft.
Origin CountryGuatemala
Origin DetailGuatemala, Chiquimula
PedigreeN/A
Maternal ParentN/A
Paternal ParentN/A
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 40]
SSR Genotype Data[view all 104]
SNP Genotype DataN/A
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Alias
Synonym
CB 2233
MW105
NSSL 3524
PI 163704
TEX 113
TX 113
NSL 3524
Phenotypic Data
Phenotypic Data
Total 40 trait scores
Download Table
# Dataset Descriptor Value Environment Replication Plot
1NCGC germplasm evaluation, T12petal colorcreamMX_CLM_TCM_2012V-0084
2NCGC germplasm evaluation, T12petal spotnoneMX_CLM_TCM_2012V-0084
3NCGC germplasm evaluation, T12photoperiodopen bollsMX_CLM_TCM_2012V-0084
4NCGC germplasm evaluation, T12plant shapenormalMX_CLM_TCM_2012V-0084
5NCGC germplasm evaluation, T12plot maturityless than half openMX_CLM_TCM_2012V-0084
6NCGC germplasm evaluation, T12pollen coloryellowMX_CLM_TCM_2012V-0084
7NCGC germplasm evaluation, T12stem colorsun redMX_CLM_TCM_2012V-0084
8NCGC germplasm evaluation, T12stem gossypol glandsmediumMX_CLM_TCM_2012V-0084
9NCGC germplasm evaluation, T12stigma exsertionnormalMX_CLM_TCM_2012V-0084
10NCGC germplasm evaluation, T12trichome density on leafhairyMX_CLM_TCM_2012V-0084
11NCGC germplasm evaluation, T12trichome density on stemhairyMX_CLM_TCM_2012V-0084
12NCGC germplasm evaluation, T12plant height (m)1.68MX_CLM_TCM_2012V-0084
13NCGC germplasm evaluation, T12leaf nectariesthreeMX_CLM_TCM_2012V-0084
14NCGC germplasm evaluation, T12plot plant stand1 plantMX_CLM_TCM_2012V-0084
15NCGC germplasm evaluation, T12productiveness37-48 per plantMX_CLM_TCM_2012V-0084
Page
2
Ssr Genotype Data
Total 104 records
Download Table
# Dataset Marker Marker Type Genotype Marker_Allele
1NCGC_SNTD_SSR_genotype_2015dpl0071genetic_marker158|220dpl0071_158; dpl0071_220
2NCGC_SNTD_SSR_genotype_2015bnl1673genetic_marker197|197bnl1673_197; bnl1673_197
3NCGC_SNTD_SSR_genotype_2015bnl3090genetic_marker210|239bnl3090_210; bnl3090_239
4NCGC_SNTD_SSR_genotype_2015cir0320genetic_marker237|237cir0320_237; cir0320_237
5NCGC_SNTD_SSR_genotype_2015dpl0249genetic_marker116|125dpl0249_116; dpl0249_125
6NCGC_SNTD_SSR_genotype_2015mghes0022genetic_marker192|195mghes0022_192; mghes0022_195
7NCGC_SNTD_SSR_genotype_2015bnl4028genetic_marker165|165bnl4028_165; bnl4028_165
8NCGC_SNTD_SSR_genotype_2015bnl1897genetic_marker139|139bnl1897_139; bnl1897_139
9NCGC_SNTD_SSR_genotype_2015dpl0570genetic_marker126|142dpl0570_126; dpl0570_142
10NCGC_SNTD_SSR_genotype_2015tmb1427genetic_marker160|178tmb1427_160; tmb1427_178
11NCGC_SNTD_SSR_genotype_2015cir0105genetic_marker94|94cir0105_94; cir0105_94
12NCGC_SNTD_SSR_genotype_2015cir0253genetic_marker154|186cir0253_154; cir0253_186
13NCGC_SNTD_SSR_genotype_2015tmb2068genetic_marker149|149tmb2068_149; tmb2068_149
14NCGC_SNTD_SSR_genotype_2015bnl2570genetic_marker235|235bnl2570_235; bnl2570_235
15NCGC_SNTD_SSR_genotype_2015jespr0119genetic_marker118|118jespr0119_118; jespr0119_118
16NCGC_SNTD_SSR_genotype_2015cir0347genetic_marker236|246cir0347_236; cir0347_246
17NCGC_SNTD_SSR_genotype_2015cir0009genetic_marker214|227cir0009_214; cir0009_227
18NCGC_SNTD_SSR_genotype_2015bnl0530genetic_marker140|142bnl0530_140; bnl0530_142
19NCGC_SNTD_SSR_genotype_2015tmb1910genetic_marker193|204tmb1910_193; tmb1910_204
20NCGC_SNTD_SSR_genotype_2015gh107genetic_marker247|247gh107_247; gh107_247
21NCGC_SNTD_SSR_genotype_2015bnl0409genetic_marker98|98bnl0409_98; bnl0409_98
22NCGC_SNTD_SSR_genotype_2015dpl0196genetic_marker135|168dpl0196_135; dpl0196_168
23NCGC_SNTD_SSR_genotype_2015bnl1521genetic_marker164|164bnl1521_164; bnl1521_164
24NCGC_SNTD_SSR_genotype_2015tmb1640genetic_marker196|200|226tmb1640_196; tmb1640_200; tmb1640_226
25NCGC_SNTD_SSR_genotype_2015dpl0541genetic_marker206|244dpl0541_206; dpl0541_244
Page
2
Cross References
External references for this accession
DatabaseAccession
COLL_raceTX-0113
GRINPI 163704
In Collection
In Collection
Name ID used in Collection External Database
GRIN NPGS Cotton Collection (USA)PI 163704GRIN:
NCGC Cotton Race Collection (USA)TX-0113