SA-3308

Germplasm Overview
NameSA-3308
AliasPI 694679 [view all 3]
GRIN IDPI 694679
TypeBreeding Germplasm
SpeciesGossypium hirsutum
In Collection[view all]
DescriptionN/A
Origin CountryN/A
Origin DetailN/A
PedigreeN/A
Maternal ParentN/A
Paternal ParentN/A
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 25]
SSR Genotype Data[view all 104]
SNP Genotype DataN/A
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Alias
Synonym
SA 3308
VIR-6995
PI 694679
Phenotypic Data
Phenotypic Data
Total 25 trait scores
Download Table
# Dataset Descriptor Value Environment Replication Plot
1NCGC germplasm evaluation, T11boll colorgreenMX_CLM_TCM_2011449
2NCGC germplasm evaluation, T11boll nectariesreducedMX_CLM_TCM_2011449
3NCGC germplasm evaluation, T11boll pittingpittedMX_CLM_TCM_2011449
4NCGC germplasm evaluation, T11boll pointpointedMX_CLM_TCM_2011449
5NCGC germplasm evaluation, T11boll shaperoundMX_CLM_TCM_2011449
6NCGC germplasm evaluation, T11boll sizesmallMX_CLM_TCM_2011449
7NCGC germplasm evaluation, T11bract nectariespresentMX_CLM_TCM_2011449
8NCGC germplasm evaluation, T11bract typenormalMX_CLM_TCM_2011449
9NCGC germplasm evaluation, T11leaf colorseg or off typeMX_CLM_TCM_2011449
10NCGC germplasm evaluation, T11leaf gossypol glandsmediumMX_CLM_TCM_2011449
11NCGC germplasm evaluation, T11leaf shapeseg or off typeMX_CLM_TCM_2011449
12NCGC germplasm evaluation, T11petal colorseg or off typeMX_CLM_TCM_2011449
13NCGC germplasm evaluation, T11petal spotseg or off typeMX_CLM_TCM_2011449
14NCGC germplasm evaluation, T11plant shapenormalMX_CLM_TCM_2011449
15NCGC germplasm evaluation, T11plot maturitymore than half openMX_CLM_TCM_2011449
16NCGC germplasm evaluation, T11pollen coloryellowMX_CLM_TCM_2011449
17NCGC germplasm evaluation, T11population homogeneitysegregateMX_CLM_TCM_2011449
18NCGC germplasm evaluation, T11stem gossypol glandsmediumMX_CLM_TCM_2011449
19NCGC germplasm evaluation, T11stigma exsertionnormalMX_CLM_TCM_2011449
20NCGC germplasm evaluation, T11trichome density on leafmoderateMX_CLM_TCM_2011449
21NCGC germplasm evaluation, T11trichome density on stemmoderateMX_CLM_TCM_2011449
22NCGC germplasm evaluation, T11plant height (m)1.07MX_CLM_TCM_2011449
23NCGC germplasm evaluation, T11leaf nectariesone, main veinMX_CLM_TCM_2011449
24NCGC germplasm evaluation, T11plot plant stand0.75MX_CLM_TCM_2011449
25NCGC germplasm evaluation, T11productiveness13-24 per plantMX_CLM_TCM_2011449
Page
1
Ssr Genotype Data
Total 104 records
Download Table
# Dataset Marker Marker Type Genotype Marker_Allele
1NCGC_SNTD_SSR_genotype_2015gh052genetic_marker133|133gh052_133; gh052_133
2NCGC_SNTD_SSR_genotype_2015bnl2544genetic_marker216|216bnl2544_216; bnl2544_216
3NCGC_SNTD_SSR_genotype_2015dpl0618genetic_marker191|191dpl0618_191; dpl0618_191
4NCGC_SNTD_SSR_genotype_2015cir0202genetic_marker177|177cir0202_177; cir0202_177
5NCGC_SNTD_SSR_genotype_2015nau2277genetic_marker123|135nau2277_123; nau2277_135
6NCGC_SNTD_SSR_genotype_2015bnl3985genetic_marker169|198bnl3985_169; bnl3985_198
7NCGC_SNTD_SSR_genotype_2015cir0218genetic_marker165|175|179cir0218_165; cir0218_175; cir0218_179
8NCGC_SNTD_SSR_genotype_2015jespr0291genetic_marker161|167jespr0291_161; jespr0291_167
9NCGC_SNTD_SSR_genotype_2015tmb1648genetic_marker169|180tmb1648_169; tmb1648_180
10NCGC_SNTD_SSR_genotype_2015jespr0293genetic_marker87|92jespr0293_87; jespr0293_92
11NCGC_SNTD_SSR_genotype_2015dpl0405genetic_marker245|245dpl0405_245; dpl0405_245
12NCGC_SNTD_SSR_genotype_2015jespr0065genetic_marker165|165jespr0065_165; jespr0065_165
13NCGC_SNTD_SSR_genotype_2015gh537genetic_marker168|171gh537_168; gh537_171
14NCGC_SNTD_SSR_genotype_2015cir0169genetic_marker136|136cir0169_136; cir0169_136
15NCGC_SNTD_SSR_genotype_2015cir0081genetic_marker221|221cir0081_221; cir0081_221
16NCGC_SNTD_SSR_genotype_2015tmb2295genetic_marker208|216|247|262tmb2295_208; tmb2295_216; tmb2295_247; tmb2295_262
17NCGC_SNTD_SSR_genotype_2015bnl3545genetic_marker114|118|138|182|187bnl3545_114; bnl3545_118; bnl3545_138; bnl3545_182; bnl3545_187
18NCGC_SNTD_SSR_genotype_2015mghes0076genetic_marker192|205mghes0076_192; mghes0076_205
19NCGC_SNTD_SSR_genotype_2015cir0165genetic_marker207|219cir0165_207; cir0165_219
20NCGC_SNTD_SSR_genotype_2015dpl0039genetic_marker238|245dpl0039_238; dpl0039_245
21NCGC_SNTD_SSR_genotype_2015gh495genetic_marker80|80gh495_80; gh495_80
22NCGC_SNTD_SSR_genotype_2015mghes0029genetic_marker208|208mghes0029_208; mghes0029_208
23NCGC_SNTD_SSR_genotype_2015tmb2018genetic_marker232|232tmb2018_232; tmb2018_232
24NCGC_SNTD_SSR_genotype_2015jespr0220genetic_marker127|161jespr0220_127; jespr0220_161
25NCGC_SNTD_SSR_genotype_2015bnl4017genetic_marker221|225|233bnl4017_221; bnl4017_225; bnl4017_233
Page
3
Cross References
External references for this accession
DatabaseAccession
COLL_ObsoleteSA-3308
GRINPI 694679
In Collection
In Collection
Name ID used in Collection External Database
NCGC Cotton Obsolete Variety Collection (USA)SA-3308