SA-1107

Germplasm Overview
NameSA-1107
AliasCB 3424 [view all 5]
GRIN IDPI 529173
TypeBreeding Germplasm
SpeciesGossypium hirsutum
In Collection[view all]
DescriptionN/A
Origin CountrySoviet Union
Origin DetailSoviet Union, Former
PedigreeN/A
Maternal ParentN/A
Paternal ParentN/A
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 36]
SSR Genotype Data[view all 104]
SNP Genotype DataN/A
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Alias
Synonym
CB 3424
NSSL 30028
PI 529173
SA 1107
NSL 30028
Image
File NameLegendDataset
SA-1107_T12-142_IMG_9874_B.jpg[SA-1107] green boll, College Station Plot# 2022, 2012NCGC digital imaging (Tecoman, 2012)
SA-1107_T12-142_IMG_9875_BN.jpg[SA-1107] boll showing nectaries, Tecoman Plot# 142, 2012NCGC digital imaging (Tecoman, 2012)
SA-1107_T12-142_MG_9337_LB.jpg[SA-1107] leaf close up of the back surface, Tecoman Plot# 142, 2012NCGC digital imaging (Tecoman, 2012)
SA-1107_T12-142_MG_9622_L.jpg[SA-1107] leaf, Tecoman Plot# 142, 2012NCGC digital imaging (Tecoman, 2012)
Phenotypic Data
Phenotypic Data
Total 36 trait scores
Download Table
# Dataset Descriptor Value Environment Replication Plot
1NCGC germplasm evaluation, T12plot maturityless than half openMX_CLM_TCM_2012142
2NCGC germplasm evaluation, T12pollen coloryellowMX_CLM_TCM_2012142
3NCGC germplasm evaluation, T12stem colorsun redMX_CLM_TCM_2012142
4NCGC germplasm evaluation, T12stem gossypol glandsmediumMX_CLM_TCM_2012142
5NCGC germplasm evaluation, T12stigma exsertionnormalMX_CLM_TCM_2012142
6NCGC germplasm evaluation, T12trichome density on leafhairyMX_CLM_TCM_2012142
7NCGC germplasm evaluation, T12trichome density on stemhairyMX_CLM_TCM_2012142
8NCGC germplasm evaluation, T12plant height (m)0.76MX_CLM_TCM_2012142
9NCGC germplasm evaluation, T12leaf nectariesthreeMX_CLM_TCM_2012142
10NCGC germplasm evaluation, T12plot plant stand1 plantMX_CLM_TCM_2012142
11NCGC germplasm evaluation, T12productiveness25-36 per plantMX_CLM_TCM_2012142
Page
2
Ssr Genotype Data
Total 104 records
Download Table
# Dataset Marker Marker Type Genotype Marker_Allele
1NCGC_SNTD_SSR_genotype_2015gh052genetic_marker133|133gh052_133; gh052_133
2NCGC_SNTD_SSR_genotype_2015bnl2544genetic_marker216|216bnl2544_216; bnl2544_216
3NCGC_SNTD_SSR_genotype_2015dpl0618genetic_marker191|191dpl0618_191; dpl0618_191
4NCGC_SNTD_SSR_genotype_2015cir0202genetic_marker177|177cir0202_177; cir0202_177
5NCGC_SNTD_SSR_genotype_2015nau2277genetic_marker123|123nau2277_123; nau2277_123
6NCGC_SNTD_SSR_genotype_2015bnl3985genetic_marker169|198bnl3985_169; bnl3985_198
7NCGC_SNTD_SSR_genotype_2015cir0218genetic_marker165|175|179cir0218_165; cir0218_175; cir0218_179
8NCGC_SNTD_SSR_genotype_2015jespr0291genetic_marker167|167jespr0291_167; jespr0291_167
9NCGC_SNTD_SSR_genotype_2015tmb1648genetic_marker169|180tmb1648_169; tmb1648_180
10NCGC_SNTD_SSR_genotype_2015jespr0293genetic_marker87|92jespr0293_87; jespr0293_92
11NCGC_SNTD_SSR_genotype_2015dpl0405genetic_marker245|251dpl0405_245; dpl0405_251
12NCGC_SNTD_SSR_genotype_2015jespr0065genetic_markerx|xjespr0065_x; jespr0065_x
13NCGC_SNTD_SSR_genotype_2015gh537genetic_marker168|171gh537_168; gh537_171
14NCGC_SNTD_SSR_genotype_2015cir0169genetic_marker136|136cir0169_136; cir0169_136
15NCGC_SNTD_SSR_genotype_2015cir0081genetic_marker223|223cir0081_223; cir0081_223
16NCGC_SNTD_SSR_genotype_2015tmb2295genetic_marker216|247tmb2295_216; tmb2295_247
17NCGC_SNTD_SSR_genotype_2015bnl3545genetic_marker114|138|187bnl3545_114; bnl3545_138; bnl3545_187
18NCGC_SNTD_SSR_genotype_2015mghes0076genetic_marker192|225mghes0076_192; mghes0076_225
19NCGC_SNTD_SSR_genotype_2015cir0165genetic_marker207|209|219cir0165_207; cir0165_209; cir0165_219
20NCGC_SNTD_SSR_genotype_2015dpl0039genetic_marker238|245dpl0039_238; dpl0039_245
21NCGC_SNTD_SSR_genotype_2015gh495genetic_marker74|80gh495_74; gh495_80
22NCGC_SNTD_SSR_genotype_2015mghes0029genetic_markerx|xmghes0029_x; mghes0029_x
23NCGC_SNTD_SSR_genotype_2015tmb2018genetic_marker232|232tmb2018_232; tmb2018_232
24NCGC_SNTD_SSR_genotype_2015jespr0220genetic_marker127|161jespr0220_127; jespr0220_161
25NCGC_SNTD_SSR_genotype_2015bnl4017genetic_marker221|233bnl4017_221; bnl4017_233
Page
3
Cross References
External references for this accession
DatabaseAccession
COLL_ObsoleteSA-1107
GRINPI 529173
In Collection
In Collection
Name ID used in Collection External Database
NCGC Cotton Obsolete Variety Collection (USA)SA-1107
GRIN NPGS Cotton Collection (USA)PI 529173GRIN: