Northern Star 4-11 (PI 529193)

Germplasm Overview
NameNorthern Star 4-11 (PI 529193)
AliasNSSL 101935 [view all 5]
GRIN IDPI 529193
TypeObsolete Cultivar
SpeciesGossypium hirsutum
In Collection[view all]
DescriptionN/A
Origin CountryUnited States
Origin DetailUnited States, Texas
PedigreeN/A
Maternal ParentN/A
Paternal ParentN/A
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 76]
SSR Genotype Data[view all 104]
SNP Genotype DataN/A
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Alias
Synonym
NSSL 101935
SA 1127
SA-1127
PI 529193
NSL 101935
Phenotypic Data
Phenotypic Data
Total 76 trait scores
Download Table
# Dataset Descriptor Value Environment Replication Plot
1NCGC germplasm evaluation, T14fruiting typenormalMX_CLM_TCM_2014105
2NCGC germplasm evaluation, T14leaf colorgreenMX_CLM_TCM_2014105
3NCGC germplasm evaluation, T14leaf gossypol glandsmediumMX_CLM_TCM_2014105
4NCGC germplasm evaluation, T14leaf shapenormalMX_CLM_TCM_2014105
5NCGC germplasm evaluation, T14leaf sizemediumMX_CLM_TCM_2014105
6NCGC germplasm evaluation, T14lint colorwhiteMX_CLM_TCM_2014105
7NCGC germplasm evaluation, T14locule number per boll5MX_CLM_TCM_2014105
8NCGC germplasm evaluation, T14petal colorcreamMX_CLM_TCM_2014105
9NCGC germplasm evaluation, T14petal spotnoneMX_CLM_TCM_2014105
10NCGC germplasm evaluation, T14photoperiodopen bollsMX_CLM_TCM_2014105
11NCGC germplasm evaluation, T14plant shapenormalMX_CLM_TCM_2014105
12NCGC germplasm evaluation, T14plot maturityless than half openMX_CLM_TCM_2014105
13NCGC germplasm evaluation, T14pollen colorcreamMX_CLM_TCM_2014105
14NCGC germplasm evaluation, T14population homogeneityuniformMX_CLM_TCM_2014105
15NCGC germplasm evaluation, T14seed fuzz colorwhiteMX_CLM_TCM_2014105
16NCGC germplasm evaluation, T14seed fuzz gradetuftedMX_CLM_TCM_2014105
17NCGC germplasm evaluation, T14seed typefreeMX_CLM_TCM_2014105
18NCGC germplasm evaluation, T14stem colorsun redMX_CLM_TCM_2014105
19NCGC germplasm evaluation, T14stem gossypol glandsmediumMX_CLM_TCM_2014105
20NCGC germplasm evaluation, T14stigma exsertionnormalMX_CLM_TCM_2014105
21NCGC germplasm evaluation, T14trichome density on leafmoderateMX_CLM_TCM_2014105
22NCGC germplasm evaluation, T14trichome density on stemmoderateMX_CLM_TCM_2014105
23NCGC germplasm evaluation, T14plant height (m)1.07MX_CLM_TCM_2014105
24NCGC germplasm evaluation, T14leaf nectariesone, main veinMX_CLM_TCM_2014105
25NCGC germplasm evaluation, T14plot plant stand0.5MX_CLM_TCM_2014105
Page
3
Ssr Genotype Data
Total 104 records
Download Table
# Dataset Marker Marker Type Genotype Marker_Allele
1NCGC_SNTD_SSR_genotype_2015gh052genetic_marker133|133gh052_133; gh052_133
2NCGC_SNTD_SSR_genotype_2015bnl2544genetic_marker216|216bnl2544_216; bnl2544_216
3NCGC_SNTD_SSR_genotype_2015dpl0618genetic_marker191|193dpl0618_191; dpl0618_193
4NCGC_SNTD_SSR_genotype_2015cir0202genetic_marker177|177cir0202_177; cir0202_177
5NCGC_SNTD_SSR_genotype_2015nau2277genetic_marker123|123nau2277_123; nau2277_123
6NCGC_SNTD_SSR_genotype_2015bnl3985genetic_marker169|198bnl3985_169; bnl3985_198
7NCGC_SNTD_SSR_genotype_2015cir0218genetic_marker165|175|179cir0218_165; cir0218_175; cir0218_179
8NCGC_SNTD_SSR_genotype_2015jespr0291genetic_marker167|167jespr0291_167; jespr0291_167
9NCGC_SNTD_SSR_genotype_2015tmb1648genetic_marker169|180|183tmb1648_169; tmb1648_180; tmb1648_183
10NCGC_SNTD_SSR_genotype_2015jespr0293genetic_marker87|92jespr0293_87; jespr0293_92
11NCGC_SNTD_SSR_genotype_2015dpl0405genetic_marker251|251dpl0405_251; dpl0405_251
12NCGC_SNTD_SSR_genotype_2015jespr0065genetic_marker165|165jespr0065_165; jespr0065_165
13NCGC_SNTD_SSR_genotype_2015gh537genetic_marker168|171gh537_168; gh537_171
14NCGC_SNTD_SSR_genotype_2015cir0169genetic_marker136|136cir0169_136; cir0169_136
15NCGC_SNTD_SSR_genotype_2015cir0081genetic_marker223|223cir0081_223; cir0081_223
16NCGC_SNTD_SSR_genotype_2015tmb2295genetic_marker216|247tmb2295_216; tmb2295_247
17NCGC_SNTD_SSR_genotype_2015bnl3545genetic_marker112|128|138|182|187bnl3545_112; bnl3545_128; bnl3545_138; bnl3545_182; bnl3545_187
18NCGC_SNTD_SSR_genotype_2015mghes0076genetic_marker192|205mghes0076_192; mghes0076_205
19NCGC_SNTD_SSR_genotype_2015cir0165genetic_marker207|219cir0165_207; cir0165_219
20NCGC_SNTD_SSR_genotype_2015dpl0039genetic_marker238|245dpl0039_238; dpl0039_245
21NCGC_SNTD_SSR_genotype_2015gh495genetic_marker80|80gh495_80; gh495_80
22NCGC_SNTD_SSR_genotype_2015mghes0029genetic_marker208|208mghes0029_208; mghes0029_208
23NCGC_SNTD_SSR_genotype_2015tmb2018genetic_marker232|232tmb2018_232; tmb2018_232
24NCGC_SNTD_SSR_genotype_2015jespr0220genetic_marker127|161jespr0220_127; jespr0220_161
25NCGC_SNTD_SSR_genotype_2015bnl4017genetic_marker221|233bnl4017_221; bnl4017_233
Page
3
Cross References
External references for this accession
DatabaseAccession
GRINPI 529193
In Collection
In Collection
Name ID used in Collection External Database
GRIN NPGS Cotton Collection (USA)PI 529193GRIN: