Hai-7124 x Junmian-1, BC1 (2008) part

Map Overview

Click on any linkage group to explore this map further. You will be taken to MapViewer and leave this page.

NameHai-7124 x Junmian-1, BC1 (2008) part
SpeciesGossypium barbadense x hirsutum
Population typeBC1
Genome groupAD
Map typegenetic
Map unitcM
Maternal parentHai-7124
Paternal parentJun Mian 1
Population size180
Number of loci129
Number of linkage groups7
Publication[view all]
ContactZhang, Tian-Zhen
Stock
NameTypeDetails
Hai-7124 x Junmian-1, BC1population
Alias:HJ-BC1
Description:genetic mapping
Population size:180
Secondary id:cdbpop_000021
Pedigree:Hai-7124 / Jun Mian 1
Contact
NameDetails
Zhang, Tian-Zhen
First name:Tian-Zhen
Last name:Zhang
Title:Professor
Institution:Zhejiang University
Address:College of Agriculture and Biotechnology, Zhejiang University, Hangzhou , 310058 , Zhejiang , China
Country:China
Email:cotton@zju.edu.cn
Phone:+86 571 88982971
Fax:+86 571 88982971
Keywords:cotton genetics and genomics, and breeding
Last update:18-Mar-2022
Map Loci
This map contains 129 marker loci:
Download Table
Linkage GroupMarker NameLocus NameTypePosition
Hai-7124 x Junmian-1, BC1 (2008) part.chr05NAU5273NAU5273marker_locus93.1 cM
Hai-7124 x Junmian-1, BC1 (2008) part.chr05NAU2121NAU2121marker_locus96.6 cM
Hai-7124 x Junmian-1, BC1 (2008) part.chr05NAU3036NAU3036marker_locus113.4 cM
Hai-7124 x Junmian-1, BC1 (2008) part.chr07NAU2597NAU2597marker_locus0 cM
Hai-7124 x Junmian-1, BC1 (2008) part.chr07NAU0493NAU493marker_locus15 cM
Hai-7124 x Junmian-1, BC1 (2008) part.chr07NAU3053NAU3053marker_locus28.9 cM
Hai-7124 x Junmian-1, BC1 (2008) part.chr07NAU0474NAU474amarker_locus35 cM
Hai-7124 x Junmian-1, BC1 (2008) part.chr07NAU0450NAU450marker_locus47 cM
Hai-7124 x Junmian-1, BC1 (2008) part.chr07NAU2820NAU2820marker_locus55.8 cM
Hai-7124 x Junmian-1, BC1 (2008) part.chr07NAU2862NAU2862marker_locus68.3 cM
Hai-7124 x Junmian-1, BC1 (2008) part.chr07NAU0845NAU845cmarker_locus80.8 cM
Hai-7124 x Junmian-1, BC1 (2008) part.chr07NAU2108NAU2108amarker_locus83.6 cM
Hai-7124 x Junmian-1, BC1 (2008) part.chr07NAU2863NAU2863marker_locus86.6 cM
Hai-7124 x Junmian-1, BC1 (2008) part.chr07NAU0474NAU474bmarker_locus89.1 cM
Hai-7124 x Junmian-1, BC1 (2008) part.chr07NAU1048NAU1048marker_locus91.7 cM
Hai-7124 x Junmian-1, BC1 (2008) part.chr07NAU2186NAU2186amarker_locus102.6 cM
Hai-7124 x Junmian-1, BC1 (2008) part.chr07NAU2002NAU2002marker_locus107.4 cM
Hai-7124 x Junmian-1, BC1 (2008) part.chr07NAU2108NAU2108bmarker_locus111.8 cM
Hai-7124 x Junmian-1, BC1 (2008) part.chr07NAU2186NAU2186bmarker_locus118.6 cM
Hai-7124 x Junmian-1, BC1 (2008) part.chr07NAU1362NAU1362marker_locus127.6 cM
Hai-7124 x Junmian-1, BC1 (2008) part.chr07BNL1604BNL1604marker_locus127.7 cM
Hai-7124 x Junmian-1, BC1 (2008) part.chr07NAU0542NAU542marker_locus145.1 cM
Hai-7124 x Junmian-1, BC1 (2008) part.chr07JESPR0228JESPR228marker_locus153.7 cM
Hai-7124 x Junmian-1, BC1 (2008) part.chr07BNL1395BNL1395marker_locus171.2 cM
Hai-7124 x Junmian-1, BC1 (2008) part.chr08NAU0789NAU789marker_locus0 cM
Page
2
View Map